Orange Coast vs. Southwestern
2/23/2013 at Southwestern (The Junction)
Orange Coast 8

Player AB R H RBI BB SO PO A LOB
 
Zach Nehrir cf 6 0 2 0 0 0 1 0 4
Cooper Mickelson 2b 3 0 0 0 0 1 1 2 0
   Ricky Navarro 2b 1 1 0 0 1 0 0 0 0
Austin Saenz rf 5 1 1 0 0 0 1 0 3
Manny Argomaniz 3b 5 2 2 0 0 0 1 4 0
Jacob Hill 1b 3 2 1 1 2 1 7 0 0
   Danny Jimenez 1b 0 0 0 0 0 0 2 0 0
Chris Iriart dh 2 0 0 0 0 1 0 0 1
   Anthony Virgen dh 3 1 2 2 0 1 0 0 0
Cody Bruder lf 4 0 1 1 1 0 2 0 0
Christian Fillingame c 2 0 1 0 1 0 6 2 2
   Cristian Salina 0 1 0 0 0 0 0 0 0
   Steve Pollakov 1 0 1 2 0 0 1 0 0
   Garrett Hartwell 0 0 0 0 0 0 0 0 0
   Tucker Chadd c 1 0 0 0 0 0 3 0 0
Greg Espinosa ss 4 0 1 1 0 1 2 4 1
Kyle Dowdy p 0 0 0 0 0 0 0 0 0
   Brian Bass 0 0 0 0 0 0 0 0 0
   Cory Davis 0 0 0 0 0 0 0 0 0
   David Longville 0 0 0 0 0 0 0 1 0
   David Wilson 0 0 0 0 0 0 0 0 0
   Joe Reta p 0 0 0 0 0 0 0 0 0
Totals 40 8 12 7 5 5 27 13 11
Southwestern 4

Player AB R H RBI BB SO PO A LOB
 
Victor Serna cf 5 1 0 0 0 2 3 0 5
Miguel Solano 2b 5 1 3 2 0 0 0 2 0
Hector Montes 3b 2 0 1 1 1 0 2 4 0
Justin Distefano lf 5 0 1 1 0 2 2 0 3
Johnny Miranda dh 5 0 1 0 0 2 0 0 6
Cody Sos c 4 0 0 0 1 2 6 2 0
Agustin Lopez 1b 4 1 0 0 1 0 9 1 0
Sheldon Gabriels ss 5 0 2 0 0 2 2 2 1
Albert Mikell rf 3 1 2 0 2 0 2 0 0
Juwun McCray p 0 0 0 0 0 0 1 0 0
   Matt DeRosier 0 0 0 0 0 0 0 0 0
   Kiki Medina 0 0 0 0 0 0 0 0 0
   Tyler Martinez p 0 0 0 0 0 0 0 0 0
Totals 38 4 10 4 5 10 27 11 15
Score by Innings R H E
 
Orange Coast 0 0 0 0 0 0 2 2 4 8 12 2
Southwestern 0 0 0 3 0 1 0 0 0 4 10 3
Orange Coast: E - Greg Espinosa; Kyle Dowdy. 2B - Anthony Virgen 2; Christian Fillingame. RBI - Jacob Hill; Anthony Virgen 2; Cody Bruder; Steve Pollakov 2; Greg Espinosa. GIDP - Christian Fillingame. SB - Manny Argomaniz. CS - Austin Saenz.
Southwestern: E - Agustin Lopez 2; Sheldon Gabriels. 2B - Justin Distefano. RBI - Miguel Solano 2; Hector Montes; Justin Distefano. SB - Johnny Miranda; Sheldon Gabriels; Albert Mikell.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Dowdy 3.2 4 3 3 4 4 0 0 0 2 0 15 21 4 3 0
Brian Bass 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 3 0
Cory Davis 2.0 2 1 1 1 2 0 0 0 0 0 8 9 2 2 0
David Longville 0.2 1 0 0 0 1 0 0 0 1 0 4 5 0 1 0
David Wilson (W, 0-0) 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 0
Joe Reta 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.0 10 4 4 5 10 0 0 0 3 0 38 46 6 11 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Juwun McCray 6.2 5 2 2 4 3 0 0 0 0 0 24 28 7 8 0
Matt DeRosier 0.2 2 2 2 1 1 0 1 0 0 0 4 5 0 1 0
Kiki Medina (L, 0-0) 1.0 4 4 3 0 1 0 0 0 0 0 9 9 1 1 0
Tyler Martinez 0.2 1 0 0 0 0 0 0 0 1 0 3 4 2 0 0
Totals 9.0 12 8 7 5 5 0 1 0 1 0 40 46 10 10 0
Orange Coast: Batters Faced - Kyle Dowdy 21; Brian Bass 5; Cory Davis 9; David Longville 5; David Wilson 5; Joe Reta. HBP - Kyle Dowdy 2; David Longville.
Southwestern: Batters Faced - Juwun McCray 28; Matt DeRosier 5; Kiki Medina 9; Tyler Martinez 4. WP - Matt DeRosier. HBP - Tyler Martinez.

Start: 12:00pm Duration: Attendance: 0

Game: 223SWC