Irvine Valley vs. Orange Coast
4/22/2025 at Costa Mesa, CA (John Altobelli Park)
Irvine Valley 5 (16-22, 3-16)

Player AB R H RBI BB SO PO A LOB
 
Josh Gutierrez 2b 3 1 1 0 1 1 0 3 0
Chase Quezada rf 2 1 1 1 2 0 1 0 0
Jackson Snitko 1b 4 1 1 2 1 1 9 0 3
Shaun McCaghren 3b 3 0 0 0 1 0 1 3 0
Cole Lefebvre dh 4 0 0 0 1 0 0 0 3
Sam Tucci cf 2 2 1 0 1 0 3 0 0
Aaron Serrato c 3 0 0 0 0 0 5 1 0
Andres Hernandez ss 4 0 0 0 0 0 3 1 2
Brandon Abernathy lf 4 0 0 0 0 0 4 0 1
Tyler Eastham p 0 0 0 0 0 0 0 1 0
   Zack Marker p 0 0 0 0 0 0 0 0 0
   Christian Viggiano p 0 0 0 0 0 0 0 1 0
Totals 29 5 4 3 7 2 26 10 9
Orange Coast 6 (11-27, 5-14)

Player AB R H RBI BB SO PO A LOB
 
Andrew Chorbagian rf 3 0 1 0 1 0 3 0 0
Chris Ouellette lf 5 2 3 0 0 0 1 0 2
Gibson Rath cf 5 0 0 0 0 0 5 0 0
Tyler Covington dh 4 1 3 2 0 1 0 0 1
Kael Corridan 1b 3 0 0 0 0 2 7 2 0
   Mikey Hanano 1b 2 0 1 1 0 0 2 0 0
Tyler Arevalos 2b 3 1 1 1 1 0 4 1 0
Flynn Barnes c 4 1 3 2 0 1 3 3 2
   Josh Mizoguchi pr 0 0 0 0 0 0 0 0 0
   Gyubeen Kim c 0 0 0 0 0 0 0 0 0
Dylan Krause 3b 3 0 0 0 0 0 0 2 1
   Devin Rodgers ph 1 0 0 0 0 0 0 0 1
   Luke Flinn 3b 0 0 0 0 0 0 0 0 0
Nathan Valencia ss 2 0 0 0 0 0 1 2 0
   Lou Fujiwara ss 1 1 1 0 1 0 0 1 0
Alex Gelb p 0 0 0 0 0 0 1 0 0
   Nate Lockwood p 0 0 0 0 0 0 0 0 0
   Randy Limon p 0 0 0 0 0 0 0 2 0
Totals 36 6 13 6 3 4 27 13 7
Score by Innings R H E
 
Irvine Valley 0 0 4 0 0 1 0 0 0 5 4 1
Orange Coast 0 0 0 0 0 1 1 2 2 6 13 4
Irvine Valley: E - Sam Tucci. RBI - Chase Quezada; Jackson Snitko 2. CS - Chase Quezada.
Orange Coast: E - Gibson Rath; Tyler Arevalos 2; Nathan Valencia. 2B - Andrew Chorbagian; Tyler Covington 2; Tyler Arevalos; Flynn Barnes. 3B - Chris Ouellette. HR - Flynn Barnes. RBI - Tyler Covington 2; Mikey Hanano; Tyler Arevalos; Flynn Barnes 2. Sac - Tyler Covington. SB - Chris Ouellette. CS - Andrew Chorbagian.
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Eastham 6.0 4 1 1 2 4 0 0 0 0 0 20 23 10 3 0
Zack Marker 2.0 6 3 3 0 0 1 0 0 0 0 12 12 2 4 0
Christian Viggiano (L, 3-2) 0.2 3 2 2 1 0 0 0 0 0 0 4 6 1 1 0
Totals 8.2 13 6 6 3 4 1 0 0 0 0 36 41 13 8 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Gelb 4.1 4 4 2 2 0 0 2 0 0 0 17 21 7 6 0
Nate Lockwood 1.1 0 1 0 2 0 0 0 0 1 0 4 8 1 3 0
Randy Limon (W, 5-5) 3.1 0 0 0 3 2 0 0 0 0 0 8 12 4 3 0
Totals 9.0 4 5 2 7 2 0 2 0 1 0 29 41 12 12 0
Irvine Valley: Batters Faced - Tyler Eastham 23; Zack Marker 12; Christian Viggiano 6.
Orange Coast: Batters Faced - Alex Gelb 21; Nate Lockwood 8; Randy Limon 12. WP - Alex Gelb 2. HBP - Nate Lockwood.

Start: 2:00 PM Duration: 3:06 Attendance: 50