Cuesta vs. Orange Coast
2/6/2026 at Costa Mesa, CA (John Altobelli Park)
Cuesta 6 (2-6)

Player AB R H RBI BB SO PO A LOB
 
Justin Lemaster cf 3 0 1 1 1 0 3 0 2
AJ Martinez 2b 5 1 1 1 0 0 3 0 1
Hank Hansen 3b 3 1 1 1 1 0 0 3 0
Brady Rea p 4 0 2 2 1 1 0 0 0
Henry Hanavan 1b 4 0 1 0 0 3 5 1 2
   Sean Rivas ph 0 0 0 0 0 0 0 0 0
   Talon Trumble pr 0 0 0 0 0 0 0 0 0
Erik Furness lf 4 1 0 0 0 2 3 0 1
   Jak Sinclair ph 1 0 0 0 0 1 0 0 0
Jesse Saucedo c 3 0 0 0 0 2 6 0 1
   Gavin Colombo ph 1 1 1 0 0 0 0 0 0
   Jack Gradel c 1 0 0 0 0 1 1 0 0
Ethan Flynn rf 3 1 2 1 2 1 1 0 3
Max Hunter ss 2 0 1 0 0 0 2 1 1
   Makani Nabarro cf 1 1 0 0 0 0 0 0 0
   Zach Savino p 0 0 0 0 0 0 0 1 0
   Dylan Leoff p 0 0 0 0 0 0 0 0 0
   Sam Black p 0 0 0 0 0 0 0 0 0
Totals 35 6 10 6 5 11 24 6 11
Orange Coast 7 (4-4)

Player AB R H RBI BB SO PO A LOB
 
Alan Choo 1b 4 1 3 3 1 1 5 1 0
Tyler Covington cf 5 0 1 0 0 1 3 0 2
Andrew Chorbagian dh 4 2 0 0 0 1 0 0 1
Zach Boynton lf 4 1 2 0 0 1 2 0 1
Gibson Rath rf 4 0 1 0 1 0 1 0 0
Jake Haruki c 5 1 2 3 0 1 10 1 0
Corbin Nichols 3b 2 1 1 1 1 0 0 2 0
   Kevin Andrus pr 0 0 0 0 0 0 0 0 0
   Kael Corridan 3b 1 0 0 0 0 1 0 0 3
Ryan Farias ss 3 1 1 0 0 1 0 3 3
Liam Stuppy 2b 3 0 1 0 0 0 6 4 2
Ryan Mullen p 0 0 0 0 0 0 0 0 0
   Brandon Leiva p 0 0 0 0 0 0 0 0 0
   Bret Nelsen p 0 0 0 0 0 0 0 0 0
   Cristian Mares p 0 0 0 0 0 0 0 0 0
Totals 35 7 12 7 3 7 27 11 12
Score by Innings R H E
 
Cuesta 0 0 0 1 0 0 4 1 0 6 10 0
Orange Coast 0 2 0 0 2 0 2 1 X 7 12 2
Cuesta: 2B - Brady Rea. RBI - Justin Lemaster; AJ Martinez; Hank Hansen; Brady Rea 2; Ethan Flynn. SB - Justin Lemaster; Erik Furness; Gavin Colombo. CS - Justin Lemaster.
Orange Coast: E - Jake Haruki; Corbin Nichols. 2B - Alan Choo. 3B - Tyler Covington. HR - Alan Choo; Jake Haruki. RBI - Alan Choo 3; Jake Haruki 3; Corbin Nichols. SB - Liam Stuppy.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Rea 5.0 7 4 4 1 5 1 0 0 3 0 22 26 7 3 0
Zach Savino 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 0
Dylan Leoff (L, 1-1) 1.2 4 3 3 1 0 1 0 0 2 0 9 12 4 1 0
Sam Black 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 8.0 12 7 7 3 7 2 0 0 5 0 35 43 11 5 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Mullen 3.0 2 0 0 3 2 0 2 0 0 0 10 13 4 1 0
Brandon Leiva 3.0 4 3 3 1 3 0 0 0 1 0 12 14 1 4 0
Bret Nelsen 1.0 4 3 3 1 2 0 0 0 0 0 6 8 0 1 0
Cristian Mares (W, 1-0) 2.0 0 0 0 0 4 0 0 0 2 0 7 9 1 2 0
Totals 9.0 10 6 6 5 11 0 2 0 3 0 35 44 6 8 0
Cuesta: Batters Faced - Brady Rea 26; Zach Savino 4; Dylan Leoff 12; Sam Black. HBP - Brady Rea 3; Dylan Leoff 2.
Orange Coast: Batters Faced - Ryan Mullen 13; Brandon Leiva 14; Bret Nelsen 8; Cristian Mares 9. WP - Ryan Mullen 2. HBP - Brandon Leiva; Cristian Mares 2.

Start: 12:00 PM Duration: 2:49 Attendance: 50