Orange Coast vs. Fullerton
3/3/2026 at Fullerton, CA (Hornet Field)
Orange Coast 2 (10-6, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Alan Choo 1b 3 0 0 0 0 0 5 1 1
   Damian Felix 1b 1 0 0 0 0 0 3 0 0
Tyler Covington cf 3 1 0 0 1 0 0 0 0
Zach Boynton dh 4 0 1 0 0 0 0 0 0
Gibson Rath lf 4 0 1 1 0 0 0 0 2
Andrew Chorbagian rf 3 0 0 0 0 1 0 0 1
   Kevin Andrus 1 0 0 0 0 1 0 0 0
Jake Haruki c 3 1 1 0 0 1 8 1 1
   Austen Barnett 1 0 0 0 0 0 0 0 0
Kael Corridan 3b 3 0 0 0 0 0 3 0 0
   Corbin Nichols ph 1 0 0 0 0 0 0 0 0
Nathan Valencia 2b 3 0 0 0 0 1 3 2 0
Ryan Farias ss 3 0 1 1 0 0 1 4 0
Anthony Rasic p 0 0 0 0 0 0 0 0 0
   Ryan Mullen 0 0 0 0 0 0 0 0 0
   Brandon Leiva 0 0 0 0 0 0 1 0 0
   Bret Nelsen 0 0 0 0 0 0 0 0 0
   Ryan O'Neill 0 0 0 0 0 0 0 0 0
   Nolan Hill 0 0 0 0 0 0 0 0 0
   Gavin Partch p 0 0 0 0 0 0 0 0 0
Totals 33 2 4 2 1 4 24 8 5
Fullerton 14 (14-6, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Nate Pone c 3 2 0 0 3 1 4 0 0
Jake Starr rf 4 3 3 5 2 0 1 0 3
Diego Vazquez ss 3 1 2 2 3 1 3 2 0
   James Reveles ss 0 0 0 0 0 0 0 1 0
Luke Viola 3b 6 2 3 1 0 0 0 2 1
Sean Green lf 4 2 1 0 1 1 4 0 4
   Cannon Billingsley lf 1 0 1 1 0 0 1 0 0
Carlos Barrios dh 4 0 0 0 0 1 0 0 3
   Niko Mendez dh 2 0 2 2 0 0 0 0 0
Hunter Billingsley 1b 4 1 0 0 1 1 7 0 0
   Zachary Mattern 1b 1 0 0 0 0 1 1 0 0
Vinny Hudson cf 3 2 2 1 1 1 4 0 0
   Camran Eakin cf 1 0 0 0 0 1 0 0 2
Nico Lopez 2b 4 1 0 0 1 1 2 2 2
Will Valenzuela p 0 0 0 0 0 0 0 1 0
   Landen Pulsifer 0 0 0 0 0 0 0 0 0
   Nico Rodriguez 0 0 0 0 0 0 0 0 0
   Brandon Garcia p 0 0 0 0 0 0 0 0 0
Totals 40 14 14 12 12 9 27 8 15
Score by Innings R H E
 
Orange Coast 0 0 0 0 1 1 0 0 0 2 4 4
Fullerton 0 5 3 0 0 0 5 1 X 14 14 3
Orange Coast: E - Jake Haruki; Kael Corridan; Nathan Valencia; Ryan Farias. RBI - Gibson Rath; Ryan Farias.
Fullerton: E - Diego Vazquez; Luke Viola; Nico Lopez. 2B - Vinny Hudson. HR - Jake Starr. RBI - Jake Starr 5; Diego Vazquez 2; Luke Viola; Cannon Billingsley; Niko Mendez 2; Vinny Hudson. SB - Jake Starr; Vinny Hudson.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Rasic (L, 3-2) 1.2 6 5 3 2 1 0 0 0 0 0 11 13 1 2 0
Ryan Mullen 1.1 3 3 3 3 1 1 2 0 0 0 7 10 1 2 0
Brandon Leiva 2.0 1 0 0 2 3 0 0 0 0 0 7 9 0 3 0
Bret Nelsen 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Ryan O'Neill 0.0 1 4 2 3 0 0 0 0 0 0 1 4 0 0 0
Nolan Hill 0.2 1 1 0 1 1 0 0 0 1 0 4 6 1 0 0
Gavin Partch 1.1 2 1 0 0 3 0 0 0 0 0 7 7 1 0 0
Totals 8.0 14 14 8 12 9 1 2 0 1 0 40 53 6 8 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Valenzuela (W, 3-2) 5.1 4 2 1 1 1 0 2 0 0 0 21 22 6 8 0
Landen Pulsifer 1.2 0 0 0 0 2 0 0 0 0 0 5 5 3 0 0
Nico Rodriguez 1.0 0 0 0 0 0 0 0 0 0 0 4 4 3 0 0
Brandon Garcia 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 4 2 1 1 4 0 2 0 0 0 33 34 13 9 0
Orange Coast: Batters Faced - Anthony Rasic 13; Ryan Mullen 10; Brandon Leiva 9; Bret Nelsen 4; Ryan O'Neill 4; Nolan Hill 6; Gavin Partch 7. WP - Ryan Mullen 2. HBP - Nolan Hill.
Fullerton: Batters Faced - Will Valenzuela 22; Landen Pulsifer 5; Nico Rodriguez 4; Brandon Garcia 3. WP - Will Valenzuela 2.

Start: 1:00 PM Duration: 3:17 Attendance: 155