Fullerton vs. Orange Coast
3/5/2026 at Costa Mesa, CA (John Altobelli Park)
Fullerton 5 (14-7, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Nate Pone c 5 0 1 0 1 0 9 0 0
Jake Starr rf 3 2 0 0 2 1 2 0 2
   Rocco Katkus 1 0 0 0 0 1 0 0 0
Diego Vazquez ss 4 1 2 2 1 0 0 3 3
   James Reveles ph 1 0 0 0 0 1 0 0 0
Luke Viola 3b 5 0 1 1 0 1 1 3 1
Sean Green lf 3 1 3 1 1 0 3 0 0
   Camran Eakin lf 1 0 0 0 0 1 0 0 0
Hunter Billingsley 1b 2 0 0 0 2 1 7 1 4
   Malachi Meni 1b 1 0 1 0 0 0 0 0 0
Carlos Barrios dh 3 0 1 0 1 1 0 0 2
   Ryan Villanueva dh 1 0 1 0 0 0 0 0 0
Vinny Hudson cf 3 1 1 1 1 0 1 0 0
   Cannon Billingsley cf 1 0 0 0 0 1 0 0 0
Nico Lopez 2b 3 0 1 0 0 1 1 2 2
   Niko Mendez 2b 2 0 0 0 0 0 0 0 2
Eddie Garcia p 0 0 0 0 0 0 0 0 0
   Nate Walraven 0 0 0 0 0 0 0 0 0
   Benjamin Dominguez 0 0 0 0 0 0 0 0 0
   Brenton Wirthgen 0 0 0 0 0 0 0 0 0
   Nate Baughman 0 0 0 0 0 0 0 0 0
   Isaac Fernandez 0 0 0 0 0 0 0 0 0
   Kenny Gallardo p 0 0 0 0 0 0 0 0 0
Totals 39 5 12 5 9 9 24 9 16
Orange Coast 21 (11-6, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Alan Choo 1b 3 3 2 2 2 0 6 0 0
   Damian Felix 1b 2 0 0 0 0 2 1 0 0
Tyler Covington cf 4 2 1 1 1 0 4 0 1
   Jake Wood lf 1 1 0 1 0 0 1 0 2
Zach Boynton dh 4 2 2 1 0 1 0 0 2
   Austen Barnett dh 0 1 0 1 1 0 0 0 0
Gibson Rath lf 5 3 4 4 0 0 2 0 0
Andrew Chorbagian rf 3 1 1 2 2 0 3 0 0
Jake Haruki c 4 2 0 1 1 2 5 0 3
   Flynn Barnes c 1 0 0 0 0 1 4 0 1
Kael Corridan 3b 4 1 4 5 0 0 0 2 0
   Corbin Nichols 3b 2 1 2 0 0 0 0 0 0
Ryan Farias ss 4 1 1 1 0 1 0 2 1
   Nathan Valencia ss 1 1 1 0 0 0 0 0 0
Liam Stuppy 2b 4 1 2 1 0 1 1 1 1
   Kevin Andrus 2b 1 1 0 0 1 0 0 1 0
Jake Martinez p 0 0 0 0 0 0 0 0 0
   Bret Nelsen 0 0 0 0 0 0 0 0 0
   Nolan Hill 0 0 0 0 0 0 0 0 0
   Ryan Hoogendorn 0 0 0 0 0 0 0 0 0
   Ryan O'Neill p 0 0 0 0 0 0 0 0 0
Totals 43 21 20 20 8 8 27 6 11
Score by Innings R H E
 
Fullerton 2 0 1 0 0 0 2 0 0 5 12 2
Orange Coast 7 1 6 1 1 0 5 0 X 21 20 0
Fullerton: E - Diego Vazquez; Nate Walraven. 2B - Diego Vazquez 2; Sean Green 2; Ryan Villanueva. RBI - Diego Vazquez 2; Luke Viola; Sean Green; Vinny Hudson.
Orange Coast: 2B - Alan Choo; Tyler Covington; Zach Boynton; Gibson Rath; Corbin Nichols; Ryan Farias. 3B - Kael Corridan. RBI - Alan Choo 2; Tyler Covington; Jake Wood; Zach Boynton; Austen Barnett; Gibson Rath 4; Andrew Chorbagian 2; Jake Haruki; Kael Corridan 5; Ryan Farias; Liam Stuppy. Sac - Andrew Chorbagian. SB - Gibson Rath; Andrew Chorbagian. CS - Andrew Chorbagian.
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eddie Garcia (L, 1-2) 0.2 7 7 6 1 0 0 0 0 0 0 10 11 0 2 0
Nate Walraven 1.1 4 5 5 3 1 0 0 0 0 0 7 10 1 1 0
Benjamin Dominguez 1.0 1 2 2 1 2 0 1 0 1 0 3 6 1 0 0
Brenton Wirthgen 1.0 1 1 1 1 0 0 0 0 1 0 4 6 3 0 0
Nate Baughman 2.0 3 1 1 0 2 0 0 0 0 0 9 9 0 4 0
Isaac Fernandez 0.1 1 4 4 1 1 0 0 0 2 0 2 5 0 0 0
Kenny Gallardo 1.2 3 1 1 1 2 0 1 0 0 0 8 9 2 1 0
Totals 8.0 20 21 20 8 8 0 2 0 4 0 43 56 7 8 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Martinez 3.2 7 3 3 4 1 0 0 0 0 0 18 22 6 4 0
Bret Nelsen (W, 2-0) 1.0 1 0 0 2 1 0 0 1 0 0 4 6 2 0 0
Nolan Hill 1.1 1 0 0 1 2 0 0 0 0 0 5 6 1 1 0
Ryan Hoogendorn 1.0 1 2 2 2 1 0 1 0 0 0 4 6 1 1 0
Ryan O'Neill 2.0 2 0 0 0 4 0 0 0 0 0 8 8 1 1 0
Totals 9.0 12 5 5 9 9 0 1 1 0 0 39 48 11 7 0
Fullerton: Batters Faced - Eddie Garcia 11; Nate Walraven 10; Benjamin Dominguez 6; Brenton Wirthgen 6; Nate Baughman 9; Isaac Fernandez 5; Kenny Gallardo 9. WP - Benjamin Dominguez; Kenny Gallardo. HBP - Benjamin Dominguez; Brenton Wirthgen; Isaac Fernandez 2.
Orange Coast: Batters Faced - Jake Martinez 22; Bret Nelsen 6; Nolan Hill 6; Ryan Hoogendorn 6; Ryan O'Neill 8. WP - Ryan Hoogendorn. BK - Bret Nelsen.

Start: 1:00 PM Duration: 3:55 Attendance: 50