Irvine Valley vs. Orange Coast
3/26/2026 at Costa Mesa, CA (John Altobelli Park)
Irvine Valley 5 (16-11, 1-7)

Player AB R H RBI BB SO PO A LOB
 
Brandon Abernathy cf 6 0 0 0 0 0 5 0 3
Jake Amundson ss 6 0 2 0 0 1 1 3 0
Kaden Aimer lf 5 0 0 0 1 1 5 1 0
Shane Flynn dh 5 0 0 0 0 3 0 0 2
   Dylan Radaszewski ph 1 0 0 0 0 0 0 0 0
Lucas Scott 3b 6 3 5 0 0 0 0 0 0
John Uchytil rf 2 0 1 1 0 0 0 0 0
   Wiley Garcia 1 0 0 0 0 0 0 0 0
   Jacob Ceja 1 0 0 0 0 0 0 0 0
   Brode Bolton rf 1 0 0 0 0 1 0 0 2
Caleb Caparco c 4 0 1 0 0 1 12 1 0
Adrian Covarrubias 2b 4 1 2 1 1 0 2 3 0
Sam Tucci 1b 4 1 1 3 0 0 9 0 3
Jackson Chastain p 0 0 0 0 0 0 0 0 0
   Nathan Gentz 0 0 0 0 0 0 0 0 0
   Cooper Hahn 0 0 0 0 0 0 0 0 0
   Luke Acuna p 0 0 0 0 0 0 1 1 0
Totals 46 5 12 5 2 7 35 9 10
Orange Coast 6 (14-12, 2-6)

Player AB R H RBI BB SO PO A LOB
 
Andrew Chorbagian dh 5 1 1 0 1 1 0 0 1
Alan Choo 1b 5 1 1 1 1 0 17 1 3
Tyler Covington cf 4 1 1 0 2 0 3 0 1
Zach Boynton lf 7 1 4 3 0 1 4 0 0
Jake Wood rf 3 0 0 1 2 3 1 0 2
Kael Corridan 3b 5 0 1 1 1 2 2 1 2
Flynn Barnes c 3 0 0 0 3 1 5 1 2
   Arashi Hakamata pr 0 0 0 0 0 0 0 0 0
   Jake Haruki c 0 0 0 0 0 0 1 0 0
Nathan Valencia 2b 6 1 1 0 0 0 1 9 4
Ryan Farias ss 2 0 0 0 0 1 1 1 0
   Liam Stuppy ss 4 1 2 0 0 0 1 3 0
Jake Martinez p 0 0 0 0 0 0 0 1 0
   Geon Baek 0 0 0 0 0 0 0 0 0
   Cristian Mares 0 0 0 0 0 0 0 1 0
   Landon Veirs p 0 0 0 0 0 0 0 0 0
Totals 44 6 11 6 10 9 36 18 15
Score by Innings R H E
 
Irvine Valley 0 3 0 1 0 0 0 1 0 0 0 0 5 12 1
Orange Coast 0 0 0 0 0 5 0 0 0 0 0 1 6 11 1
Irvine Valley: E - Lucas Scott. HR - Sam Tucci. RBI - John Uchytil; Adrian Covarrubias; Sam Tucci 3.
Orange Coast: E - Jake Martinez. 2B - Zach Boynton. RBI - Alan Choo; Zach Boynton 3; Jake Wood; Kael Corridan. Sac - Jake Wood. SB - Tyler Covington; Zach Boynton; Jake Wood. CS - Alan Choo.
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Chastain 5.1 7 3 3 4 4 0 1 0 2 0 23 29 9 2 0
Nathan Gentz 0.2 2 2 2 0 0 0 0 0 1 0 3 5 1 1 0
Cooper Hahn 1.1 0 0 0 2 0 0 0 0 0 0 3 5 2 1 0
Luke Acuna (L, 2-2) 4.1 2 1 1 4 5 0 0 0 0 1 15 19 5 3 0
Totals 11.2 11 6 6 10 9 0 1 0 3 1 44 58 17 7 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Martinez 6.0 8 4 4 1 3 1 0 2 0 0 24 27 6 9 0
Geon Baek 1.2 2 1 1 0 1 0 0 0 0 0 7 7 2 2 0
Cristian Mares 3.1 0 0 0 1 2 0 0 0 1 0 10 12 2 6 0
Landon Veirs (W, 1-1) 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 0
Totals 12.0 12 5 5 2 7 1 0 2 1 0 46 51 12 17 0
Irvine Valley: Batters Faced - Jackson Chastain 29; Nathan Gentz 5; Cooper Hahn 5; Luke Acuna 19. WP - Jackson Chastain. HBP - Jackson Chastain 2; Nathan Gentz. IBB - Luke Acuna.
Orange Coast: Batters Faced - Jake Martinez 27; Geon Baek 7; Cristian Mares 12; Landon Veirs 5. BK - Jake Martinez 2. HBP - Cristian Mares.

Start: 2:00 PM Duration: 3:37 Attendance: 50