Orange Coast vs. Golden West
4/2/2026 at Huntington Beach, CA (Hoover Field)
Orange Coast 17 (17-12, 5-6)

Player AB R H RBI BB SO PO A LOB
 
Andrew Chorbagian dh 7 3 4 3 0 2 0 0 0
Alan Choo 1b 4 1 1 1 2 1 7 1 2
Tyler Covington cf 5 3 2 2 2 0 1 0 0
Zach Boynton lf 5 1 1 1 1 1 3 0 2
Jake Wood rf 4 2 2 5 1 1 2 0 2
Kael Corridan 3b 5 1 1 1 2 2 1 2 5
Jake Haruki c 4 1 0 1 0 2 9 1 2
Nathan Valencia 2b 4 1 0 0 1 3 0 1 1
Liam Stuppy ss 4 4 3 0 1 0 3 2 3
Jake Martinez p 0 0 0 0 0 0 0 0 0
   Ryan Mullen 0 0 0 0 0 0 0 1 0
   Gavin Partch 0 0 0 0 0 0 1 0 0
   Geon Baek 0 0 0 0 0 0 0 0 0
   Landon Veirs 0 0 0 0 0 0 0 2 0
   Cristian Mares p 0 0 0 0 0 0 0 0 0
Totals 42 17 14 14 10 12 27 10 17
Golden West 10 (14-16, 1-10)

Player AB R H RBI BB SO PO A LOB
 
Ethan Hogan lf 5 1 1 0 1 1 4 0 0
Nick Salmon dh 5 2 1 1 1 2 0 0 0
Levi Maddela rf 4 1 3 2 2 1 1 0 0
Zach Fany 2b 4 1 1 2 1 2 0 1 4
James Latshaw cf 4 1 1 0 1 0 3 0 2
Matt Fox ss 3 1 1 1 2 1 0 2 2
Brian Trujillo 1b 3 1 0 0 1 1 5 1 2
Max Senesac c 5 1 2 2 0 1 11 1 0
Cole Belfanti 3b 4 1 1 0 1 0 2 0 2
Kameron Lee p 0 0 0 0 0 0 0 0 0
   Dillon Despain 0 0 0 0 0 0 0 0 0
   Travis Maxwell 0 0 0 0 0 0 0 0 0
   Matt Futami 0 0 0 0 0 0 0 0 0
   Wyatt Thomas 0 0 0 0 0 0 0 0 0
   Dickey Taw p 0 0 0 0 0 0 1 0 0
Totals 37 10 11 8 10 9 27 5 12
Score by Innings R H E
 
Orange Coast 0 2 0 4 0 0 11 0 0 17 14 1
Golden West 1 5 1 1 2 0 0 0 0 10 11 2
Orange Coast: E - Jake Wood. 2B - Andrew Chorbagian 3; Tyler Covington. 3B - Jake Wood. RBI - Andrew Chorbagian 3; Alan Choo; Tyler Covington 2; Zach Boynton; Jake Wood 5; Kael Corridan; Jake Haruki. Sac - Alan Choo. SB - Tyler Covington.
Golden West: E - Matt Fox; Cole Belfanti. 2B - Levi Maddela; James Latshaw; Max Senesac. HR - Zach Fany. RBI - Nick Salmon; Levi Maddela 2; Zach Fany 2; Matt Fox; Max Senesac 2. SB - Nick Salmon; Matt Fox; Brian Trujillo. CS - Ethan Hogan.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Martinez 1.1 4 6 6 3 1 0 0 0 0 0 8 11 1 1 50
Ryan Mullen 1.0 2 1 1 1 1 0 1 0 2 0 5 8 1 1 33
Gavin Partch 1.2 2 1 1 1 1 0 0 0 0 0 7 8 1 3 34
Geon Baek 1.0 2 2 2 2 0 1 2 0 0 0 5 7 2 1 28
Landon Veirs (W, 3-1) 3.0 1 0 0 2 3 0 1 0 0 0 9 11 3 2 55
Cristian Mares 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 24
Totals 9.0 11 10 10 10 9 1 4 0 2 0 37 49 8 8 224
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kameron Lee 3.2 5 6 5 4 4 0 0 0 1 0 17 23 7 0 81
Dillon Despain 2.1 2 4 4 3 5 0 2 0 4 0 9 16 2 0 71
Travis Maxwell (L, 1-2) 0.1 5 6 6 0 1 0 0 0 1 0 6 7 0 0 20
Matt Futami 0.2 1 1 1 2 0 0 0 0 0 0 3 5 1 1 21
Wyatt Thomas 1.0 1 0 0 0 2 0 1 0 1 0 4 5 0 1 20
Dickey Taw 1.0 0 0 0 1 0 0 1 0 1 0 3 5 1 2 20
Totals 9.0 14 17 16 10 12 0 4 0 8 0 42 61 11 4 233
Orange Coast: Batters Faced - Jake Martinez 11; Ryan Mullen 8; Gavin Partch 8; Geon Baek 7; Landon Veirs 11; Cristian Mares 4. WP - Ryan Mullen; Geon Baek 2; Landon Veirs. HBP - Ryan Mullen 2.
Golden West: Batters Faced - Kameron Lee 23; Dillon Despain 16; Travis Maxwell 7; Matt Futami 5; Wyatt Thomas 5; Dickey Taw 5. WP - Dillon Despain 2; Wyatt Thomas; Dickey Taw. HBP - Kameron Lee; Dillon Despain 4; Travis Maxwell; Wyatt Thomas; Dickey Taw.

Start: 1:00 PM Duration: 4:06 Attendance: 59