-
- Height:
- 6'4
-
- Weight:
- 195
-
- Position:
- WR
-
- Year:
- Fr
-
- High School:
- Lawton (OK)
-
- gp
- 9
-
- yds
- 604
-
- yds/g
- 67.1
-
- td
- 4
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | 1 | 0 |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | 4 | 63 | 15.8 | 19 | 0 | - | - |
| Sep 10 | at Canyons | L, 42-19 | 2 | 22 | 11.0 | 16 | 0 | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | 2 | 63 | 31.5 | 54 | 0 | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | 4 | 79 | 19.8 | 38 | 2 | - | - |
| Oct 15 | at Palomar | L, 28-27 | 5 | 62 | 12.4 | 23 | 1 | - | - |
| Oct 22 | at Grossmont | W, 35-19 | 4 | 97 | 24.3 | 53 | 1 | - | - |
| Oct 29 | Golden West | L, 39-18 | 6 | 66 | 11.0 | 37 | 0 | - | - |
| Nov 5 | Fullerton | L, 35-14 | 3 | 48 | 16.0 | 38 | 0 | 1 | 0 |
| Nov 12 | at Saddleback | L, 28-21 | 6 | 104 | 17.3 | 38 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | 0 |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | 0 |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | 0 |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | 0 |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | 0 |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | 0 |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | 0 |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | 0 |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | 1 | - | 63 | - | - | 63 |
| Sep 10 | at Canyons | L, 42-19 | 1 | - | 22 | - | - | 22 |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | 1 | - | 63 | - | - | 63 |
| Oct 1 | Mt. San Antonio | L, 35-19 | 1 | - | 79 | - | - | 79 |
| Oct 15 | at Palomar | L, 28-27 | 1 | - | 62 | - | - | 62 |
| Oct 22 | at Grossmont | W, 35-19 | 1 | - | 97 | - | 0 | 97 |
| Oct 29 | Golden West | L, 39-18 | 1 | - | 66 | - | - | 66 |
| Nov 5 | Fullerton | L, 35-14 | 1 | - | 48 | - | - | 48 |
| Nov 12 | at Saddleback | L, 28-21 | 1 | - | 104 | - | - | 104 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Canyons | L, 42-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Palomar | L, 28-27 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Grossmont | W, 35-19 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 29 | Golden West | L, 39-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Fullerton | L, 35-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Saddleback | L, 28-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | 1 | 0 |
| Conference | 5 | - | - | - | - | - | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | 1 | 0 |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | 1 | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 36 | 4.0 | 604 | 67.1 | 16.8 | 4 | 54 |
| Conference | 5 | 24 | 4.8 | 377 | 75.4 | 15.7 | 2 | 53 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 17 | 4.3 | 256 | 64.0 | 15.1 | 2 | 38 |
| Away | 5 | 19 | 3.8 | 348 | 69.6 | 18.3 | 2 | 54 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 10 | 3.3 | 223 | 74.3 | 22.3 | 1 | 54 |
| Losses | 6 | 26 | 4.3 | 381 | 63.5 | 14.7 | 3 | 38 | |
| Month | September | 3 | 8 | 2.7 | 148 | 49.3 | 18.5 | 0 | 54 |
| October | 4 | 19 | 4.8 | 304 | 76.0 | 16.0 | 4 | 53 | |
| November | 2 | 9 | 4.5 | 152 | 76.0 | 16.9 | 0 | 38 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Conference | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 604 | - | 0 | 604 | 67.1 |
| Conference | 5 | - | 377 | - | 0 | 377 | 75.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 256 | - | - | 256 | 64.0 |
| Away | 5 | - | 348 | - | 0 | 348 | 69.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 223 | - | 0 | 223 | 74.3 |
| Losses | 6 | - | 381 | - | - | 381 | 63.5 | |
| Month | September | 3 | - | 148 | - | - | 148 | 49.3 |
| October | 4 | - | 304 | - | 0 | 304 | 76.0 | |
| November | 2 | - | 152 | - | - | 152 | 76.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.7 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.0 | - | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 24 | 6.0 | - | 4 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
OCC's Rutledge receives early offer from Colorado State
COSTA MESA -- Orange Coast College standout wide receiver James Rutledge has received an early offer from Colorado State University, according to...
February 23, 2017
Ten Pirates earn all-league honors
Ten members of the Orange Coast College football team earned All-Southern League honors, including two Pirates who claimed first-team accolades,...
November 29, 2016
Pirates fall to Gauchos in season finale; Whitaker sets new school passing record
MISSION VIEJO -- The Orange Coast College football team wrapped up the 2016 season with a 28-21 road loss to Saddleback College on Saturday night.
November 12, 2016
Rustlers run away from Pirates to reclaim Victory Bell
COSTA MESA -- An explosive first quarter by Golden West was too much to overcome for the Orange Coast College football team as the Rustlers...
October 29, 2016
Pirates pull out 35-19 win over Griffins
EL CAJON -- It was a long, but successful trek down south for the Orange Coast College football team as the Pirates rolled past the host Griffins,...
October 22, 2016
Pirates suffer tough loss to Comets, 28-27
ESCONDIDO -- Costly penalties and self-inflicted errors proved too much to overcome for the Orange Coast College football team as the Pirates were...
October 15, 2016
Pirates come up short against Mounties
COSTA MESA -- After a rough start, the Orange Coast College football team battled longtime powerhouse Mt. San Antonio right to the end, but the...
October 1, 2016
Pirates come alive to topple Santa Monica
SANTA MONICA -- The Orange Coast College football team used a 27-point second quarter to pull away from host Santa Monica City College en route to...
September 24, 2016
Second-half surge lifts Pirates to 27-3 win over Huskies
COSTA MESA -- The Orange Coast College football team found its offensive stride in the second half and rolled to a 27-3 nonconference win over...
September 3, 2016