88 Rexford Demazeliere
-
- Height:
- 6'3
-
- Weight:
- 210
-
- Position:
- TE
-
- Year:
- Fr
-
- High School:
- Bretheran Christian
-
- gp
- 9
-
- yds
- 385
-
- yds/g
- 42.8
-
- td
- 4
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Long Beach | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Ventura | L, 51-10 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 44-28 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Mt. San Antonio | L, 49-19 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 28-20 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Grossmont | L, 37-35 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 56-13 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Fullerton | L, 66-14 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saddleback | L, 52-27 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Long Beach | - | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | - | - | - | - | - | - | - |
| Sep 16 | at Ventura | L, 51-10 | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 44-28 | - | - | - | - | - | - | - |
| Sep 30 | at Mt. San Antonio | L, 49-19 | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 28-20 | - | - | - | - | - | - | - |
| Oct 21 | Grossmont | L, 37-35 | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 56-13 | - | - | - | - | - | - | - |
| Nov 4 | at Fullerton | L, 66-14 | - | - | - | - | - | - | - |
| Nov 11 | Saddleback | L, 52-27 | 1 | 7 | 7.0 | 7 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Long Beach | - | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Sep 16 | at Ventura | L, 51-10 | 4 | 28 | 7.0 | 15 | 0 | - | - |
| Sep 23 | Santa Monica | W, 44-28 | 7 | 84 | 12.0 | 32 | 2 | - | - |
| Sep 30 | at Mt. San Antonio | L, 49-19 | 1 | 27 | 27.0 | 27 | 0 | - | - |
| Oct 14 | Palomar | W, 28-20 | 5 | 53 | 10.6 | 16 | 0 | - | - |
| Oct 21 | Grossmont | L, 37-35 | 3 | 26 | 8.7 | 15 | 0 | - | - |
| Oct 28 | at Golden West | L, 56-13 | 4 | 63 | 15.8 | 36 | 0 | - | - |
| Nov 4 | at Fullerton | L, 66-14 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 11 | Saddleback | L, 52-27 | 10 | 88 | 8.8 | 24 | 2 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Long Beach | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | - | - | - | - | - | 0 |
| Sep 16 | at Ventura | L, 51-10 | - | - | - | - | - | 0 |
| Sep 23 | Santa Monica | W, 44-28 | - | - | - | - | - | 0 |
| Sep 30 | at Mt. San Antonio | L, 49-19 | - | - | - | - | - | 0 |
| Oct 14 | Palomar | W, 28-20 | - | - | - | - | - | 0 |
| Oct 21 | Grossmont | L, 37-35 | - | - | - | - | - | 0 |
| Oct 28 | at Golden West | L, 56-13 | - | - | - | - | - | 0 |
| Nov 4 | at Fullerton | L, 66-14 | - | - | - | - | - | 0 |
| Nov 11 | Saddleback | L, 52-27 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Long Beach | - | - | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | - | - | - | - | - | - | - | - |
| Sep 16 | at Ventura | L, 51-10 | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 44-28 | - | - | - | - | - | - | - | - |
| Sep 30 | at Mt. San Antonio | L, 49-19 | - | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 28-20 | - | - | - | - | - | - | - | - |
| Oct 21 | Grossmont | L, 37-35 | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 56-13 | - | - | - | - | - | - | - | - |
| Nov 4 | at Fullerton | L, 66-14 | - | - | - | - | - | - | - | - |
| Nov 11 | Saddleback | L, 52-27 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Ventura | L, 51-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 44-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Mt. San Antonio | L, 49-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 28-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Grossmont | L, 37-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 56-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Fullerton | L, 66-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saddleback | L, 52-27 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Long Beach | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | 1 | - | 12 | - | - | 12 |
| Sep 16 | at Ventura | L, 51-10 | 1 | - | 28 | - | - | 28 |
| Sep 23 | Santa Monica | W, 44-28 | 1 | - | 84 | - | - | 84 |
| Sep 30 | at Mt. San Antonio | L, 49-19 | 1 | - | 27 | - | - | 27 |
| Oct 14 | Palomar | W, 28-20 | 1 | - | 53 | - | - | 53 |
| Oct 21 | Grossmont | L, 37-35 | 1 | - | 26 | - | - | 26 |
| Oct 28 | at Golden West | L, 56-13 | 1 | - | 63 | - | - | 63 |
| Nov 4 | at Fullerton | L, 66-14 | 1 | - | 4 | - | - | 4 |
| Nov 11 | Saddleback | L, 52-27 | 1 | 7 | 88 | - | - | 95 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Ventura | L, 51-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Santa Monica | W, 44-28 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Mt. San Antonio | L, 49-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Palomar | W, 28-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Grossmont | L, 37-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Golden West | L, 56-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Fullerton | L, 66-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Saddleback | L, 52-27 | 12 | 0 | 2 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at East Los Angeles | L, 31-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Canyons | L, 30-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Ventura | L, 51-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 44-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Mt. San Antonio | L, 49-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Palomar | W, 28-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Grossmont | L, 37-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Golden West | L, 56-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Fullerton | L, 66-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saddleback | L, 52-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | - | - |
| Conference | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 7 | 1.0 | 7.0 | 0 | 7 | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 7 | 3.5 | 7.0 | 0 | 7 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 36 | 4.0 | 385 | 42.8 | 10.7 | 4 | 36 |
| Conference | 5 | 23 | 4.6 | 234 | 46.8 | 10.2 | 2 | 36 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 26 | 5.2 | 263 | 52.6 | 10.1 | 4 | 32 |
| Away | 4 | 10 | 2.5 | 122 | 30.5 | 12.2 | 0 | 36 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 12 | 6.0 | 137 | 68.5 | 11.4 | 2 | 32 |
| Losses | 7 | 24 | 3.4 | 248 | 35.4 | 10.3 | 2 | 36 | |
| Month | September | 4 | 13 | 3.3 | 151 | 37.8 | 11.6 | 2 | 32 |
| October | 3 | 12 | 4.0 | 142 | 47.3 | 11.8 | 0 | 36 | |
| November | 2 | 11 | 5.5 | 92 | 46.0 | 8.4 | 2 | 24 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 385 | - | - | 392 | 43.6 |
| Conference | 5 | 7 | 234 | - | - | 241 | 48.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 7 | 263 | - | - | 270 | 54.0 |
| Away | 4 | - | 122 | - | - | 122 | 30.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 137 | - | - | 137 | 68.5 |
| Losses | 7 | 7 | 248 | - | - | 255 | 36.4 | |
| Month | September | 4 | - | 151 | - | - | 151 | 37.8 |
| October | 3 | - | 142 | - | - | 142 | 47.3 | |
| November | 2 | 7 | 92 | - | - | 99 | 49.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.7 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.8 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.7 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
All-Conference selections go to 11 for Pirates in 2017
COSTA MESA -- Eleven Orange Coast College football players earned All-Northern Division, Southern League honors this season, as voted on by the...
December 5, 2017
Pirates' season ends with loss to Saddleback
COSTA MESA -- The Orange Coast College football team battled hard against visiting Saddleback, but in the end, the Pirates could not contain the...
November 11, 2017
Pirates wrangled by Rustlers in Battle for the Bell
HUNTINGTON BEACH -- The Orange Coast College football team's first experience on the new Golden West College field was one to forget as the...
October 28, 2017