12 D'michael Glenn
-
- Height:
- 5'11
-
- Weight:
- 180
-
- Hometown:
- Tampa, FL
-
- Position:
- Wide Receiver
-
- Year:
- Fr
-
- High School:
- Armwood (FL)
-
- gp
- 8
-
- yds
- 235
-
- yds/g
- 29.4
-
- td
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 18 | 10 | ||
| Yards | 235 | 155 | ||
| Yards per game | 29.4 | 31.0 | ||
| Yards per catch | 13.1 | 15.5 | ||
| Touchdowns | 2 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Palomar | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Moorpark | L, 28-26 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Barbara | L, 24-19 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Cerritos | L, 28-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | East Los Angeles | W, 19-7 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Golden West | L, 49-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Long Beach | L, 42-17 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Citrus | L, 59-19 | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Palomar | - | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | - | - | - | - | - | - | - |
| Sep 14 | at Moorpark | L, 28-26 | - | - | - | - | - | - | - |
| Sep 21 | at Santa Barbara | L, 24-19 | - | - | - | - | - | - | - |
| Sep 28 | Cerritos | L, 28-14 | - | - | - | - | - | - | - |
| Oct 5 | East Los Angeles | W, 19-7 | - | - | - | - | - | - | - |
| Oct 17 | at Golden West | L, 49-10 | - | - | - | - | - | - | - |
| Oct 26 | at Long Beach | L, 42-17 | - | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | - | - | - | - | - | - | - |
| Nov 9 | at Citrus | L, 59-19 | - | - | - | - | - | - | - |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Palomar | - | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | 1 | 30 | 30.0 | 30 | 0 | - | - |
| Sep 14 | at Moorpark | L, 28-26 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 21 | at Santa Barbara | L, 24-19 | 6 | 45 | 7.5 | 20 | 0 | - | - |
| Sep 28 | Cerritos | L, 28-14 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 5 | East Los Angeles | W, 19-7 | 2 | 12 | 6.0 | 8 | 0 | - | - |
| Oct 17 | at Golden West | L, 49-10 | 1 | 37 | 37.0 | 37 | 1 | - | - |
| Oct 26 | at Long Beach | L, 42-17 | - | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | 1 | 20 | 20.0 | 20 | 0 | - | - |
| Nov 9 | at Citrus | L, 59-19 | 5 | 79 | 15.8 | 34 | 1 | - | - |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Palomar | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | - | - | - | - | - | 0 |
| Sep 14 | at Moorpark | L, 28-26 | - | - | - | - | - | 0 |
| Sep 21 | at Santa Barbara | L, 24-19 | - | - | - | - | - | 0 |
| Sep 28 | Cerritos | L, 28-14 | - | - | - | - | - | 0 |
| Oct 5 | East Los Angeles | W, 19-7 | - | - | - | - | - | 0 |
| Oct 17 | at Golden West | L, 49-10 | - | - | - | - | - | 0 |
| Oct 26 | at Long Beach | L, 42-17 | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | - | - | - | - | - | 0 |
| Nov 9 | at Citrus | L, 59-19 | - | - | - | - | - | 0 |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Palomar | - | - | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | - | - | - | - | - | - | - | - |
| Sep 14 | at Moorpark | L, 28-26 | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Barbara | L, 24-19 | - | - | - | - | - | - | - | - |
| Sep 28 | Cerritos | L, 28-14 | - | - | - | - | - | - | - | - |
| Oct 5 | East Los Angeles | W, 19-7 | - | - | - | - | - | - | - | - |
| Oct 17 | at Golden West | L, 49-10 | - | - | - | - | - | - | - | - |
| Oct 26 | at Long Beach | L, 42-17 | - | - | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | - | - | - | - | - | - | - | - |
| Nov 9 | at Citrus | L, 59-19 | - | - | - | - | - | - | - | - |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Palomar | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Moorpark | L, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Barbara | L, 24-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Cerritos | L, 28-14 | 2 | 44 | 22.0 | 30 | 0 | - | - | - | - | - |
| Oct 5 | East Los Angeles | W, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Golden West | L, 49-10 | 3 | 49 | 16.3 | 22 | 0 | - | - | - | - | - |
| Oct 26 | at Long Beach | L, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | 3 | 44 | 14.7 | 18 | 0 | - | - | - | - | - |
| Nov 9 | at Citrus | L, 59-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Palomar | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | 1 | - | 30 | - | - | 30 |
| Sep 14 | at Moorpark | L, 28-26 | 1 | - | 5 | - | - | 5 |
| Sep 21 | at Santa Barbara | L, 24-19 | 1 | - | 45 | - | - | 45 |
| Sep 28 | Cerritos | L, 28-14 | 1 | - | 7 | - | 44 | 51 |
| Oct 5 | East Los Angeles | W, 19-7 | 1 | - | 12 | - | - | 12 |
| Oct 17 | at Golden West | L, 49-10 | 1 | - | 37 | - | 49 | 86 |
| Oct 26 | at Long Beach | L, 42-17 | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | 1 | - | 20 | - | 44 | 64 |
| Nov 9 | at Citrus | L, 59-19 | 1 | - | 79 | - | - | 79 |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Moorpark | L, 28-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Santa Barbara | L, 24-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Cerritos | L, 28-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 5 | East Los Angeles | W, 19-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Golden West | L, 49-10 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Long Beach | L, 42-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Citrus | L, 59-19 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Allan Hancock | L, 58-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Moorpark | L, 28-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Santa Barbara | L, 24-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Cerritos | L, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | East Los Angeles | W, 19-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Golden West | L, 49-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Long Beach | L, 42-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mt. San Antonio | L, 62-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Citrus | L, 59-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 18 | 2.3 | 235 | 29.4 | 13.1 | 2 | 37 |
| Conference | 5 | 10 | 2.0 | 155 | 31.0 | 15.5 | 2 | 37 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 5 | 1.3 | 69 | 17.3 | 13.8 | 0 | 30 |
| Away | 4 | 13 | 3.3 | 166 | 41.5 | 12.8 | 2 | 37 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 2 | 2.0 | 12 | 12.0 | 6.0 | 0 | 8 |
| Losses | 7 | 16 | 2.3 | 223 | 31.9 | 13.9 | 2 | 37 | |
| Month | September | 4 | 9 | 2.3 | 87 | 21.8 | 9.7 | 0 | 30 |
| October | 2 | 3 | 1.5 | 49 | 24.5 | 16.3 | 1 | 37 | |
| November | 2 | 6 | 3.0 | 99 | 49.5 | 16.5 | 1 | 34 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 137 | 17.1 | 0 | 30 | - | - | - | - | - |
| Conference | 8 | 137 | 17.1 | 0 | 30 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 88 | 17.6 | 0 | 30 | - | - | - | - | - |
| Away | 3 | 49 | 16.3 | 0 | 22 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 137 | 17.1 | 0 | 30 | - | - | - | - | - | |
| Month | September | 2 | 44 | 22.0 | 0 | 30 | - | - | - | - | - |
| October | 3 | 49 | 16.3 | 0 | 22 | - | - | - | - | - | |
| November | 3 | 44 | 14.7 | 0 | 18 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 235 | - | 137 | 372 | 46.5 |
| Conference | 5 | - | 155 | - | 137 | 292 | 58.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 69 | - | 88 | 157 | 39.3 |
| Away | 4 | - | 166 | - | 49 | 215 | 53.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | 12 | - | - | 12 | 12.0 |
| Losses | 7 | - | 223 | - | 137 | 360 | 51.4 | |
| Month | September | 4 | - | 87 | - | 44 | 131 | 32.8 |
| October | 2 | - | 49 | - | 49 | 98 | 49.0 | |
| November | 2 | - | 99 | - | 44 | 143 | 71.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.7 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Strong effort comes up short for Pirates over Vaqueros
SANTA BARBARA -- The Orange Coast College football team continues to show great fight and strong determination, but the rewards have been limited...
September 21, 2024