|
Orange Coast at Canyons - Santa Clarita, CA 10/25/2025 - 12:00 PM |
|
|
Orange Coast
19 |
Canyons
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast (0-8, 0-5) | 0 | 7 | 0 | 12 | 19 |
| Canyons (3-5, 3-2) | 0 | 13 | 0 | 7 | 20 |
| Santa Clarita, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ORANGE C35 | CANYONS ball on CANYONS35, clock 15:00. |
| Dylan Gomez kickoff 61 yards to the ORANGE C04, Keahonuimaikeak return 22 yards to the ORANGE C26 (Datavius Bledso; Nathan Manzanar). | |
| Orange Coast at 14:53 | |
|---|---|
| 1st and 10 at ORANGE C26 | Orange Coast drive start at 14:53. |
| 1st and 10 at ORANGE C26 | Anthony Osorio rush for 2 yards to the ORANGE C28 (Datavius Bledso). |
| 2nd and 8 at ORANGE C28 | Anthony Osorio rush for 4 yards to the ORANGE C32 (Koy Mortensen). |
| 3rd and 4 at ORANGE C32 | Anthony Osorio rush for no gain to the ORANGE C32 (Charles Milner; Judah Plett). |
| 4th and 4 at ORANGE C32 | Talan Samosky punt 58 yards to the CANYONS10, downed. |
| 3 plays, 6 yards, 02:13 elapsed | |
| Canyons at 12:40 | |
| 1st and 10 at CANYONS10 | Canyons drive start at 12:40. |
| 1st and 10 at CANYONS10 | Isaiah Rameau rush for 8 yards to the CANYONS18 (A.J. Leonard; RJ Fulton). |
| 2nd and 2 at CANYONS18 | Jazel Riley IV rush for 5 yards to the CANYONS23 (Samuel Griffin). |
| 1st and 10 at CANYONS23 | Isaiah Rameau rush for 6 yards to the CANYONS29 (A.J. Leonard). |
| 2nd and 4 at CANYONS29 | Paul Kamdem rush for 10 yards to the CANYONS39 (Samuel Griffin). |
| 1st and 10 at CANYONS39 | Jazel Riley IV pass complete to Jomar Adams for 5 yards to the CANYONS44 (Mike Lozano). |
| 2nd and 5 at CANYONS44 | Isaiah Rameau rush for 10 yards to the ORANGE C46 (Josiah Meggs), out-of-bounds. |
| 1st and 10 at ORANGE C46 | Jazel Riley IV rush for 6 yards to the ORANGE C40. |
| 2nd and 4 at ORANGE C40 | Isaiah Rameau rush for 6 yards to the ORANGE C34 (Brody Roman). |
| 1st and 10 at ORANGE C34 | Jazel Riley IV pass incomplete to Cole Crawford (Jesus Sandoval). |
| 2nd and 10 at ORANGE C34 | Isaiah Rameau rush for 17 yards to the ORANGE C17 (Samuel Griffin), out-of-bounds. |
| 1st and 10 at ORANGE C17 | Jazel Riley IV pass complete to Cole Crawford for 4 yards to the ORANGE C13 (Julian Scanlan). |
| 2nd and 6 at ORANGE C13 | Isaiah Rameau rush for loss of 3 yards to the ORANGE C16, fumble forced by Memphis Peoples, fumble by Isaiah Rameau recovered by CANYONS Isaiah Rameau at ORANGE C17. |
| 3rd and 10 at ORANGE C17 | Jazel Riley IV pass intercepted by William Norton at the ORANGE C00, William Norton return 20 yards to the ORANGE C20. |
| 13 plays, 73 yards, 08:07 elapsed | |
| Orange Coast at 04:33 | |
| 1st and 10 at ORANGE C20 | Orange Coast drive start at 04:33. |
| 1st and 10 at ORANGE C20 | Dorian Webster rush for 9 yards to the ORANGE C29 (Datavius Bledso; Tory Cabral). |
| 2nd and 1 at ORANGE C29 | PENALTY ORANGE C false start (Dominic Ulloa) 5 yards to the ORANGE C24. |
| 2nd and 6 at ORANGE C24 | Keanu Vasquez pass complete to Kaleb Stamps for 8 yards to the ORANGE C32 (Tory Cabral). |
| 1st and 10 at ORANGE C32 | Dorian Webster rush for 5 yards to the ORANGE C37 (Oskari Toijala; Charles Milner). |
| 2nd and 5 at ORANGE C37 | Keanu Vasquez pass incomplete to Kaleb Stamps. |
| 3rd and 5 at ORANGE C37 | Keanu Vasquez pass complete to Dorian Webster for 19 yards to the CANYONS44 (Adam Geukens). |
| 1st and 10 at CANYONS44 | Keanu Vasquez pass complete to Grady Chancello for 6 yards to the CANYONS38, out-of-bounds. |
| 2nd and 4 at CANYONS38 | PENALTY ORANGE C false start (Grady Chancello) 5 yards to the CANYONS43. |
| 2nd and 9 at CANYONS43 | Ocean Nihipali- rush for 3 yards to the CANYONS40 (Koy Mortensen; Samson Malu). |
| back to top | |
|
2nd
|
|
| 3rd and 6 at CANYONS40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at CANYONS40 | Keanu Vasquez pass complete to Kaleb Stamps for 5 yards to the CANYONS35 (Adam Geukens). |
| 4th and 1 at CANYONS35 | Dorian Webster rush for loss of 1 yard to the CANYONS36 (Charles Milner; Datavius Bledso). |
| 9 plays, 44 yards, 05:20 elapsed | |
| Canyons at 14:13 | |
| 1st and 10 at CANYONS36 | Canyons drive start at 14:13. |
| 1st and 10 at CANYONS36 | Jazel Riley IV pass complete to Jomar Adams for 13 yards to the CANYONS49 (Jairo Gutierrez), out-of-bounds, PENALTY ORANGE C roughing the passer (A.J. Leonard) 28 yards to the ORANGE C36, NO PLAY. |
| 1st and 10 at ORANGE C36 | Jazel Riley IV pass complete to Jared Mims for 36 yards to the ORANGE C00, TOUCHDOWN, clock 13:52. |
| Justin Assadi kick attempt good. | |
| Orange Coast 0, Canyons 7 | |
| 1 plays, 64 yards, 00:21 elapsed | |
| Dylan Gomez kickoff 65 yards to the ORANGE C00, touchback. | |
| Orange Coast at 13:52 | |
| 1st and 10 at ORANGE C25 | Orange Coast drive start at 13:52. |
| 1st and 10 at ORANGE C25 | Keanu Vasquez rush for 4 yards to the ORANGE C29 (Koy Mortensen). |
| 2nd and 6 at ORANGE C29 | Keanu Vasquez pass complete to Kaleb Stamps for 5 yards to the ORANGE C34 (Diego Olujich). |
| 3rd and 1 at ORANGE C34 | Keanu Vasquez rush for 8 yards to the ORANGE C42, out-of-bounds. |
| 1st and 10 at ORANGE C42 | Anthony Osorio rush for 10 yards to the CANYONS48 (Adam Geukens). |
| 1st and 10 at CANYONS48 | Dorian Webster rush for 17 yards to the CANYONS31 (Koy Mortensen). |
| 1st and 10 at CANYONS31 | Keanu Vasquez pass complete to Joseph Flanniga for 16 yards to the CANYONS15 (Sione Manu). |
| 1st and 10 at CANYONS15 | Keanu Vasquez pass incomplete to Anthony Osorio. |
| 2nd and 10 at CANYONS15 | Keanu Vasquez pass complete to Ocean Nihipali- for 11 yards to the CANYONS04 (Koy Mortensen). |
| 1st and Goal at CANYONS04 | Ocean Nihipali- rush for no gain to the CANYONS04 (Adam Geukens; Adonte Medley). |
| 2nd and Goal at CANYONS04 | Keanu Vasquez pass complete to Joseph Flanniga for 4 yards to the CANYONS00, TOUCHDOWN, clock 08:37. |
| Talan Samosky kick attempt good. | |
| Orange Coast 7, Canyons 7 | |
| 10 plays, 75 yards, 05:15 elapsed | |
| Talan Samosky kickoff 59 yards to the CANYONS06, Koy Mortensen return 22 yards to the CANYONS28 (Taquarius Rocho). | |
| Canyons at 08:30 | |
| 1st and 10 at CANYONS28 | Canyons drive start at 08:30. |
| 1st and 10 at CANYONS28 | Isaiah Rameau rush for 9 yards to the CANYONS37 (Memphis Peoples), out-of-bounds. |
| 2nd and 1 at CANYONS37 | Isaiah Rameau rush for 7 yards to the CANYONS44 (A.J. Leonard; Memphis Peoples). |
| 1st and 10 at CANYONS44 | Isaiah Rameau rush for loss of 1 yard to the CANYONS43 (Mike Lozano; Christian Caesa). |
| 2nd and 11 at CANYONS43 | Jazel Riley IV pass complete to Cole Crawford for 13 yards to the ORANGE C44 (Nainoa Barbieto). |
| 1st and 10 at ORANGE C44 | Timeout Orange Coast, clock 05:47. |
| 1st and 10 at ORANGE C44 | Isaiah Rameau rush for no gain to the ORANGE C44 (Mike Lozano; Jayden Niumata). |
| 2nd and 10 at ORANGE C44 | Isaiah Rameau rush for loss of 2 yards to the ORANGE C46 (Christian Caesa). |
| 3rd and 12 at ORANGE C46 | Jazel Riley IV pass incomplete to Jomar Adams, PENALTY ORANGE C holding 10 yards to the ORANGE C36, NO PLAY. |
| 1st and 10 at ORANGE C36 | Jazel Riley IV pass incomplete to Cole Crawford. |
| 2nd and 10 at ORANGE C36 | Jazel Riley IV pass incomplete to Cole Crawford. |
| 3rd and 10 at ORANGE C36 | Canyons drive start at 04:01. |
| 3rd and 10 at ORANGE C36 | Jazel Riley IV pass incomplete to Jomar Adams. |
| 4th and 10 at ORANGE C36 | William Struyk punt 17 yards to the ORANGE C19, downed. |
| 9 plays, 36 yards, 04:36 elapsed | |
| Orange Coast at 03:54 | |
| 1st and 10 at ORANGE C19 | Orange Coast drive start at 03:54. |
| 1st and 10 at ORANGE C19 | Anthony Osorio rush for 4 yards to the ORANGE C23 (Nicholas Tonga). |
| 2nd and 6 at ORANGE C23 | Keanu Vasquez sacked for loss of 5 yards to the ORANGE C18 (Jonathan Kanale). |
| 3rd and 11 at ORANGE C18 | Keanu Vasquez pass incomplete to Julian Frechett. |
| 4th and 11 at ORANGE C18 | Talan Samosky punt 37 yards to the CANYONS45, Mylan Walker return 0 yards to the CANYONS45, fumble forced by Zain Prater, fumble by Mylan Walker recovered by ORANGE C Zain Prater at CANYONS27. |
| 3 plays, -1 yards, 00:00 elapsed | |
| Orange Coast at 03:54 | |
| 1st and 10 at CANYONS27 | Keanu Vasquez pass incomplete to Marcus Royster. |
| 2nd and 10 at CANYONS27 | Keanu Vasquez pass complete to Marcus Royster for 9 yards to the CANYONS18 (Datavius Bledso). |
| 3rd and 1 at CANYONS18 | Taquarius Rocho rush for no gain to the CANYONS18 (Seifanga Langi). |
| 4th and 1 at CANYONS18 | Talan Samosky field goal attempt from 35 MISSED - wide right, spot at CANYONS18. |
| 4 plays, 9 yards, 02:52 elapsed | |
| Canyons at 01:02 | |
| 1st and 10 at CANYONS18 | Canyons drive start at 01:02. |
| 1st and 10 at CANYONS18 | Isaiah Rameau rush for 14 yards to the CANYONS32 (William Norton). |
| 1st and 10 at CANYONS32 | Jazel Riley IV pass complete to Jomar Adams for 68 yards to the ORANGE C00, TOUCHDOWN, clock 00:40. |
| Justin Assadi kick attempt failed. | |
| Orange Coast 7, Canyons 13 | |
| 2 plays, 82 yards, 00:22 elapsed | |
| Tory Cabral kickoff 65 yards to the ORANGE C00, touchback. | |
| Orange Coast at 00:40 | |
| 1st and 10 at ORANGE C25 | Orange Coast drive start at 00:40. |
| 1st and 10 at ORANGE C25 | Anthony Osorio rush for 7 yards to the ORANGE C32 (Nathan Manzanar; Charles Milner). |
| 2nd and 3 at ORANGE C32 | Keanu Vasquez pass complete to Anthony Osorio for 7 yards to the ORANGE C39 (Jared Mims). |
| 1st and 10 at ORANGE C39 | Timeout Orange Coast, clock 00:12. |
| 1st and 10 at ORANGE C39 | Keanu Vasquez pass complete to Marcus Royster for 5 yards to the ORANGE C44, out-of-bounds. |
| 2nd and 5 at ORANGE C44 | Keanu Vasquez pass incomplete to Marcus Royster (Dylan McIntosh). |
| 3rd and 5 at ORANGE C44 | Keanu Vasquez pass complete to Nicholas Cervan for loss of 4 yards to the ORANGE C40, out-of-bounds. |
| 5 plays, 15 yards, 00:40 elapsed | |
| 4th and 9 at ORANGE C40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ORANGE C40 | Start of 3rd quarter, clock 15:00, ORANGE C ball on ORANGE C35. |
| Talan Samosky kickoff 64 yards to the CANYONS01, Mylan Walker return 19 yards to the CANYONS20 (Zain Prater; Kameron Lynn). | |
| Canyons at 14:54 | |
| 1st and 10 at CANYONS20 | Canyons drive start at 14:54. |
| 1st and 10 at CANYONS20 | Isaiah Rameau rush for no gain to the CANYONS20 (Jayden Niumata; Julian Scanlan). |
| 2nd and 10 at CANYONS20 | Jazel Riley IV pass complete to Jomar Adams for 8 yards to the CANYONS28, out-of-bounds. |
| 3rd and 2 at CANYONS28 | Jazel Riley IV rush for 13 yards to the CANYONS41 (Jairo Gutierrez). |
| 1st and 10 at CANYONS41 | Jazel Riley IV pass complete to Jared Mims for 4 yards to the CANYONS45 (Kameron Lynn). |
| 2nd and 6 at CANYONS45 | Jazel Riley IV sacked for loss of 10 yards to the CANYONS35, fumble by Jazel Riley IV recovered by CANYONS Isaiah Rameau at CANYONS25. |
| 3rd and 26 at CANYONS25 | Jazel Riley IV pass complete to Jared Mims for 49 yards to the ORANGE C26, out-of-bounds. |
| 1st and 10 at ORANGE C26 | Isaiah Rameau rush for 1 yard to the ORANGE C25 (Ahmad Govens). |
| 2nd and 9 at ORANGE C25 | Jazel Riley IV pass incomplete to Jomar Adams. |
| 3rd and 9 at ORANGE C25 | Jazel Riley IV pass incomplete to Cole Crawford (Brody Roman). |
| 4th and 9 at ORANGE C25 | Justin Assadi field goal attempt from 42 MISSED - wide left, spot at ORANGE C25, PENALTY ORANGE C offside 5 yards to the ORANGE C20, NO PLAY. |
| 9 plays, 60 yards, 04:59 elapsed | |
| Canyons at 09:55 | |
| 4th and 4 at ORANGE C20 | Timeout Canyons, clock 09:55. |
| 4th and 4 at ORANGE C20 | Jazel Riley IV pass incomplete to Isaiah Rameau. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Orange Coast at 09:48 | |
| 1st and 10 at ORANGE C20 | Orange Coast drive start at 09:48. |
| 1st and 10 at ORANGE C20 | Anthony Osorio rush for 1 yard to the ORANGE C21 (Seifanga Langi). |
| 2nd and 9 at ORANGE C21 | Keanu Vasquez pass incomplete to Marcus Royster. |
| 3rd and 9 at ORANGE C21 | Keanu Vasquez pass complete to Marcus Royster for 14 yards to the ORANGE C35 (Mylan Walker), out-of-bounds. |
| 1st and 10 at ORANGE C35 | Keanu Vasquez pass incomplete (Judah Plett). |
| 2nd and 10 at ORANGE C35 | Keanu Vasquez pass complete to Julian Frechett for 6 yards to the ORANGE C41 (Mylan Walker). |
| 3rd and 4 at ORANGE C41 | Anthony Osorio rush for 1 yard to the ORANGE C42, fumble forced by Datavius Bledso, fumble by Anthony Osorio recovered by CANYONS Judah Plett at ORANGE C46. |
| 6 plays, 26 yards, 02:28 elapsed | |
| Canyons at 07:20 | |
| 1st and 10 at ORANGE C46 | Canyons drive start at 07:20. |
| 1st and 10 at ORANGE C46 | Jazel Riley IV pass complete to Jomar Adams for no gain to the ORANGE C46 (Mike Lozano), PENALTY CANYONS holding (TJ Taylor) 8 yards to the CANYONS46, NO PLAY. |
| 1st and 18 at CANYONS46 | Timeout Canyons, clock 07:09. |
| 1st and 18 at CANYONS46 | Jazel Riley IV rush for loss of 1 yard to the CANYONS45 (Ahmad Govens). |
| 2nd and 19 at CANYONS45 | Jazel Riley IV pass incomplete to Jared Mims. |
| 3rd and 19 at CANYONS45 | Braden Luedeker rush for 9 yards to the ORANGE C46 (Samuel Griffin). |
| 4th and 10 at ORANGE C46 | William Struyk punt 35 yards to the ORANGE C11, fair catch by Nainoa Barbieto. |
| 3 plays, 0 yards, 01:52 elapsed | |
| Orange Coast at 05:28 | |
| 1st and 10 at ORANGE C11 | Orange Coast drive start at 05:28. |
| 1st and 10 at ORANGE C11 | Ocean Nihipali- rush for 16 yards to the ORANGE C27 (Oskari Toijala). |
| 1st and 10 at ORANGE C27 | Keanu Vasquez pass incomplete (Adonte Medley). |
| 2nd and 10 at ORANGE C27 | Keanu Vasquez pass complete to Marcus Royster for 7 yards to the ORANGE C34. |
| 3rd and 3 at ORANGE C34 | Keanu Vasquez pass incomplete to Keahonuimaikeak. |
| 4th and 3 at ORANGE C34 | Talan Samosky punt 41 yards to the CANYONS25, Mylan Walker return 16 yards to the CANYONS41 (Troy Atkins). |
| 4 plays, 23 yards, 01:35 elapsed | |
| Canyons at 03:53 | |
| 1st and 10 at CANYONS41 | Canyons drive start at 03:53. |
| 1st and 10 at CANYONS41 | Isaiah Rameau rush for 10 yards to the ORANGE C49 (Mike Lozano), out-of-bounds. |
| 1st and 10 at ORANGE C49 | Jazel Riley IV sacked for 7 yards to the ORANGE C42 (Mike Lozano). |
| 2nd and 3 at ORANGE C42 | Isaiah Rameau rush for loss of 14 yards to the CANYONS44 (A.J. Leonard). |
| 3rd and 17 at CANYONS44 | Jazel Riley IV pass complete to Jared Mims for 2 yards to the CANYONS46 (Ahmad Govens). |
| 4th and 15 at CANYONS46 | William Struyk punt 53 yards to the ORANGE C01, downed. |
| 4 plays, 5 yards, 03:05 elapsed | |
| Orange Coast at 00:48 | |
| 1st and 10 at ORANGE C01 | Orange Coast drive start at 00:48. |
| 1st and 10 at ORANGE C01 | Keanu Vasquez pass incomplete to Grady Chancello (Kadin McCoy). |
| 2nd and 10 at ORANGE C01 | Anthony Osorio rush for 7 yards to the ORANGE C08 (Charles Milner; Mylan Walker). |
| back to top | |
|
4th
|
|
| 3rd and 3 at ORANGE C08 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at ORANGE C08 | Keanu Vasquez pass complete to Joseph Flanniga for 5 yards to the ORANGE C13 (Kadin McCoy). |
| 1st and 10 at ORANGE C13 | Anthony Osorio rush for 3 yards to the ORANGE C16 (Brandon Bryant). |
| 2nd and 7 at ORANGE C16 | Anthony Osorio rush for 1 yard to the ORANGE C17 (Matthew Cordova). |
| 3rd and 6 at ORANGE C17 | Keanu Vasquez pass complete to Grady Chancello for 6 yards to the ORANGE C23 (TEAM). |
| 1st and 10 at ORANGE C23 | Keanu Vasquez pass incomplete to Julian Frechett (Tory Cabral). |
| 2nd and 10 at ORANGE C23 | Keanu Vasquez pass incomplete (Matthew Cordova). |
| 3rd and 10 at ORANGE C23 | Keanu Vasquez pass incomplete to Ocean Nihipali-. |
| 4th and 10 at ORANGE C23 | Talan Samosky punt 47 yards to the CANYONS30, fair catch by Mylan Walker. |
| 9 plays, 22 yards, 03:46 elapsed | |
| Canyons at 12:02 | |
| 1st and 10 at CANYONS30 | Canyons drive start at 12:02. |
| 1st and 10 at CANYONS30 | Paul Kamdem rush for 2 yards to the CANYONS32, out-of-bounds. |
| 2nd and 8 at CANYONS32 | Paul Kamdem rush for 3 yards to the CANYONS35 (TEAM). |
| 3rd and 5 at CANYONS35 | Jazel Riley IV pass complete to Jomar Adams for 4 yards to the CANYONS39 (Derek Tsuchiyam). |
| 4th and 1 at CANYONS39 | PENALTY CANYONS delay of game (William Struyk) 5 yards to the CANYONS34. |
| 4th and 6 at CANYONS34 | William Struyk punt 43 yards to the ORANGE C23, fair catch by Josiah Meggs. |
| 3 plays, 4 yards, 01:57 elapsed | |
| Orange Coast at 10:05 | |
| 1st and 10 at ORANGE C23 | Orange Coast drive start at 10:05. |
| 1st and 10 at ORANGE C23 | Keanu Vasquez pass complete to Nicholas Cervan for 8 yards to the ORANGE C31 (Elijah Hall). |
| 2nd and 2 at ORANGE C31 | PENALTY ORANGE C offside 14 yards to the ORANGE C17. |
| 1st and 10 at ORANGE C17 | Keanu Vasquez pass complete to Zain Prater for 7 yards to the ORANGE C24 (Datavius Bledso). |
| 2nd and 3 at ORANGE C24 | Dorian Webster rush for loss of 2 yards to the ORANGE C22 (Judah Plett). |
| 3rd and 5 at ORANGE C22 | Keanu Vasquez pass incomplete to Dorian Webster. |
| 4th and 5 at ORANGE C22 | Talan Samosky punt 29 yards to the CANYONS49, downed. |
| 4 plays, -1 yards, 02:00 elapsed | |
| Canyons at 08:05 | |
| 1st and 10 at CANYONS49 | Canyons drive start at 08:05. |
| 1st and 10 at CANYONS49 | Jazel Riley IV rush for 51 yards to the ORANGE C00, TOUCHDOWN, clock 07:55. |
| Justin Assadi kick attempt good. | |
| Orange Coast 7, Canyons 20 | |
| 1st and 10 at CANYONS35 | PENALTY CANYONS unsportmanlike conduct (Jazel Riley IV) 15 yards to the CANYONS20. |
| 1 plays, 51 yards, 00:10 elapsed | |
| Dylan Gomez kickoff 65 yards to the ORANGE C15, Zain Prater return 29 yards to the ORANGE C44 (Diego Olujich). | |
| Orange Coast at 07:48 | |
| 1st and 10 at ORANGE C44 | Orange Coast drive start at 07:48. |
| 1st and 10 at ORANGE C44 | Keanu Vasquez pass complete to Anthony Osorio for 6 yards to the 50 yardline (Rhaymand Blue). |
| 2nd and 4 at ORANGE C50 | Keanu Vasquez pass incomplete to Keahonuimaikeak. |
| 3rd and 4 at ORANGE C50 | Keanu Vasquez pass complete to Anthony Osorio for 11 yards to the CANYONS39 (Timote Kupu; Adam Geukens). |
| 1st and 10 at CANYONS39 | Keanu Vasquez pass complete to Ocean Nihipali- for 8 yards to the CANYONS31 (Rhaymand Blue; Datavius Bledso). |
| 2nd and 2 at CANYONS31 | Keanu Vasquez pass complete to Marcus Royster for 8 yards to the CANYONS23, out-of-bounds. |
| 1st and 10 at CANYONS23 | Keanu Vasquez pass complete to Julian Frechett for 3 yards to the CANYONS20, out-of-bounds. |
| 2nd and 7 at CANYONS20 | Keanu Vasquez pass complete to Ocean Nihipali- for 5 yards to the CANYONS15 (Adam Geukens). |
| 3rd and 2 at CANYONS15 | PENALTY ORANGE C offside (Dominic Ulloa) 5 yards to the CANYONS20. |
| 3rd and 7 at CANYONS20 | Keanu Vasquez pass complete to Zain Prater for 20 yards to the CANYONS00, TOUCHDOWN, clock 04:22. |
| Sonny Tierney pass attempt to Sonny Tierney failed. | |
| Orange Coast 13, Canyons 20 | |
| 1st and 10 at ORANGE C35 | PENALTY CANYONS personal foul (Adonte Medley) 15 yards to the 50 yardline. |
| 8 plays, 56 yards, 03:26 elapsed | |
| Talan Samosky kickoff 50 yards to the CANYONS00, touchback. | |
| Canyons at 04:22 | |
| 1st and 10 at CANYONS25 | Canyons drive start at 04:22. |
| 1st and 10 at CANYONS25 | Isaiah Rameau rush for 3 yards to the CANYONS28 (Julian Scanlan). |
| 2nd and 7 at CANYONS28 | Isaiah Rameau rush for no gain to the CANYONS28 (Jayden Niumata). |
| 3rd and 7 at CANYONS28 | PENALTY CANYONS illegal snap (Max Matthes) 5 yards to the CANYONS23. |
| 3rd and 12 at CANYONS23 | Jazel Riley IV pass complete to Jomar Adams for 40 yards to the ORANGE C37. |
| 1st and 10 at ORANGE C37 | clock 02:00. |
| 1st and 10 at ORANGE C37 | Isaiah Rameau rush for loss of 2 yards to the ORANGE C39 (A.J. Leonard). |
| 2nd and 12 at ORANGE C39 | Timeout Orange Coast, clock 01:53. |
| 2nd and 12 at ORANGE C39 | Isaiah Rameau rush for 6 yards to the ORANGE C33, fumble forced by William Norton, fumble by Isaiah Rameau recovered by ORANGE C Brody Roman at ORANGE C33. |
| 5 plays, 42 yards, 02:41 elapsed | |
| Orange Coast at 01:41 | |
| 1st and 10 at ORANGE C33 | Orange Coast drive start at 01:41. |
| 1st and 10 at ORANGE C33 | Keanu Vasquez pass complete to Joseph Flanniga for 8 yards to the ORANGE C41 (Xavier Perry). |
| 2nd and 2 at ORANGE C41 | Keanu Vasquez pass complete to Grady Chancello for 7 yards to the ORANGE C48, out-of-bounds. |
| 1st and 10 at ORANGE C48 | Keanu Vasquez pass incomplete to Ocean Nihipali-. |
| 2nd and 10 at ORANGE C48 | Keanu Vasquez pass incomplete to Marcus Royster. |
| 3rd and 10 at ORANGE C48 | Keanu Vasquez pass complete to Grady Chancello for no gain to the ORANGE C48 (Xavier Perry). |
| 4th and 10 at ORANGE C48 | Timeout Orange Coast, clock 01:05. |
| 4th and 10 at ORANGE C48 | Keanu Vasquez pass complete to Keahonuimaikeak for 17 yards to the CANYONS35 (Tory Cabral). |
| 1st and 10 at CANYONS35 | Keanu Vasquez pass incomplete to Grady Chancello. |
| 2nd and 10 at CANYONS35 | Keanu Vasquez pass incomplete (Jonathan Kanale). |
| 3rd and 10 at CANYONS35 | Keanu Vasquez pass complete to Zain Prater for 31 yards to the CANYONS04, out-of-bounds. |
| 1st and Goal at CANYONS04 | Ocean Nihipali- rush for loss of 3 yards to the CANYONS07 (Adonte Medley). |
| 2nd and Goal at CANYONS07 | Timeout Orange Coast, clock 00:29. |
| 2nd and Goal at CANYONS07 | Keanu Vasquez pass complete to Grady Chancello for 7 yards to the CANYONS00, TOUCHDOWN, clock 00:26, PENALTY CANYONS holding declined. |
| Keanu Vasquez pass attempt to Grady Chancello failed. | |
| Orange Coast 19, Canyons 20 | |
| 11 plays, 67 yards, 01:15 elapsed | |
| Talan Samosky kickoff 26 yards to the CANYONS39, on-side kick, recovered by CANYONS on CANYONS44. | |
| Canyons at 00:24 | |
| 1st and 10 at CANYONS44 | Canyons drive start at 00:24. |
| 1st and 10 at CANYONS44 | Jazel Riley IV rush for loss of 1 yard to the CANYONS43. |
| 1 plays, -1 yards, 00:24 elapsed | |
| 2nd and 11 at CANYONS43 | End of game, clock 00:00. |
| back to top | |