Official Basketball Box Score
Orange Coast at. Chaffey
12-27-12 at 5:00 PM @ Santa Clarita, CA (Cougar Cage)

VISITORS: Orange Coast (9-5 (0-0))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Jo Jo trinidad...... *   0-3   0-0   0-0 0 0 0 0 1 2 1 9
13 Spencer Poston...... *   0-0   0-0   1-2 0 0 0 1 1 1 0 14
23 Chris Nelson........ *   1-2   0-0   0-0 1 1 1 2 1 3 2 12
24 Nathan Kirschbaum... *   2-4   0-1   1-6 0 2 1 5 0 3 0 15
32 Marquis Ransom...... *   1-2   0-1   2-4 1 1 0 4 1 2 0 11
04 Robert Grepo........   0-0   0-0   4-4 0 0 1 4 1 4 0 20
05 Jordan Pellum.......   1-4   0-0   2-2 1 1 0 4 0 1 0 9
11 Nick Hefner.........   0-1   0-0   2-2 0 1 0 2 0 1 0 4
14 Sean Steinke........   5-6   0-0   4-4 1 2 2 14 0 1 2 17
15 Jonah Ganz..........   3-4   2-3   0-0 0 1 1 8 4 1 1 13
20 Kimo Wakim..........   4-5   1-1   1-3 0 0 0 10 3 0 2 14
21 Dominique Nelson....   0-1   0-0   0-0 2 1 2 0 0 1 0 11
25 Billy Nguyen........   0-1   0-0   0-0 0 1 0 0 1 0 0 5
31 Daniel Dedeaux......   0-1   0-0   0-0 0 1 1 0 1 0 0 5
33 Broderick Dunlap....   2-5   0-0   0-0 1 4 0 4 0 2 0 14
34 John Joyce..........   2-5   0-0   0-0 1 1 4 4 1 0 0 15
40 Josh Walker.........   1-1   0-0   2-2 0 0 0 4 0 2 0 11
42 Joshua Hurst........   0-0   0-0   0-0 1 0 1 0 1 0 0 1
TM TEAM................       0 0 0 0  
Totals.............. 22-45 3-6 19-29 9 17 26  14 66 16 24 8 200
TOTAL FG% 1st Half : 40.9% 2nd Half : 56.5% Game: 48.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 75.0% Game: 50.0%
F Throw% 1st Half : 55.6% 2nd Half : 70.0% Game: 65.5%

HOME TEAM: Chaffey (10-3 (0-0))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sango Niang......... *   5-6   2-2   0-0 1 0 0 12 6 1 1 25
4 Kenny Morgan........ *   4-10   1-5   0-2 2 1 0 9 6 0 6 17
10 Ryan Nitz........... *   2-6   1-3   1-2 0 2 3 6 5 1 1 22
21 Todd Lewis.......... *   2-6   0-1   0-0 1 3 1 4 0 3 1 18
44 Anthony Fitzpatrick. *   3-3   0-0   0-0 0 0 4 6 1 0 1 8
1 Justin Long.........   7-11   3-7   3-3 0 0 3 20 1 3 1 18
5 Justin Cole.........   1-5   1-3   2-2 0 1 0 5 3 0 1 17
14 Adom Jacko..........   3-5   0-0   0-0 3 1 3 6 0 0 0 18
20 Roderick Evanstaylor   1-4   0-0   0-0 3 0 0 2 0 2 0 4
24 Carl Robinson.......   0-1   0-0   0-0 2 1 1 0 4 1 1 18
32 D'On Hall...........   2-6   1-3   4-6 1 5 1 9 0 1 0 18
33 Manuel Crawford.....   3-3   0-0   0-0 1 0 0 6 0 2 0 7
34 Tyler Shea..........   0-1   0-0   0-0 0 0 2 0 0 0 0 2
42 Automane Seck.......   2-2   0-0   0-1 0 2 1 4 0 1 0 8
TM TEAM................       0 0 0 0  
Totals.............. 35-69 9-24 10-16 14 16 30  19 89 26 15 13 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 47.2% Game: 50.7%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 40.0% Game: 37.5%
F Throw% 1st Half : 61.5% 2nd Half : 66.7% Game: 62.5%

Score by Periods 1 2 Total
 
Orange Coast........ 23 43 - 66
Chaffey............. 49 40 - 89
Attendance: 118
Technical fouls: OCC-1. CHC-None.
Points in the paint: OCC-32, CHC-48. Points off turnovers: OCC-17, CHC-25.
2nd chance points: OCC-11, CHC-15. Fast break points: OCC-12, CHC-16.
Bench Points: OCC-54, CHC-52.