#12 Kupaa Harrison (Opp) - Orange Coast
m
11
k/s
0.87
h %
.280
a/s
0.40
b/s
0.63
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 4 | ||
| Sets | 30 | 13 | ||
| Kills | 26 | 12 | ||
| Kills per set | 0.87 | 0.92 | ||
| Errors | 12 | 8 | ||
| Total Attacks | 50 | 25 | ||
| Total Attacks per set | 1.67 | 1.92 | ||
| Hitting Percentage | .280 | .160 | ||
| Assists | 12 | 1 | ||
| Assists per set | 0.40 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 15 | 8 | ||
| Digs per set | 0.50 | 0.62 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 19 | 8 | ||
| Block Total | 19 | 8 | ||
| Blocks per set | 0.63 | 0.62 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 35.5 | 16.0 | ||
| Points per set | 1.2 | 1.2 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 7 | at Fullerton | W, 3-2 |
| Apr 12 | Irvine Valley | W, 3-1 |
| Apr 14 | Santiago Canyon | W, 3-0 |
| Apr 21 | Grossmont | W, 3-1 |
| Apr 27 | vs. Santa Monica | W, 3-0 |
| Apr 29 | vs. El Camino | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at El Camino | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 4.0 |
| Feb 4 | Santa Monica | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | Long Beach | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Diego Miramar | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 24 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Palomar | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Mar 3 | at Grossmont | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 8 | Moorpark | W, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Mar 10 | at LA Pierce | W, 3-1 | - | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Mar 15 | at Golden West | W, 3-1 | 1 | 4 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Mar 22 | Fullerton | W, 3-0 | - | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Mar 24 | at Irvine Valley | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Mar 29 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Golden West | W, 3-0 | - | 3 | 4 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Apr 7 | at Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Grossmont | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. El Camino | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 26 | 0.87 | 12 | 50 | .280 | 12 | 0.40 | 0 | 0.00 | 0 | 0 | 15 | 0.50 | 0 | 19 | 19 | 0.63 | 35.5 | 1.2 |
| Conference | 4 | 13 | 12 | 0.92 | 8 | 25 | .160 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 8 | 0.62 | 0 | 8 | 8 | 0.62 | 16.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 15 | 17 | 1.13 | 5 | 28 | .429 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 6 | 0.40 | 0 | 7 | 7 | 0.47 | 20.5 | 1.4 |
| Away | 5 | 15 | 9 | 0.60 | 7 | 22 | .091 | 11 | 0.73 | 0 | 0.00 | 0 | 0 | 9 | 0.60 | 0 | 12 | 12 | 0.80 | 15.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 29 | 26 | 0.90 | 12 | 50 | .280 | 12 | 0.41 | 0 | 0.00 | 0 | 0 | 15 | 0.52 | 0 | 19 | 19 | 0.66 | 35.5 | 1.2 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 3 | 8 | 4 | 0.50 | 0 | 5 | .800 | 11 | 1.38 | 0 | 0.00 | 0 | 0 | 4 | 0.50 | 0 | 6 | 6 | 0.75 | 7.0 | 0.9 |
| March | 8 | 22 | 22 | 1.00 | 12 | 45 | .222 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 11 | 0.50 | 0 | 13 | 13 | 0.59 | 28.5 | 1.3 |