#10 Chris Young (OH) - Orange Coast
m
8
k/s
0.10
h %
.143
a/s
0.20
b/s
0.05
sa/s
0.25
d/s
1.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 2 | ||
| Sets | 20 | 6 | ||
| Kills | 2 | 1 | ||
| Kills per set | 0.10 | 0.17 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 7 | 2 | ||
| Total Attacks per set | 0.35 | 0.33 | ||
| Hitting Percentage | .143 | .500 | ||
| Assists | 4 | 2 | ||
| Assists per set | 0.20 | 0.33 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 1 | ||
| Service Errors | 9 | 2 | ||
| Service Aces per set | 0.25 | 0.17 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 33 | 7 | ||
| Digs per set | 1.65 | 1.17 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.05 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 8.0 | 2.0 | ||
| Points per set | 0.4 | 0.3 | ||
| Matches started | 3 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 7 | at Fullerton | W, 3-2 |
| Apr 12 | Irvine Valley | W, 3-1 |
| Apr 14 | Santiago Canyon | W, 3-0 |
| Apr 21 | Grossmont | W, 3-1 |
| Apr 27 | vs. Santa Monica | W, 3-0 |
| Apr 29 | vs. El Camino | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at El Camino | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 4 | Santa Monica | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 4 | Long Beach | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 8 | at Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Long Beach | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 24 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Palomar | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Mar 3 | at Grossmont | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 8 | Moorpark | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Golden West | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 31 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santiago Canyon | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 21 | Grossmont | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. El Camino | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 2 | 0.10 | 1 | 7 | .143 | 4 | 0.20 | 5 | 0.25 | 0 | 0 | 33 | 1.65 | 1 | 0 | 1 | 0.05 | 8.0 | 0.4 |
| Conference | 2 | 6 | 1 | 0.17 | 0 | 2 | .500 | 2 | 0.33 | 1 | 0.17 | 0 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 14 | 2 | 0.14 | 1 | 7 | .143 | 4 | 0.29 | 3 | 0.21 | 0 | 0 | 18 | 1.29 | 1 | 0 | 1 | 0.07 | 6.0 | 0.4 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 15 | 2.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 18 | 2 | 0.11 | 1 | 7 | .143 | 4 | 0.22 | 4 | 0.22 | 0 | 0 | 31 | 1.72 | 1 | 0 | 1 | 0.06 | 7.0 | 0.4 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| February | 4 | 10 | 0 | 0.00 | 0 | 0 | - | 2 | 0.20 | 4 | 0.40 | 0 | 0 | 26 | 2.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| March | 3 | 7 | 1 | 0.14 | 1 | 5 | .000 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 4 | 0.57 | 1 | 0 | 1 | 0.14 | 3.0 | 0.4 |
| April | 1 | 3 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |