Official Volleyball Box Score
Santa Barbara at. Orange Coast
1/31/2025 at 6:00 PM @ orange coast college

Santa Barbara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rocky Brazier....... 1 0 0 0 .000 8 0 1 0 1 0 0 1 1 0.0
2 Luka Ban............ 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Joseph Castelli..... 1 2 3 6 -.167 0 0 0 1 1 0 0 0 1 2.0
4 Franky Fainga....... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Luke Steinert....... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Mykolas Petraitis... * 2 9 2 16 .438 0 2 2 0 1 0 1 0 0 11.5
13 Harry Nenninger..... * 2 3 1 7 .286 0 0 0 0 1 0 0 0 0 3.0
14 Keegan Hubbard...... * 3 5 3 10 .200 0 0 2 0 0 0 0 1 0 5.0
15 Lucas Russell....... * 3 5 3 11 .182 0 0 2 3 0 1 0 0 0 6.0
16 Markus Krepp........ 1 2 0 3 .667 0 0 2 0 0 0 0 0 0 2.0
17 Henry Carlin........ * 3 0 2 3 -.667 21 0 2 0 1 0 0 0 0 0.0
18 Nick Schultz........ 1 2 0 2 1.000 0 0 2 0 0 0 1 0 0 2.5
19 Chandler Swanson.... * 2 0 1 2 -.500 0 2 2 1 2 1 0 0 2 3.0
21 Tom Altankhuyag..... 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 29 15 63 .222 29 4 17 9 11 2 2 2 4 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 21 .238
2 9 5 22 .182
3 10 5 20 .250
SET SCORES 1 2 3 TEAM RECORDS
Santa Barbara....... (0) 18 21 18
Orange Coast........ (3) 25 25 25
Orange Coast -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adam Haidar......... * 3 1 1 5 .000 0 1 2 0 0 1 1 0 0 3.5
2 Kenneth Olmos....... 2 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
3 Andrew Kargas....... * 3 5 4 14 .071 0 0 2 13 3 0 1 0 0 5.5
5 Gabe Starling....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Ashtonn Florentin... * 3 7 1 12 .500 0 0 0 0 0 0 2 0 0 8.0
9 Milo Schumann....... 3 3 0 3 1.000 0 0 0 0 0 0 2 0 0 4.0
10 Jase Fukushima...... * 3 0 0 0 .000 17 1 0 0 2 0 1 0 0 1.5
11 Noah Keelin......... * 3 9 2 14 .500 0 1 3 13 4 0 1 0 0 10.5
12 Jacob Surette....... * 3 4 1 7 .429 0 1 2 0 0 1 5 0 0 8.5
17 Lukas Morse......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Brayden LaRue....... 3 0 0 0 .000 0 0 0 9 3 0 0 0 0 0.0
26 Gavin Kosolchareon.. 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
27 Korbin Francisco.... 3 0 0 0 .000 11 4 3 0 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 30 9 56 .375 28 8 12 40 14 2 13 0 0 46.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 18 .444
2 11 3 22 .364
3 9 4 17 .294
Site: orange coast college
Date: 1/31/2025 Attend: 0 Time:
Referees:
* = Starter