#18 Gianna Gozo (IF) - Orange Coast
gp
28
avg
.196
hr
3
rbi
4
r
12
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Plate appearances | 68 | 45 | ||
| At Bats | 56 | 38 | ||
| Runs | 12 | 8 | ||
| Hits | 11 | 9 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 21 | 16 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 5 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 4 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .196 | .237 | ||
| On Base Percentage | .286 | .293 | ||
| Slugging Percentage | .375 | .421 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 141 | 88 | ||
| Put Outs | 134 | 84 | ||
| Assists | 5 | 3 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .986 | .989 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Mission | L, 8-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 28 | Southwestern | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | El Camino | L, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | LA Harbor | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 15 | Cypress | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pasadena City | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Saddleback | W, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Allan Hancock | W, 12-2 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 3 | at Fullerton | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Santa Ana | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Glendale | W, 4-3 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | Santa Ana | W, 8-0 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 15 | at Cypress | L, 8-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Saddleback | L, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Santiago Canyon | L, 9-3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 27 | Riverside | L, 11-8 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Palomar | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | at Palomar | L, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Canyons | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fullerton | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Riverside | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cypress | W, 10-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Citrus | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | San Bernardino Valley | W, 8-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Saddleback | W, 7-6 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Santiago Canyon | L, 8-2 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 14 | at Golden West | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Santiago Canyon | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Fullerton | L, 10-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Santa Ana | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Riverside | L, 12-7 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Mission | L, 8-5 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Jan 28 | Southwestern | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 4-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 9 | El Camino | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 13 | LA Harbor | L, 6-5 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Feb 15 | Cypress | L, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pasadena City | L, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 22 | Saddleback | W, 5-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 2 | Allan Hancock | W, 12-2 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Mar 3 | at Fullerton | L, 5-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 6 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Santa Ana | W, 4-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 9 | at Glendale | W, 4-3 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | Santa Ana | W, 8-0 | - | - | 1 | 2 | 1 | - | 1 | - | - | 2 |
| Mar 15 | at Cypress | L, 8-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 16 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Saddleback | L, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 20 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Santiago Canyon | L, 9-3 | - | - | 1 | 4 | 1 | - | - | 1 | - | 3 |
| Mar 27 | Riverside | L, 11-8 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Palomar | L, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | at Palomar | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | at Canyons | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 3 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fullerton | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Riverside | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cypress | W, 10-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 10 | at Citrus | L, 7-6 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | San Bernardino Valley | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Saddleback | W, 7-6 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 13 | Santiago Canyon | L, 8-2 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Apr 14 | at Golden West | W, 2-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 14 | at Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Santiago Canyon | L, 3-1 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 21 | at Fullerton | L, 10-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 24 | at Santa Ana | W, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 26 | Riverside | L, 12-7 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Mission | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | Southwestern | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | El Camino | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | LA Harbor | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Cypress | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pasadena City | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Saddleback | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Allan Hancock | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Fullerton | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Santa Ana | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Glendale | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Santa Ana | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Cypress | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Saddleback | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Santiago Canyon | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Riverside | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Palomar | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Palomar | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Canyons | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fullerton | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Riverside | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cypress | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Citrus | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | San Bernardino Valley | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Saddleback | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Santiago Canyon | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Golden West | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Santiago Canyon | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Fullerton | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Santa Ana | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Riverside | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Mission | L, 8-5 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 28 | Southwestern | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 4-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | El Camino | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | LA Harbor | L, 6-5 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Feb 15 | Cypress | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pasadena City | L, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Saddleback | W, 5-1 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 2 | Allan Hancock | W, 12-2 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Fullerton | L, 5-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Santa Ana | W, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Glendale | W, 4-3 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | Santa Ana | W, 8-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Cypress | L, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Saddleback | L, 5-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Santiago Canyon | L, 9-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Riverside | L, 11-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Palomar | L, 4-1 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Palomar | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Canyons | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fullerton | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Riverside | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cypress | W, 10-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Citrus | L, 7-6 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Saddleback | W, 7-6 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Santiago Canyon | L, 8-2 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Apr 14 | at Golden West | W, 2-1 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Santiago Canyon | L, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Fullerton | L, 10-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Santa Ana | W, 3-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Riverside | L, 12-7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 56 | 12 | 11 | 1 | - | 3 | 4 | 5 | 5 | - | - | .196 | .286 | .375 |
| Conference | 16 | 38 | 8 | 9 | 1 | - | 2 | 3 | 3 | 1 | - | - | .237 | .293 | .421 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 28 | 9 | 8 | 1 | - | 3 | 4 | 3 | 3 | - | - | .286 | .355 | .643 |
| Away | 15 | 28 | 3 | 3 | - | - | - | 0 | 2 | 2 | - | - | .107 | .219 | .107 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | 20 | 6 | 6 | 1 | - | 1 | 2 | 1 | 1 | - | - | .300 | .364 | .500 |
| Losses | 18 | 36 | 6 | 5 | - | - | 2 | 2 | 4 | 4 | - | - | .139 | .244 | .306 |
| - | |||||||||||||||
| January | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| February | 5 | 9 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .111 | .200 | .111 |
| March | 12 | 25 | 7 | 6 | 1 | - | 2 | 3 | 2 | 2 | - | - | .240 | .321 | .520 |
| April | 10 | 20 | 4 | 4 | - | - | 1 | 1 | 2 | 1 | - | - | .200 | .304 | .350 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | - | 5 | 21 | 4 | - | 17 | 20 | 0.85 | 68 |
| Conference | 16 | - | - | 4 | 16 | 3 | - | 11 | 16 | 0.69 | 45 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | - | - | 3 | 18 | 4 | - | 5 | 9 | 0.56 | 34 |
| Away | 15 | 2 | - | 2 | 3 | 0 | - | 12 | 11 | 1.09 | 34 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 10 | 1 | - | 2 | 10 | 2 | - | 6 | 7 | 0.86 | 24 |
| Losses | 18 | 1 | - | 3 | 11 | 2 | - | 11 | 13 | 0.85 | 44 |
| - | |||||||||||
| January | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| February | 5 | - | - | 1 | 1 | 0 | - | 3 | 4 | 0.75 | 11 |
| March | 12 | 1 | - | 2 | 13 | 3 | - | 9 | 5 | 1.80 | 30 |
| April | 10 | 1 | - | 2 | 7 | 1 | - | 5 | 10 | 0.50 | 25 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 141 | 134 | 5 | 2 | .986 | 3 | - | - | - | - | - |
| Conference | 16 | 88 | 84 | 3 | 1 | .989 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 13 | 59 | 54 | 3 | 2 | .966 | 2 | - | - | - | - | - |
| Away | 15 | 82 | 80 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 10 | 55 | 52 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Losses | 18 | 86 | 82 | 2 | 2 | .977 | 1 | - | - | - | - | - |
| - | ||||||||||||
| January | 1 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| February | 5 | 22 | 21 | 0 | 1 | .955 | 1 | - | - | - | - | - |
| March | 12 | 57 | 55 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| April | 10 | 58 | 54 | 3 | 1 | .983 | - | - | - | - | - | - |