Orange Coast vs. Fullerton
3/11/2025 at Fullerton, CA (Hornet Field)
Orange Coast 4 (11-2, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Olivia Pedraza rf 2 2 1 1 1 0 2 0 0
Reyna Hernandez cf 2 1 1 0 0 0 1 0 1
Jasmyn Morales 3b 4 0 0 0 0 0 0 2 1
Kimora Tuipala dp 4 0 1 2 0 1 0 0 0
   Brooke Whiteman pr 0 0 0 0 0 0 0 0 0
Isabel Lopez ss 4 0 2 1 0 0 1 2 1
Anastasia Quintana 1b 3 0 0 0 1 1 9 0 1
Kayla Vargas lf 3 0 1 0 0 1 1 0 0
   Josie Zamora pr 0 1 0 0 0 0 0 0 0
Maiah Rodriguez c 2 0 1 0 0 0 4 1 3
   Victoria Ruiz pr 0 0 0 0 0 0 0 0 0
McKenzie Koshi 2b 2 0 0 0 0 0 3 3 1
Daniella Sanchez p 0 0 0 0 0 0 0 2 0
Totals 26 4 7 4 2 3 21 10 8
Fullerton 0 (4-10, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Hope Morales dp 4 0 0 0 0 0 0 0 2
Bethany Morrison rf 4 0 1 0 0 0 1 0 1
Veronica Moore 1b 2 0 0 0 2 0 5 0 0
Linsey Arostigue ss 3 0 1 0 1 1 2 4 1
   Jianna Lopez 3b 2 0 1 0 0 0 1 0 0
Juliana Ursino lf 2 0 0 0 0 0 2 0 0
   Brooklyn Evans ph 1 0 1 0 0 0 0 0 0
Lisa Villanueva 3b 1 0 0 0 0 0 1 1 2
Avery Wiersma c 2 0 1 0 0 1 3 0 3
   Kasey Nichols pr 0 0 0 0 0 0 0 0 0
   Angelina Granado ph 1 0 0 0 0 1 0 0 0
Milene Mendoza cf 2 0 0 0 0 0 3 0 0
   Bryce Shroyer ph 1 0 0 0 0 0 0 0 0
Zoey Bautista 2b 0 0 0 0 2 0 3 2 0
   Toafa Pua ph 1 0 0 0 0 0 0 0 1
Grace Workman p 0 0 0 0 0 0 0 0 0
Totals 26 0 5 0 5 3 21 7 10
Score by Innings R H E
 
Orange Coast 1 0 2 0 0 1 0 4 7 1
Fullerton 0 0 0 0 0 0 0 0 5 0
Orange Coast: E - Olivia Pedraza. RBI - Olivia Pedraza; Kimora Tuipala 2; Isabel Lopez. Sac - Olivia Pedraza.
Fullerton: 2B - Bethany Morrison.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniella Sanchez (W, 5-0) 7.0 5 0 0 5 3 0 1 0 0 0 26 31 7 11 0
Totals 7.0 5 0 0 5 3 0 1 0 0 0 26 31 7 11 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grace Workman (L, 0-1) 7.0 7 4 4 2 3 0 0 0 3 0 26 33 9 9 0
Totals 7.0 7 4 4 2 3 0 0 0 3 0 26 33 9 9 0
Orange Coast: Batters Faced - Daniella Sanchez 31. WP - Daniella Sanchez.
Fullerton: Batters Faced - Grace Workman 33. HBP - Grace Workman 3.

Start: 2:00 PM Duration: 2:00 Attendance: 75