Official Basketball Box Score
CYPW at. Orange Coast
2/20/2013 at 7:30 p.m. @ Orange Coast College

VISITORS: Cypress (21-8, 11-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Kaitlyn Roche....... f   2-4   0-1   0-0 1 5 1 4 0 1 0 23
44 Sloan Turner........ f   9-11   0-0   2-7 2 10 12  1 20 0 1 0 35
04 Jeana Magana........ g   4-11   0-1   2-4 1 3 4 10 4 5 1 30
10 Katey Kanamoto...... g   3-7   0-2   0-2 1 1 3 6 1 2 2 19
22 Chelsea Walton...... g   2-10   0-1   0-1 2 1 1 4 9 0 3 37
03 Jayda Moore.........   1-4   0-0   0-0 0 5 1 2 3 2 1 26
21 Ivory Hallstein.....   1-4   0-0   0-0 1 0 1 2 0 0 0 5
24 Doreen Lopez........   6-9   0-0   5-5 3 5 4 17 1 1 0 26
TM TEAM................       1 3 0 2  
Totals.............. 28-60 0-5 9-19 12 33 45  16 65 18 14 7 201
TOTAL FG% 1st Half : 47.1% 2nd Half : 46.2% Game: 46.7%
3-Pt. FG% 1st Half : 0% 2nd Half : 0% Game: 0%
F Throw% 1st Half : 75.0% 2nd Half : 40.0% Game: 47.4%

HOME TEAM: Orange Coast (12-15, 3-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Jessica Johnson..... f   1-5   0-0   0-0 3 4 2 2 0 2 1 16
44 Jenna Arnett........ f   2-11   0-2   1-2 4 9 13  4 5 0 2 0 35
11 Dayanara Armenta.... g   8-18   2-10   1-2 1 1 2 19 1 3 3 36
21 Michelle Angel...... g   2-15   0-4   6-10 4 5 4 10 6 5 1 39
23 Caitlin Bunting..... g   1-5   1-4   1-2 0 2 1 4 4 2 1 26
05 Brittany Ballard....   0-4   0-1   0-0 0 1 0 0 0 0 0 10
12 Jalecia Wilson......   0-4   0-0   2-2 4 2 1 2 1 0 0 10
14 Nicky Belmares......   0-2   0-1   2-2 2 1 1 2 0 0 0 16
32 Raechelle Davis.....   3-3   0-0   0-0 0 2 2 6 0 2 1 12
TM TEAM................       4 0 0 0  
Totals.............. 17-67 3-22 13-20 22 27 49  17 50 12 16 7 200
TOTAL FG% 1st Half : 21.6% 2nd Half : 30.0% Game: 25.4%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 14.3% Game: 13.6%
F Throw% 1st Half : 60.0% 2nd Half : 70.0% Game: 65.0%

Score by Periods 1 2 Total
 
Cypress............. 35 30 - 65
Orange Coast........ 23 27 - 50
Attendance: 0
Technical fouls: CYPW-None. OCCW-None.
Points in the paint: CYPW-34, OCCW-12. Points off turnovers: CYPW-24, OCCW-6.
2nd chance points: CYPW-12, OCCW-19. Fast break points: CYPW-0, OCCW-0.
Bench Points: CYPW-21, OCCW-10.