-
- Height:
- 5'7
-
- Hometown:
- La Verne
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Bonita
-
- gp
- 27
-
- pts/g
- 6.3
-
- fg %
- 28.8
-
- 3pt %
- 18.5
-
- ft %
- 77.9
-
- reb/g
- 2.1
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 11 | ||
| Games started | 15 | 8 | ||
| Minutes | 538 | 290 | ||
| Minutes per game | 19.9 | 26.4 | ||
| FG | 47-163 | 18-69 | ||
| FG Pct | 28.8 | 26.1 | ||
| 3PT | 17-92 | 4-32 | ||
| 3PT Pct | 18.5 | 12.5 | ||
| FT | 60-77 | 37-48 | ||
| FT Pct | 77.9 | 77.1 | ||
| Off rebounds | 9 | 2 | ||
| Def rebounds | 49 | 24 | ||
| Total rebounds | 58 | 26 | ||
| Rebounds per game | 2.1 | 2.4 | ||
| Personal fouls | 48 | 22 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 52 | 23 | ||
| Turnovers | 52 | 19 | ||
| Assist to turnover ratio | 1.0 | 1.2 | ||
| Steals | 20 | 9 | ||
| Blocks | 8 | 1 | ||
| Points | 171 | 77 | ||
| Points per game | 6.3 | 7.0 | ||
| Points per 40 min | 12.7 | 10.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Whittier College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Dominguez Hills | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Sequoias | W, 67-63 | - | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 1 | vs. Laney | W, 77-71 | 1 | 19 | 5-12 | 41.7 | 2-7 | 28.6 | 2-4 | 50.0 | 14 |
| Nov 2 | vs. Moorpark | L, 62-54 | 1 | 22 | 3-6 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Nov 6 | vs. Victor Valley | W, 85-63 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Nov 13 | Mt. San Antonio | L, 70-58 | - | 17 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 18 | East Los Angeles | W, 90-64 | - | 7 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 20 | at Mt. San Jacinto | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Sacramento City | W, 92-49 | - | 16 | 4-12 | 33.3 | 0-6 | 0.0 | 0-0 | - | 8 |
| Dec 5 | Long Beach | W, 73-55 | - | 17 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 6 | Glendale | W, 52-40 | - | 20 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 11 | vs. Long Beach | W, 68-50 | 1 | 25 | 2-7 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Dec 12 | vs. San Diego Mesa | L, 72-66 | 1 | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 13 | vs. Cypress | W, 60-52 | 1 | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 |
| Dec 18 | vs. San Joaquin Delta | L, 80-74 | - | 5 | 2-3 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Dec 19 | vs. Sequoias | W, 59-55 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 20 | vs. Chabot | W, 76-46 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 7 | Riverside | W, 86-48 | - | 22 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 9 | Santa Ana | W, 64-48 | - | 16 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 14 | at Cypress | L, 66-59 | - | 25 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | Irvine Valley | L, 67-57 | 1 | 27 | 6-11 | 54.5 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| Jan 23 | at Fullerton | W, 70-49 | 1 | 29 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 28 | Saddleback | W, 62-54 | 1 | 37 | 1-6 | 16.7 | 0-2 | 0.0 | 6-11 | 54.5 | 8 |
| Jan 30 | at Riverside | W, 69-30 | 1 | 24 | 1-9 | 11.1 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Feb 4 | at Santa Ana | L, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cypress | W, 46-43 | 1 | 23 | 1-6 | 16.7 | 0-4 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 12 | at Irvine Valley | L, 45-33 | 1 | 27 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 18 | Fullerton | W, 54-43 | 1 | 25 | 0-3 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 20 | at Saddleback | W, 77-68 | 1 | 35 | 2-8 | 25.0 | 1-6 | 16.7 | 12-12 | 100.0 | 17 |
| Feb 28 | LA Trade-Tech | L, 52-48 | 1 | 31 | 2-11 | 18.2 | 2-9 | 22.2 | 4-4 | 100.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Sequoias | W, 67-63 | - | 13 | 2 | 2 | 4 | 3 | 4 | 0.8 | 0 | 3 | 1 | - |
| Nov 1 | vs. Laney | W, 77-71 | 1 | 19 | 1 | 2 | 3 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
| Nov 2 | vs. Moorpark | L, 62-54 | 1 | 22 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 6 | vs. Victor Valley | W, 85-63 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 13 | Mt. San Antonio | L, 70-58 | - | 17 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Nov 18 | East Los Angeles | W, 90-64 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 20 | at Mt. San Jacinto | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Sacramento City | W, 92-49 | - | 16 | 0 | 3 | 3 | 5 | 0 | - | 0 | 1 | 2 | - |
| Dec 5 | Long Beach | W, 73-55 | - | 17 | 0 | 1 | 1 | 4 | 2 | 2.0 | 1 | 1 | 4 | - |
| Dec 6 | Glendale | W, 52-40 | - | 20 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Dec 11 | vs. Long Beach | W, 68-50 | 1 | 25 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 12 | vs. San Diego Mesa | L, 72-66 | 1 | 16 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Dec 13 | vs. Cypress | W, 60-52 | 1 | 8 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Dec 18 | vs. San Joaquin Delta | L, 80-74 | - | 5 | 0 | 0 | 0 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Dec 19 | vs. Sequoias | W, 59-55 | - | 18 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 1 | 0 | - |
| Dec 20 | vs. Chabot | W, 76-46 | - | 13 | 1 | 2 | 3 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Jan 7 | Riverside | W, 86-48 | - | 22 | 1 | 1 | 2 | 3 | 3 | 1.0 | 2 | 0 | 4 | - |
| Jan 9 | Santa Ana | W, 64-48 | - | 16 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Cypress | L, 66-59 | - | 25 | 0 | 3 | 3 | 3 | 0 | - | 2 | 1 | 5 | 1 |
| Jan 21 | Irvine Valley | L, 67-57 | 1 | 27 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 0 | - |
| Jan 23 | at Fullerton | W, 70-49 | 1 | 29 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 28 | Saddleback | W, 62-54 | 1 | 37 | 0 | 3 | 3 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Jan 30 | at Riverside | W, 69-30 | 1 | 24 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Santa Ana | L, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cypress | W, 46-43 | 1 | 23 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 12 | at Irvine Valley | L, 45-33 | 1 | 27 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 18 | Fullerton | W, 54-43 | 1 | 25 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 20 | at Saddleback | W, 77-68 | 1 | 35 | 0 | 4 | 4 | 5 | 4 | 1.3 | 2 | 0 | 1 | - |
| Feb 28 | LA Trade-Tech | L, 52-48 | 1 | 31 | 1 | 0 | 1 | 3 | 3 | 1.0 | 2 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 19.9 | 1.7-6.0 | 28.8 | 0.6-3.4 | 18.5 | 2.2-2.9 | 77.9 | 6.3 |
| Conference | 11 | 8 | 26.4 | 1.6-6.3 | 26.1 | 0.4-2.9 | 12.5 | 3.4-4.4 | 77.1 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 21.5 | 2.1-7.1 | 29.4 | 0.6-3.8 | 15.2 | 2.2-2.8 | 76.5 | 6.9 |
| Away | 5 | 4 | 28.0 | 1.0-5.6 | 17.9 | 0.6-3.2 | 18.8 | 3.4-4.0 | 85.0 | 6.0 | |
| Neutral | 10 | 6 | 14.0 | 1.7-5.0 | 34.0 | 0.7-3.0 | 23.3 | 1.7-2.3 | 73.9 | 5.8 | |
| Result | Wins | 19 | 10 | 19.4 | 1.5-5.8 | 26.4 | 0.5-3.2 | 14.8 | 2.4-3.2 | 76.7 | 5.9 |
| Losses | 8 | 5 | 21.3 | 2.2-6.6 | 34.0 | 1.0-3.9 | 25.8 | 1.8-2.1 | 82.4 | 7.3 | |
| Month | October | 1 | - | 13.0 | 1.0-5.0 | 20.0 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 5.0 |
| November | 6 | 3 | 13.7 | 3.2-8.3 | 38.0 | 1.0-4.7 | 21.4 | 1.3-1.8 | 72.7 | 8.7 | |
| December | 8 | 3 | 15.3 | 0.9-3.5 | 25.0 | 0.6-2.8 | 22.7 | 1.0-1.2 | 80.0 | 3.4 | |
| January | 7 | 4 | 25.7 | 2.0-6.4 | 31.1 | 0.4-2.3 | 18.8 | 2.7-3.9 | 70.4 | 7.1 | |
| February | 5 | 5 | 28.2 | 1.2-7.0 | 17.1 | 0.6-5.0 | 12.0 | 4.4-5.0 | 88.0 | 7.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 538 | 47-163 | 28.8 | 17-92 | 18.5 | 60-77 | 77.9 | 171 |
| Conference | 11 | 8 | 290 | 18-69 | 26.1 | 4-32 | 12.5 | 37-48 | 77.1 | 77 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 5 | 258 | 25-85 | 29.4 | 7-46 | 15.2 | 26-34 | 76.5 | 83 |
| Away | 5 | 4 | 140 | 5-28 | 17.9 | 3-16 | 18.8 | 17-20 | 85.0 | 30 | |
| Neutral | 10 | 6 | 140 | 17-50 | 34.0 | 7-30 | 23.3 | 17-23 | 73.9 | 58 | |
| Result | Wins | 19 | 10 | 368 | 29-110 | 26.4 | 9-61 | 14.8 | 46-60 | 76.7 | 113 |
| Losses | 8 | 5 | 170 | 18-53 | 34.0 | 8-31 | 25.8 | 14-17 | 82.4 | 58 | |
| Month | October | 1 | - | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| November | 6 | 3 | 82 | 19-50 | 38.0 | 6-28 | 21.4 | 8-11 | 72.7 | 52 | |
| December | 8 | 3 | 122 | 7-28 | 25.0 | 5-22 | 22.7 | 8-10 | 80.0 | 27 | |
| January | 7 | 4 | 180 | 14-45 | 31.1 | 3-16 | 18.8 | 19-27 | 70.4 | 50 | |
| February | 5 | 5 | 141 | 6-35 | 17.1 | 3-25 | 12.0 | 22-25 | 88.0 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 19.9 | 3.5-12.1 | 28.8 | 1.3-6.8 | 18.5 | 4.5-5.7 | 77.9 | 12.7 |
| Conference | 11 | 8 | 26.4 | 2.5-9.5 | 26.1 | 0.6-4.4 | 12.5 | 5.1-6.6 | 77.1 | 10.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 21.5 | 3.9-13.2 | 29.4 | 1.1-7.1 | 15.2 | 4.0-5.3 | 76.5 | 12.9 |
| Away | 5 | 4 | 28.0 | 1.4-8.0 | 17.9 | 0.9-4.6 | 18.8 | 4.9-5.7 | 85.0 | 8.6 | |
| Neutral | 10 | 6 | 14.0 | 4.9-14.3 | 34.0 | 2.0-8.6 | 23.3 | 4.9-6.6 | 73.9 | 16.6 | |
| Result | Wins | 19 | 10 | 19.4 | 3.2-12.0 | 26.4 | 1.0-6.6 | 14.8 | 5.0-6.5 | 76.7 | 12.3 |
| Losses | 8 | 5 | 21.3 | 4.2-12.5 | 34.0 | 1.9-7.3 | 25.8 | 3.3-4.0 | 82.4 | 13.6 | |
| Month | October | 1 | - | 13.0 | 3.1-15.4 | 20.0 | 0.0-3.1 | 0.0 | 9.2-12.3 | 75.0 | 15.4 |
| November | 6 | 3 | 13.7 | 9.3-24.4 | 38.0 | 2.9-13.7 | 21.4 | 3.9-5.4 | 72.7 | 25.4 | |
| December | 8 | 3 | 15.3 | 2.3-9.2 | 25.0 | 1.6-7.2 | 22.7 | 2.6-3.3 | 80.0 | 8.9 | |
| January | 7 | 4 | 25.7 | 3.1-10.0 | 31.1 | 0.7-3.6 | 18.8 | 4.2-6.0 | 70.4 | 11.1 | |
| February | 5 | 5 | 28.2 | 1.7-9.9 | 17.1 | 0.9-7.1 | 12.0 | 6.2-7.1 | 88.0 | 10.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 19.9 | 0.3 | 1.8 | 2.1 | 1.8 | 0.0 | 1.9 | 1.9 | 1.0 | 0.7 | 0.3 |
| Conference | 11 | 8 | 26.4 | 0.2 | 2.2 | 2.4 | 2.0 | 0.1 | 2.1 | 1.7 | 1.2 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 21.5 | 0.3 | 1.9 | 2.2 | 2.1 | - | 2.3 | 1.7 | 1.4 | 0.8 | 0.3 |
| Away | 5 | 4 | 28.0 | 0.0 | 2.4 | 2.4 | 2.4 | 0.2 | 2.4 | 1.6 | 1.5 | 1.0 | 0.2 | |
| Neutral | 10 | 6 | 14.0 | 0.6 | 1.4 | 2.0 | 1.1 | - | 1.2 | 2.4 | 0.5 | 0.5 | 0.4 | |
| Result | Wins | 19 | 10 | 19.4 | 0.4 | 1.9 | 2.3 | 1.6 | - | 2.0 | 2.0 | 1.0 | 0.6 | 0.4 |
| Losses | 8 | 5 | 21.3 | 0.3 | 1.5 | 1.8 | 2.1 | 0.1 | 1.8 | 1.8 | 1.0 | 1.1 | 0.1 | |
| Month | October | 1 | - | 13.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 3.0 | 4.0 | 0.8 | 0.0 | 3.0 |
| November | 6 | 3 | 13.7 | 0.3 | 1.8 | 2.2 | 2.2 | - | 1.3 | 1.3 | 1.0 | 0.8 | 0.2 | |
| December | 8 | 3 | 15.3 | 0.3 | 1.5 | 1.8 | 1.0 | - | 1.9 | 2.3 | 0.8 | 0.5 | 0.4 | |
| January | 7 | 4 | 25.7 | 0.3 | 1.9 | 2.1 | 2.1 | 0.1 | 2.1 | 1.1 | 1.9 | 0.9 | 0.1 | |
| February | 5 | 5 | 28.2 | 0.2 | 2.2 | 2.4 | 2.2 | - | 2.2 | 2.8 | 0.8 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 538 | 9 | 49 | 58 | 48 | 1 | 52 | 52 | 1.0 | 20 | 8 |
| Conference | 11 | 8 | 290 | 2 | 24 | 26 | 22 | 1 | 23 | 19 | 1.2 | 9 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 258 | 3 | 23 | 26 | 25 | - | 28 | 20 | 1.4 | 10 | 3 |
| Away | 5 | 4 | 140 | 0 | 12 | 12 | 12 | 1 | 12 | 8 | 1.5 | 5 | 1 | |
| Neutral | 10 | 6 | 140 | 6 | 14 | 20 | 11 | - | 12 | 24 | 0.5 | 5 | 4 | |
| Result | Wins | 19 | 10 | 368 | 7 | 37 | 44 | 31 | - | 38 | 38 | 1.0 | 11 | 7 |
| Losses | 8 | 5 | 170 | 2 | 12 | 14 | 17 | 1 | 14 | 14 | 1.0 | 9 | 1 | |
| Month | October | 1 | - | 13 | 2 | 2 | 4 | 1 | - | 3 | 4 | 0.8 | 0 | 3 |
| November | 6 | 3 | 82 | 2 | 11 | 13 | 13 | - | 8 | 8 | 1.0 | 5 | 1 | |
| December | 8 | 3 | 122 | 2 | 12 | 14 | 8 | - | 15 | 18 | 0.8 | 4 | 3 | |
| January | 7 | 4 | 180 | 2 | 13 | 15 | 15 | 1 | 15 | 8 | 1.9 | 6 | 1 | |
| February | 5 | 5 | 141 | 1 | 11 | 12 | 11 | - | 11 | 14 | 0.8 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 19.9 | 0.7 | 3.6 | 4.3 | 3.6 | 0.1 | 3.9 | 3.9 | 1.0 | 1.5 | 0.6 |
| Conference | 11 | 8 | 26.4 | 0.3 | 3.3 | 3.6 | 3.0 | 0.1 | 3.2 | 2.6 | 1.2 | 1.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 21.5 | 0.5 | 3.6 | 4.0 | 3.9 | 0.0 | 4.3 | 3.1 | 1.4 | 1.6 | 0.5 |
| Away | 5 | 4 | 28.0 | 0.0 | 3.4 | 3.4 | 3.4 | 0.3 | 3.4 | 2.3 | 1.5 | 1.4 | 0.3 | |
| Neutral | 10 | 6 | 14.0 | 1.7 | 4.0 | 5.7 | 3.1 | 0.0 | 3.4 | 6.9 | 0.5 | 1.4 | 1.1 | |
| Result | Wins | 19 | 10 | 19.4 | 0.8 | 4.0 | 4.8 | 3.4 | 0.0 | 4.1 | 4.1 | 1.0 | 1.2 | 0.8 |
| Losses | 8 | 5 | 21.3 | 0.5 | 2.8 | 3.3 | 4.0 | 0.2 | 3.3 | 3.3 | 1.0 | 2.1 | 0.2 | |
| Month | October | 1 | - | 13.0 | 6.2 | 6.2 | 12.3 | 3.1 | 0.0 | 9.2 | 12.3 | 0.8 | 0.0 | 9.2 |
| November | 6 | 3 | 13.7 | 1.0 | 5.4 | 6.3 | 6.3 | 0.0 | 3.9 | 3.9 | 1.0 | 2.4 | 0.5 | |
| December | 8 | 3 | 15.3 | 0.7 | 3.9 | 4.6 | 2.6 | 0.0 | 4.9 | 5.9 | 0.8 | 1.3 | 1.0 | |
| January | 7 | 4 | 25.7 | 0.4 | 2.9 | 3.3 | 3.3 | 0.2 | 3.3 | 1.8 | 1.9 | 1.3 | 0.2 | |
| February | 5 | 5 | 28.2 | 0.3 | 3.1 | 3.4 | 3.1 | 0.0 | 3.1 | 4.0 | 0.8 | 1.4 | 0.0 |
News Mentions
Pirates upset by L.A. Trade Tech in playoff
COSTA MESA -- It was a rough way to end the 2025-26 season for the Orange Coast College women's basketball team as the No. 4-seeded Pirates were...
February 28, 2026
Pirates host L.A. Trade Tech in playoff opener
COSTA MESA -- The Orange Coast College women's basketball team has returned to the postseason for the fifth consecutive season and the Pirates...
February 27, 2026
Pirates find offensive success to cap off regular season
MISSION VIEJO -- The baskets FINALLY began to fall for the Orange Coast College women's basketball team as the Pirates earned a hard-fought 77-68...
February 20, 2026
Pirates hang on for 46-43 win over Chargers
COSTA MESA -- The Orange Coast College women's basketball team picked up a win they NEEDED to win as the Pirates hung on for a 46-43 Orange Empire...
February 6, 2026
Pirates topple first-place Saddleback, 62-54
COSTA MESA -- On a team with thinning sophomore experience, Melaiah Joseph stepped up and was heard with a clutch performance as the Orange Coast...
January 28, 2026
Pirates grind their way to 54-48 win over Dons
COSTA MESA -- The Orange Coast College women's basketball team put on their working hats and earned a hard-fought 64-48 win over visiting Santa...
January 9, 2026
Reloaded Pirates prepped for another strong season
COSTA MESA -- For a team that has won two state championships and reach the state title game three years in a row, standards have been set and for...
October 30, 2025