3 Danielle Dapello
-
- Height:
- 5-2
-
- Hometown:
- Huntington Beach
-
- Position:
- Fwd
-
- Year:
- So
-
- High School:
- Ocean View
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 17 | 13 | ||
| Goals | 4 | 4 | ||
| Assists | 3 | 3 | ||
| Points | 11 | 11 | ||
| Shots | 2 | 2 | ||
| Shot Pct | 2.000 | 2.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Ventura | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. San Diego Mesa | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Hartnell | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Rio Hondo | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Chaffey | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Saddleback | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 19 | at Santa Ana | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 23 | Fullerton | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Irvine Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Santiago Canyon | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Norco | W, 6-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Oct 14 | Golden West | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Saddleback | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Santa Ana | W, 7-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 24 | at Fullerton | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Cypress | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Irvine Valley | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Santiago Canyon | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | Norco | - | - | - | - | - | - | - | - | |
| Nov 14 | at Golden West | T, 0-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .22 | .17 | .61 | .11 | 2.000 | .11 | 1.000 |
| Conference | 14 | 13 | .29 | .21 | .79 | .14 | 2.000 | .14 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .13 | .63 | .00 | - | .00 | - |
| Away | 8 | 7 | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 7 | .57 | .43 | 1.57 | .29 | 2.000 | .29 | 1.000 |
| Losses | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .29 | .00 | .57 | .29 | 1.000 | .29 | 1.000 | |
| October | 8 | 7 | .25 | .38 | .88 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 4 | 3 | 11 | 2 | 2.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 13 | 4 | 3 | 11 | 2 | 2.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 7 | 4 | 3 | 11 | 2 | 2.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 7 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |