#98 Jordyn Gressier (GK) - Orange Coast
gp
14
gs
12
min
1053:00
ga
16
gaa
1.37
sv
55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 10 | ||
| Games started | 12 | 9 | ||
| Minutes | 1053:00 | 783:00 | ||
| Goals against | 16 | 12 | ||
| Goals-against average | 1.37 | 1.38 | ||
| Saves | 55 | 37 | ||
| Save pct | .775 | .755 | ||
| Wins | 6 | 4 | ||
| Losses | 6 | 5 | ||
| Ties | 0 | 0 | ||
| Shutouts | 4/2 | 3/2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Fullerton | T, 0-0 |
| Oct 28 | Cypress | L, 1-0 |
| Oct 31 | at Irvine Valley | T, 1-1 |
| Nov 4 | Santiago Canyon | L, 1-0 |
| Nov 10 | Norco | |
| Nov 14 | at Golden West | T, 0-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Ventura | T, 0-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. San Diego Mesa | T, 1-1 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Aug 29 | vs. Hartnell | W, 2-1 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 3 | at Rio Hondo | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 9 | Chaffey | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 16 | Saddleback | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 19 | at Santa Ana | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 23 | Fullerton | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 26 | at Cypress | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 30 | Irvine Valley | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Oct 3 | at Santiago Canyon | L, 5-1 | L | 1 | 63:00 | 4 | 5.71 | 4 | .500 |
| Oct 10 | at Norco | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 14 | Golden West | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 17 | at Saddleback | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 21 | Santa Ana | W, 7-0 | - | - | - | - | - | - | - |
| Oct 24 | at Fullerton | T, 0-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 28 | Cypress | L, 1-0 | - | - | - | - | - | - | - |
| Oct 31 | at Irvine Valley | T, 1-1 | - | - | - | - | - | - | - |
| Nov 4 | Santiago Canyon | L, 1-0 | - | - | - | - | - | - | - |
| Nov 10 | Norco | - | - | - | - | - | - | - | |
| Nov 14 | at Golden West | T, 0-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 75:13 | 1.14 | 1.37 | 3.93 | .775 |
| Conference | 10 | 9 | 78:18 | 1.20 | 1.38 | 3.70 | .755 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 90:00 | 1.40 | 1.40 | 5.00 | .781 |
| Away | 7 | 6 | 73:17 | 1.14 | 1.40 | 3.43 | .750 |
| Neutral | 2 | 1 | 45:00 | .50 | 1.00 | 3.00 | .857 |
| - | |||||||
| Wins | 6 | 6 | 75:00 | .00 | 0.00 | 2.67 | 1.000 |
| Losses | 6 | 6 | 85:30 | 2.50 | 2.63 | 6.00 | .706 |
| - | |||||||
| August | 2 | 1 | 45:00 | .50 | 1.00 | 3.00 | .857 |
| September | 7 | 7 | 90:00 | 1.14 | 1.14 | 5.00 | .814 |
| October | 5 | 4 | 66:36 | 1.40 | 1.89 | 2.80 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 1053:00 | 16 | 1.37 | 55 | .775 | 0 | 0 | 0 | 0/2 |
| Conference | 10 | 9 | 783:00 | 12 | 1.38 | 37 | .755 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 450:00 | 7 | 1.40 | 25 | .781 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 6 | 513:00 | 8 | 1.40 | 24 | .750 | 0 | 0 | 0 | 0/2 |
| Neutral | 2 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 450:00 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 6 | 6 | 513:00 | 15 | 2.63 | 36 | .706 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 0 | 0/0 |
| September | 7 | 7 | 630:00 | 8 | 1.14 | 35 | .814 | 0 | 0 | 0 | 0/0 |
| October | 5 | 4 | 333:00 | 7 | 1.89 | 14 | .667 | 0 | 0 | 0 | 0/2 |