-
- Height:
- 5'5
-
- Hometown:
- Fountain Valley
-
- Position:
- Goalkeeper
-
- Year:
- So
-
- High School:
- Fountain Valley
-
- gp
- 21
-
- gs
- 21
-
- min
- 1905:00
-
- ga
- 28
-
- gaa
- 1.32
-
- sv
- 123
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 13 | ||
| Games started | 21 | 13 | ||
| Minutes | 1905:00 | 1170:00 | ||
| Goals against | 28 | 16 | ||
| Goals-against average | 1.32 | 1.23 | ||
| Saves | 123 | 88 | ||
| Save pct | .815 | .846 | ||
| Wins | 3 | 2 | ||
| Losses | 5 | 2 | ||
| Ties | 1 | 0 | ||
| Shutouts | 6/0 | 5/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. West Valley | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Aug 31 | vs. Santa Barbara | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 3 | at LA Harbor | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 10 | at Long Beach | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 13 | Pasadena City | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 17 | at Mt. San Jacinto | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 24 | Rio Hondo | W, 6-2 | 1 | 75:00 | 1 | 1.20 | 3 | .750 |
| Oct 1 | at Golden West | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 4 | Fullerton | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 8 | at Santa Ana | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 11 | Cypress | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
| Oct 15 | Saddleback | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 18 | Irvine Valley | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 22 | Santiago Canyon | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 13 | 1.000 |
| Oct 25 | Golden West | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 29 | at Fullerton | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 1 | Santa Ana | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 5 | at Cypress | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Nov 8 | at Saddleback | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Nov 12 | at Irvine Valley | L, 3-1 | - | 0:00 | - | - | - | - |
| Nov 15 | at Santiago Canyon | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 12 | .923 |
| Nov 20 | at Long Beach | T, 2-2 | 1 | 120:00 | 2 | 1.50 | 8 | .800 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 86:35 | 1.27 | 1.32 | 5.59 | .815 |
| Conference | 13 | 13 | 83:34 | 1.14 | 1.23 | 6.29 | .846 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 88:20 | 1.11 | 1.13 | 6.22 | .848 |
| Away | 10 | 10 | 84:33 | 1.18 | 1.26 | 5.36 | .819 | |
| Neutral | 2 | 2 | 90:00 | 2.50 | 2.50 | 4.00 | .615 | |
| Result | Wins | 9 | 9 | 88:20 | .33 | 0.34 | 4.22 | .927 |
| Losses | 8 | 8 | 80:00 | 2.33 | 2.63 | 6.33 | .731 | |
| Month | August | 2 | 2 | 90:00 | 2.50 | 2.50 | 4.00 | .615 |
| September | 5 | 5 | 87:00 | 1.00 | 1.03 | 3.80 | .792 | |
| October | 9 | 9 | 90:00 | 1.00 | 1.00 | 6.11 | .859 | |
| November | 5 | 5 | 80:00 | 1.50 | 1.69 | 6.83 | .820 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 1905:00 | 28 | 1.32 | 123 | .815 | 0 | 0 | 0 | 0/0 |
| Conference | 13 | 13 | 1170:00 | 16 | 1.23 | 88 | .846 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 795:00 | 10 | 1.13 | 56 | .848 | 0 | 0 | 0 | 0/0 |
| Away | 10 | 10 | 930:00 | 13 | 1.26 | 59 | .819 | 0 | 0 | 0 | 0/0 | |
| Neutral | 2 | 2 | 180:00 | 5 | 2.50 | 8 | .615 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 9 | 9 | 795:00 | 3 | 0.34 | 38 | .927 | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 8 | 720:00 | 21 | 2.63 | 57 | .731 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 5 | 2.50 | 8 | .615 | 0 | 0 | 0 | 0/0 |
| September | 5 | 5 | 435:00 | 5 | 1.03 | 19 | .792 | 0 | 0 | 0 | 0/0 | |
| October | 9 | 9 | 810:00 | 9 | 1.00 | 55 | .859 | 0 | 0 | 0 | 0/0 | |
| November | 5 | 5 | 480:00 | 9 | 1.69 | 41 | .820 | 0 | 0 | 0 | 0/0 |
News Mentions
Pirates wrap up home schedule with 3-0 win over Dons
COSTA MESA -- The sophomores ended their home careers on the right note as the Orange Coast College women's soccer team rolled past visiting Santa...
November 1, 2024
Pirates fight off Hawks to earn scoreless tie
COSTA MESA -- Leila Saldic refused delivery on all shots from Santiago Canyon shots and helped lead the Orange Coast College women's soccer team...
October 22, 2024
Pirates control play, topple Lasers, 3-0
COSTA MESA -- The Orange Coast College women's soccer team put on a solid, all-around performance and controlled play from the opening whistle en...
October 18, 2024
Pirates push Bobcats, but fall, 2-1
COSTA MESA -- It was one of the better played matches of the season, but for the Orange Coast College women's soccer team, the result didn't match...
October 15, 2024
Pirates pick up solid 2-1 road win at Santa Ana
SANTA ANA -- The Orange Coast College women's soccer team made the quick trek to Santa Ana College and came home with a 2-1 Orange Empire...
October 8, 2024
Pirates blank Fullerton, 2-0
COSTA MESA -- The Orange Coast College women's soccer team grabbed a first-half lead and never looked back as the Pirates rolled past Fullerton...
October 4, 2024
Late barrage lifts Pirates past Rustlers
HUNTINGTON BEACH -- The Orange Coast College women's soccer team used three late goals to pull away from Golden West College for a 4-1 Orange...
October 1, 2024
Pirates settle for 1-1 tie with Eagles
SAN JACINTO -- The Orange Coast College women's soccer team battles host Mt. San Jacinto College to a 1-1 draw on Tuesday at MSJC in a nonconferen...
September 17, 2024
Two late goals doom Pirates
COSTA MESA -- It was a solid performance against one of the top teams in the state, but a pair of late goals stole the glory from the Orange Coast...
September 13, 2024