-
- Height:
- 5'6
-
- Hometown:
- Costa Mesa
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Costa Mesa
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | 16 | 10 | ||
| Goals | 5 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 11 | 7 | ||
| Shots | 22 | 8 | ||
| Shot Pct | .227 | .375 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | LA Harbor | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 28 | vs. Long Beach | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Moorpark | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | San Diego Miramar | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Mt. San Jacinto | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Pasadena City | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 19 | at Desert | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 26 | Cerritos | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Irvine Valley | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 3 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Golden West | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Saddleback | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Santa Ana | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | Cypress | W, 6-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Fullerton | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 24 | at Irvine Valley | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Santiago Canyon | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Golden West | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Saddleback | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 7 | Santa Ana | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | at Cypress | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Fullerton | W, 5-2 | - | - | - | - | - | - | - | - |
| Nov 22 | Chaffey | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 25 | at Saddleback | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 16 | .24 | .05 | .52 | 1.05 | .227 | .57 | .545 |
| Conference | 11 | 10 | .27 | .09 | .64 | .73 | .375 | .64 | .875 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | .31 | .00 | .62 | 1.23 | .250 | .62 | .500 |
| Away | 7 | 6 | .14 | .14 | .43 | .86 | .167 | .57 | .667 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 12 | .36 | .07 | .79 | 1.43 | .250 | .79 | .550 |
| Losses | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| September | 6 | 6 | .50 | .00 | 1.00 | 1.83 | .273 | .83 | .455 | |
| October | 8 | 7 | .13 | .13 | .38 | .63 | .200 | .50 | .800 | |
| November | 4 | 3 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 16 | 5 | 1 | 11 | 22 | .227 | 12 | .545 | 2 | 0 | 0-0 | 3 |
| Conference | 11 | 10 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 2 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 10 | 4 | 0 | 8 | 16 | .250 | 8 | .500 | 2 | 0 | 0-0 | 3 |
| Away | 7 | 6 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 12 | 5 | 1 | 11 | 20 | .250 | 11 | .550 | 1 | 0 | 0-0 | 3 |
| Losses | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 1 | 0 | 0-0 | 1 | |
| October | 8 | 7 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
| November | 4 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
News Mentions
Pirates rally for 3-2 win over Bobcats
COSTA MESA -- The Orange Coast College women's soccer team has matched up well with some of the top programs in the region and on Tuesday night,...
November 4, 2025
Strong second half propels Pirates past Hornets
COSTA MESA -- The Orange Coast College women's soccer team used a strong finish to put away visiting Fullerton College, 4-0, on Tuesday in an...
October 21, 2025
Pirates roll to 3-0 win over Dons
SANTA ANA -- After Mother Nature had her say on Tuesday, the Orange Coast College women's soccer team had its say on Wednesday as the Pirates...
October 15, 2025
Pirates edge Lasers, 1-0 in OEC opener
COSTA MESA -- The opening five minutes of the second half proved to be the difference-maker for the Orange Coast College women's soccer team as...
September 30, 2025
Pirates shut down Roadrunners, 3-0
PALM DESERT -- The Orange Coast College women's soccer team made the trek to the desert worth while as the Pirates earned a 3-0 shutout win over...
September 19, 2025
Lastra's late goal lifts Pirates past Lancers
COSTA MESA -- Alexis Lastra's last-minute goal helped lift the Orange Coast College women's soccer team to an impressive 2-1 nonconference win...
September 12, 2025