-
- Height:
- 5'6
-
- Hometown:
- La Jolla
-
- Position:
- Mid/Fwd
-
- Year:
- Fr
-
- High School:
- Academy of Our Lady of Peace
-
- g
- 16
-
- a
- 15
-
- pts
- 47
-
- gw
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 23 | 13 | ||
| Goals | 16 | 8 | ||
| Assists | 15 | 8 | ||
| Points | 47 | 24 | ||
| Shots | 109 | 57 | ||
| Shot Pct | .147 | .140 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 4 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | LA Harbor | W, 6-0 | 1 | 3 | 0 | 6 | 7 | .429 | 0-0 | 0 |
| Aug 28 | vs. Long Beach | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Moorpark | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | San Diego Miramar | W, 4-0 | 1 | 3 | 0 | 6 | 11 | .273 | 0-0 | 1 |
| Sep 9 | Mt. San Jacinto | W, 4-2 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 12 | Pasadena City | W, 2-1 | 1 | 0 | 1 | 1 | 8 | .000 | 0-0 | 0 |
| Sep 19 | at Desert | W, 3-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 26 | Cerritos | W, 4-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Sep 30 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 7 | Golden West | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 10 | at Saddleback | T, 1-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 15 | at Santa Ana | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 17 | Cypress | W, 6-3 | 1 | 2 | 2 | 6 | 13 | .154 | 0-0 | 1 |
| Oct 21 | Fullerton | W, 4-0 | 1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 |
| Oct 24 | at Irvine Valley | W, 4-2 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 28 | Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Golden West | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Saddleback | W, 3-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 7 | Santa Ana | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Nov 12 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 14 | at Fullerton | W, 5-2 | 1 | 1 | 3 | 5 | 0 | - | 0-0 | 1 |
| Nov 22 | Chaffey | W, 1-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Nov 25 | at Saddleback | T, 0-0 | 1 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | .70 | .65 | 2.04 | 4.74 | .147 | 3.00 | .633 |
| Conference | 13 | 13 | .62 | .62 | 1.85 | 4.38 | .140 | 2.85 | .649 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | .92 | .62 | 2.46 | 5.69 | .162 | 3.54 | .622 |
| Away | 9 | 9 | .44 | .78 | 1.67 | 3.89 | .114 | 2.56 | .657 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 15 | 15 | 1.00 | 1.00 | 3.00 | 5.40 | .185 | 3.27 | .605 |
| Losses | 4 | 4 | .00 | .00 | .00 | 2.25 | .000 | 1.50 | .667 | |
| Month | August | 3 | 3 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.33 | .778 |
| September | 6 | 6 | .83 | 1.00 | 2.67 | 5.17 | .161 | 2.83 | .548 | |
| October | 8 | 8 | .75 | .50 | 2.00 | 5.63 | .133 | 3.88 | .689 | |
| November | 6 | 6 | .33 | .83 | 1.50 | 4.00 | .083 | 2.33 | .583 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 16 | 15 | 47 | 109 | .147 | 69 | .633 | 0 | 0 | 0-0 | 5 |
| Conference | 13 | 13 | 8 | 8 | 24 | 57 | .140 | 37 | .649 | 0 | 0 | 0-0 | 4 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 13 | 12 | 8 | 32 | 74 | .162 | 46 | .622 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 9 | 4 | 7 | 15 | 35 | .114 | 23 | .657 | 0 | 0 | 0-0 | 2 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 15 | 15 | 15 | 45 | 81 | .185 | 49 | .605 | 0 | 0 | 0-0 | 5 |
| Losses | 4 | 4 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 5 | 6 | 16 | 31 | .161 | 17 | .548 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 6 | 4 | 16 | 45 | .133 | 31 | .689 | 0 | 0 | 0-0 | 2 | |
| November | 6 | 6 | 2 | 5 | 9 | 24 | .083 | 14 | .583 | 0 | 0 | 0-0 | 2 |
News Mentions
Pirates fall to Bobcats in penalty kicks
MISSION VIEJO -- The Orange Coast College women's soccer team pushed Southern California's top-seeded squad, Saddleback College, all the way to...
November 25, 2025
Pirates take care of Panthers for playoff win
COSTA MESA -- The Orange Coast College women's soccer team took care of business and delivered a 1-0 win over visiting Chaffey College in the...
November 22, 2025
Pirates rally for 3-2 win over Bobcats
COSTA MESA -- The Orange Coast College women's soccer team has matched up well with some of the top programs in the region and on Tuesday night,...
November 4, 2025
Sanchez nets four as Pirates double-up Lasers, 4-2
IRVINE -- Chantelle Sanchez found the back of the goal a LOT for the Orange Coast College women's soccer team, scoring all four goals in a 4-2...
October 24, 2025
Strong second half propels Pirates past Hornets
COSTA MESA -- The Orange Coast College women's soccer team used a strong finish to put away visiting Fullerton College, 4-0, on Tuesday in an...
October 21, 2025
Pirates double-up Chargers, 6-3
COSTA MESA -- It was a win that was 12 years in the making for the Orange Coast College women's soccer team as the Pirates scored early and often...
October 17, 2025
Pirates roll to 3-0 win over Dons
SANTA ANA -- After Mother Nature had her say on Tuesday, the Orange Coast College women's soccer team had its say on Wednesday as the Pirates...
October 15, 2025
Pirates, Bobcats battle to 1-1 tie
MISSION VIEJO -- The Orange Coast College women's soccer team went to the home of the state's top-ranked team, Saddleback College, and earned a...
October 10, 2025
Pirates cruise to 4-0 win over Falcons
COSTA MESA -- The Orange Coast College women's soccer team took care of business on Friday with an impressive 4-0 nonconference win over visiting...
September 26, 2025
Pirates shut down Roadrunners, 3-0
PALM DESERT -- The Orange Coast College women's soccer team made the trek to the desert worth while as the Pirates earned a 3-0 shutout win over...
September 19, 2025
Lastra's late goal lifts Pirates past Lancers
COSTA MESA -- Alexis Lastra's last-minute goal helped lift the Orange Coast College women's soccer team to an impressive 2-1 nonconference win...
September 12, 2025
Sanchez's hat trick propels Pirates past Eagles, 4-2
COSTA MESA -- Three matches inside of LeBard Stadium ... three hat tricks for members of the OCC women's soccer time. This team, Chantelle Sanchez...
September 9, 2025
Hostetler, Pirates roll to 4-0 win over Jets
COSTA MESA -- The bright lights of LeBard Stadium have been the perfect setting for the home performances of Olivia Hostetler and the Orange Coast...
September 2, 2025
Pirates roll over Seahawks in season opener
COSTA MESA -- The Orange Coast College women's soccer team managed to put up a touchdown on the LeBard Stadium scoreboard as the Pirates rolled to...
August 26, 2025