17 Maddie Valdez
-
- Height:
- 5'6
-
- Hometown:
- Placentia
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Valencia
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 23 | 13 | ||
| Goals | 3 | 2 | ||
| Assists | 2 | 0 | ||
| Points | 8 | 4 | ||
| Shots | 28 | 16 | ||
| Shot Pct | .107 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | LA Harbor | W, 6-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 28 | vs. Long Beach | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Moorpark | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | San Diego Miramar | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Mt. San Jacinto | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | Pasadena City | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Desert | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | Cerritos | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Golden West | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Saddleback | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Santa Ana | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 17 | Cypress | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Fullerton | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Irvine Valley | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at Golden West | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Saddleback | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | Santa Ana | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Fullerton | W, 5-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Nov 22 | Chaffey | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 25 | at Saddleback | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | .13 | .09 | .35 | 1.22 | .107 | .57 | .464 |
| Conference | 13 | 13 | .15 | .00 | .31 | 1.23 | .125 | .62 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | .08 | .15 | .31 | 1.15 | .067 | .62 | .533 |
| Away | 9 | 9 | .22 | .00 | .44 | 1.33 | .167 | .56 | .417 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 15 | 15 | .20 | .13 | .53 | 1.07 | .188 | .60 | .563 |
| Losses | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .33 | .333 |
| September | 6 | 6 | .00 | .17 | .17 | 1.33 | .000 | .67 | .500 | |
| October | 8 | 8 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 | |
| November | 6 | 6 | .50 | .00 | 1.00 | 1.17 | .429 | .67 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 3 | 2 | 8 | 28 | .107 | 13 | .464 | 4 | 0 | 0-0 | 1 |
| Conference | 13 | 13 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 4 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 13 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 3 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 15 | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 4 | 0 | 0-0 | 0 | |
| November | 6 | 6 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 1 |
News Mentions
Pirates take care of Panthers for playoff win
COSTA MESA -- The Orange Coast College women's soccer team took care of business and delivered a 1-0 win over visiting Chaffey College in the...
November 22, 2025
Sanchez's hat trick propels Pirates past Eagles, 4-2
COSTA MESA -- Three matches inside of LeBard Stadium ... three hat tricks for members of the OCC women's soccer time. This team, Chantelle Sanchez...
September 9, 2025
Pirates roll over Seahawks in season opener
COSTA MESA -- The Orange Coast College women's soccer team managed to put up a touchdown on the LeBard Stadium scoreboard as the Pirates rolled to...
August 26, 2025