#1 Danyelle Brown (OH) - Orange Coast

m
23
k/s
4.02
h %
.253
a/s
0.10
b/s
0.28
sa/s
0.34
d/s
5.09
Player Stats
  Overall Conf
Matches 23 14
Sets 82 53
Kills 330 191
Kills per set 4.02 3.60
Errors 83 55
Total Attacks 976 634
Total Attacks per set 11.90 11.96
Hitting Percentage .253 .215
Assists 8 6
Assists per set 0.10 0.11
Service Total Attempts 0 0
Service Aces 28 13
Service Errors 15 12
Service Aces per set 0.34 0.25
Receptions 0 0
Reception Errors 21 14
Digs 417 273
Digs per set 5.09 5.15
Block Solo 23 11
Block Assist 0 0
Block Total 23 11
Blocks per set 0.28 0.21
Block Errors 19 8
Ball Handling Errors 0 0
Points 381.0 215.0
Points per set 4.6 4.1
Matches started 23 14
Recent Results
Date Opponent/Event Result
Oct 30 at Cypress L, 3-1
Nov 4 at Fullerton W, 3-2
Nov 6 Santa Ana W, 3-0
Nov 10 at Golden West L, 3-1
Nov 13 Riverside L, 3-0
Nov 18 Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 # Alumni   - - - - - - - - - - - - - - - - - -
Sep 11 vs. Victor Valley W, 3-0 1 3 11 2 34 .265 0 3 0 0 0 17 2 0 1 2 0 16.0
Sep 11 vs. Long Beach W, 3-0 1 3 18 5 45 .289 0 3 0 0 1 11 0 0 0 0 0 21.0
Sep 12 vs. Cypress L, 3-0 1 3 8 3 25 .200 0 0 0 0 0 9 0 0 1 0 0 8.0
Sep 12 vs. Yuba W, 3-2 1 5 20 4 55 .291 2 0 1 0 1 15 2 0 4 2 0 22.0
Sep 16 Southwestern W, 3-0 1 3 10 6 36 .111 0 0 0 0 0 23 1 0 1 1 0 11.0
Sep 16 San Bernardino W, 3-0 1 3 14 2 27 .444 0 2 0 0 0 20 1 0 0 1 0 17.0
Sep 18 Glendale W, 3-0 1 3 23 1 38 .579 0 3 0 0 2 14 3 0 2 3 0 29.0
Sep 18 Rio Hondo W, 3-0 1 3 15 2 32 .406 0 1 1 0 2 15 3 0 1 3 0 19.0
Sep 23 Citrus W, 3-0 1 3 20 3 50 .340 0 3 1 0 1 20 0 0 1 0 0 23.0
Sep 25 # at Palomar   - - - - - - - - - - - - - - - - - -
Oct 2 at Saddleback W, 3-2 1 5 22 6 69 .232 2 3 3 0 1 29 0 0 0 0 0 25.0
Oct 7 Cypress L, 3-0 1 3 12 4 39 .205 0 0 0 0 2 11 1 0 2 1 0 13.0
Oct 9 Fullerton L, 3-2 1 5 24 10 81 .173 2 2 1 0 1 35 2 0 0 2 0 28.0
Oct 14 at Santa Ana W, 3-1 1 4 12 5 43 .163 0 0 0 0 2 22 0 0 0 0 0 12.0
Oct 16 Golden West L, 3-0 1 3 6 0 25 .240 0 1 0 0 1 14 2 0 1 2 0 9.0
Oct 21 at Riverside L, 3-1 1 4 14 7 52 .135 0 1 2 - 1 10 1 0 0 1 0 16.0
Oct 23 at Irvine Valley L, 3-1 1 4 13 4 44 .205 0 0 1 0 2 11 1 0 1 1 0 14.0
Oct 28 Saddleback W, 3-0 1 3 11 1 22 .455 1 0 2 0 0 15 0 0 2 0 0 11.0
Oct 30 at Cypress L, 3-1 1 4 17 8 67 .134 0 1 1 0 1 26 1 0 1 1 0 19.0
Nov 4 at Fullerton W, 3-2 1 5 16 3 59 .220 1 0 0 0 1 31 1 0 0 1 0 17.0
Nov 6 Santa Ana W, 3-0 1 3 13 1 23 .522 0 3 0 0 0 17 0 0 0 0 0 16.0
Nov 10 at Golden West L, 3-1 1 4 11 3 48 .167 0 1 1 0 1 15 1 0 0 1 0 13.0
Nov 13 Riverside L, 3-0 1 3 11 1 25 .400 0 0 0 - 0 18 0 0 0 0 0 11.0
Nov 18 Irvine Valley L, 3-0 1 3 9 2 37 .189 0 1 1 0 1 19 1 0 1 1 0 11.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 82 330 4.02 83 976 .253 8 0.10 28 0.34 0 21 417 5.09 23 0 23 0.28 381.0 4.6
Conference 14 53 191 3.60 55 634 .215 6 0.11 13 0.25 0 14 273 5.15 11 0 11 0.21 215.0 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 168 4.42 33 435 .310 3 0.08 16 0.42 0 10 221 5.82 14 0 14 0.37 198.0 5.2
Away 7 30 105 3.50 36 382 .181 3 0.10 6 0.20 0 9 144 4.80 5 0 5 0.17 116.0 3.9
Neutral 4 14 57 4.07 14 159 .270 2 0.14 6 0.43 0 2 52 3.71 4 0 4 0.29 67.0 4.8
-
Wins 13 46 205 4.46 41 533 .308 6 0.13 21 0.46 0 11 249 5.41 13 0 13 0.28 239.0 5.2
Losses 10 36 125 3.47 42 443 .187 2 0.06 7 0.19 0 10 168 4.67 10 0 10 0.28 142.0 3.9
-
September 9 29 139 4.79 28 342 .325 2 0.07 15 0.52 0 7 144 4.97 12 0 12 0.41 166.0 5.7
October 9 35 131 3.74 45 442 .195 5 0.14 8 0.23 0 11 173 4.94 8 0 8 0.23 147.0 4.2
November 5 18 60 3.33 10 192 .260 1 0.06 5 0.28 0 3 100 5.56 3 0 3 0.17 68.0 3.8
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles