#13 Lehua Alama-Jordan (OH) - Orange Coast
m
8
k/s
2.48
h %
.123
a/s
0.09
b/s
0.04
sa/s
0.17
d/s
1.91
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | - | ||
| Sets | 23 | - | ||
| Kills | 57 | - | ||
| Kills per set | 2.48 | - | ||
| Errors | 37 | - | ||
| Total Attacks | 162 | - | ||
| Total Attacks per set | 7.04 | - | ||
| Hitting Percentage | .123 | - | ||
| Assists | 2 | - | ||
| Assists per set | 0.09 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 4 | - | ||
| Service Errors | 6 | - | ||
| Service Aces per set | 0.17 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 5 | - | ||
| Digs | 44 | - | ||
| Digs per set | 1.91 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 1 | - | ||
| Blocks per set | 0.04 | - | ||
| Block Errors | 9 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 62.0 | - | ||
| Points per set | 2.7 | - | ||
| Matches started | 8 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at Cypress | L, 3-1 |
| Nov 4 | at Fullerton | W, 3-2 |
| Nov 6 | Santa Ana | W, 3-0 |
| Nov 10 | at Golden West | L, 3-1 |
| Nov 13 | Riverside | L, 3-0 |
| Nov 18 | Irvine Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Victor Valley | W, 3-0 | 1 | 3 | 14 | 9 | 31 | .161 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| Sep 11 | vs. Long Beach | W, 3-0 | 1 | 3 | 2 | 7 | 18 | -.278 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | vs. Cypress | L, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 11.0 |
| Sep 12 | vs. Yuba | W, 3-2 | 1 | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Sep 16 | Southwestern | W, 3-0 | 1 | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | San Bernardino | W, 3-0 | 1 | 3 | 8 | 9 | 28 | -.036 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 18 | Glendale | W, 3-0 | 1 | 2 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Sep 18 | Rio Hondo | W, 3-0 | 1 | 3 | 10 | 3 | 26 | .269 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| Sep 23 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Riverside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Riverside | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 57 | 2.48 | 37 | 162 | .123 | 2 | 0.09 | 4 | 0.17 | 0 | 5 | 44 | 1.91 | 1 | 0 | 1 | 0.04 | 62.0 | 2.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 10 | 24 | 2.40 | 15 | 73 | .123 | 1 | 0.10 | 2 | 0.20 | 0 | 0 | 14 | 1.40 | 0 | 0 | 0 | 0.00 | 26.0 | 2.6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 13 | 33 | 2.54 | 22 | 89 | .124 | 1 | 0.08 | 2 | 0.15 | 0 | 5 | 30 | 2.31 | 1 | 0 | 1 | 0.08 | 36.0 | 2.8 |
| - | |||||||||||||||||||||
| Wins | 7 | 20 | 48 | 2.40 | 34 | 141 | .099 | 2 | 0.10 | 3 | 0.15 | 0 | 1 | 39 | 1.95 | 0 | 0 | 0 | 0.00 | 51.0 | 2.5 |
| Losses | 1 | 3 | 9 | 3.00 | 3 | 21 | .286 | 0 | 0.00 | 1 | 0.33 | 0 | 4 | 5 | 1.67 | 1 | 0 | 1 | 0.33 | 11.0 | 3.7 |
| - | |||||||||||||||||||||
| September | 8 | 23 | 57 | 2.48 | 37 | 162 | .123 | 2 | 0.09 | 4 | 0.17 | 0 | 5 | 44 | 1.91 | 1 | 0 | 1 | 0.04 | 62.0 | 2.7 |