#13 Kristi Black (OH) - Orange Coast

m
26
k/s
1.85
h %
.132
a/s
0.12
b/s
0.21
sa/s
0.09
d/s
1.32
Player Stats
  Overall Conf
Matches 27 16
Sets 80 50
Kills 148 88
Kills per set 1.85 1.76
Errors 84 46
Total Attacks 465 277
Total Attacks per set 5.81 5.54
Hitting Percentage .138 .152
Assists 9 4
Assists per set 0.11 0.08
Service Total Attempts 3 2
Service Aces 7 3
Service Errors 9 3
Service Aces per set 0.09 0.06
Receptions 6 4
Reception Errors 4 4
Digs 103 56
Digs per set 1.29 1.12
Block Solo 13 5
Block Assist 4 2
Block Total 17 7
Blocks per set 0.21 0.14
Block Errors 27 21
Ball Handling Errors 0 0
Points 170.0 97.0
Points per set 2.1 1.9
Matches started 21 12
Recent Results
Date Opponent/Event Result
Oct 31 at Fullerton W, 3-0
Nov 2 Santa Ana
Nov 7 at Santiago Canyon W, 3-0
Nov 9 Irvine Valley L, 3-0
Nov 14 at Citrus W, 3-1
Nov 20 Ventura L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Ventura W, 3-0 1 3 6 2 19 .211 0 0 0 0 0 4 1 0 0 1 0 7.0
Aug 31 Rio Hondo W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 31 Desert W, 3-0 1 3 9 6 31 .097 0 1 2 0 0 9 2 0 2 2 0 12.0
Sep 5 vs. Victor Valley W, 3-0 - 2 4 4 14 .000 1 1 0 0 0 5 0 0 1 0 0 5.0
Sep 5 vs. Cerro Coso W, 3-0 1 1 2 1 7 .143 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 7 at San Bernardino Valley W, 3-0 1 2 5 4 15 .067 0 0 1 0 0 6 2 0 0 2 0 7.0
Sep 7 vs. West LA W, 3-0 - 2 4 3 12 .083 0 1 0 0 0 7 0 0 1 0 0 5.0
Sep 12 Citrus W, 3-0 1 1 4 2 6 .333 3 0 1 0 0 3 0 0 0 0 0 4.0
Sep 12 Santa Monica W, 3-0 1 3 3 2 16 .063 1 1 2 0 0 6 0 0 1 0 0 4.0
Sep 14 Cypress L, 3-2 1 5 8 4 27 .148 0 0 0 0 0 3 0 0 3 0 0 8.0
Sep 19 at Riverside W, 3-2 1 4 7 7 24 .000 1 0 1 0 0 3 0 0 1 0 0 7.0
Sep 21 Saddleback W, 3-1 1 4 13 5 32 .250 2 2 0 0 0 6 2 0 1 2 0 17.0
Sep 26 at Golden West W, 3-2 1 5 8 6 29 .069 0 0 0 0 0 3 0 0 1 0 0 8.0
Sep 28 Fullerton W, 3-2 1 5 5 2 21 .143 0 1 0 0 1 5 1 0 2 1 0 7.0
Oct 3 at Santa Ana W, 3-1 1 2 4 0 10 .400 0 0 0 2 1 0 0 1 0 1 0 4.5
Oct 5 Santiago Canyon W, 3-0 1 2 2 3 10 -.100 0 0 1 0 1 7 0 0 2 0 0 2.0
Oct 10 at Irvine Valley L, 3-0 1 3 4 3 20 .050 0 0 0 0 0 5 1 0 0 1 0 5.0
Oct 13 at El Camino L, 3-1 1 4 9 5 26 .154 0 0 0 2 0 2 0 2 0 2 0 10.0
Oct 17 at Cypress L, 3-1 - 3 5 5 20 .000 0 0 1 0 0 5 0 0 1 0 0 5.0
Oct 19 Riverside W, 3-0 - 3 9 2 16 .438 1 0 0 0 0 2 1 0 0 1 0 10.0
Oct 24 at Saddleback W, 3-0 - 3 8 1 17 .412 0 0 0 0 0 4 0 0 2 0 0 8.0
Oct 26 Golden West W, 3-0 1 2 6 3 10 .300 0 0 0 0 0 1 0 0 3 0 0 6.0
Oct 31 at Fullerton W, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 1 0 0 4 0 0 1.0
Nov 2 Santa Ana   - - - - - - - - - - - - - - - - - -
Nov 7 at Santiago Canyon W, 3-0 - 1 0 1 6 -.167 0 0 0 0 0 4 0 0 0 0 0 0.0
Nov 9 Irvine Valley L, 3-0 1 3 4 2 16 .125 0 0 0 0 0 7 0 0 1 0 0 4.0
Nov 14 at Citrus W, 3-1 1 4 7 5 15 .133 0 0 0 0 0 2 2 0 1 2 0 9.0
Nov 20 Ventura L, 3-2 1 5 7 4 27 .111 0 0 0 0 0 3 1 0 0 1 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 78 144 1.85 84 455 .132 9 0.12 7 0.09 4 3 103 1.32 13 3 16 0.21 165.5 2.1
Conference 15 48 84 1.75 46 267 .142 4 0.08 3 0.06 2 3 56 1.17 5 1 6 0.13 92.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 70 1.94 35 212 .165 7 0.19 5 0.14 0 2 52 1.44 7 0 7 0.19 82.0 2.3
Away 12 37 64 1.73 41 210 .110 1 0.03 0 0.00 4 1 39 1.05 6 3 9 0.24 71.5 1.9
Neutral 3 5 10 2.00 8 33 .061 1 0.20 2 0.40 0 0 12 2.40 0 0 0 0.00 12.0 2.4
-
Wins 20 55 107 1.95 61 319 .144 9 0.16 7 0.13 2 3 78 1.42 11 1 12 0.22 125.5 2.3
Losses 6 23 37 1.61 23 136 .103 0 0.00 0 0.00 2 0 25 1.09 2 2 4 0.17 40.0 1.7
-
August 2 6 15 2.50 8 50 .140 0 0.00 1 0.17 0 0 13 2.17 3 0 3 0.50 19.0 3.2
September 11 34 63 1.85 40 203 .113 8 0.24 6 0.18 0 1 47 1.38 5 0 5 0.15 74.0 2.2
October 9 25 48 1.92 24 138 .174 1 0.04 0 0.00 4 2 27 1.08 2 3 5 0.20 51.5 2.1
November 4 13 18 1.38 12 64 .094 0 0.00 0 0.00 0 0 16 1.23 3 0 3 0.23 21.0 1.6
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles