#12 Mahina Kenoi (OH) - Orange Coast

m
24
k/s
2.59
h %
.190
a/s
0.11
b/s
0.21
sa/s
0.30
d/s
4.08
Player Stats
  Overall Conf
Matches 24 14
Sets 80 49
Kills 207 128
Kills per set 2.59 2.61
Errors 79 46
Total Attacks 674 422
Total Attacks per set 8.43 8.61
Hitting Percentage .190 .194
Assists 9 3
Assists per set 0.11 0.06
Service Total Attempts 38 8
Service Aces 24 14
Service Errors 27 16
Service Aces per set 0.30 0.29
Receptions 42 13
Reception Errors 23 9
Digs 326 192
Digs per set 4.08 3.92
Block Solo 12 8
Block Assist 5 0
Block Total 17 8
Blocks per set 0.21 0.16
Block Errors 16 10
Ball Handling Errors 0 0
Points 245.5 150.0
Points per set 3.1 3.1
Matches started 23 13
Recent Results
Date Opponent/Event Result
Nov 6 at Santiago Canyon W, 3-1
Nov 8 Irvine Valley L, 3-0
Nov 13 Riverside W, 3-0
Nov 20 at Cypress L, 3-1
Nov 26 at Long Beach W, 3-2
Nov 30 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at San Bernardino Valley   - - - - - - - - - - - - - - - - - -
Aug 23 # Club Team: Jafroudi   - - - - - - - - - - - - - - - - - -
Aug 30 Glendale W, 3-0 1 3 8 2 16 .375 0 0 1 0 0 11 0 0 2 0 0 8.0
Aug 30 Rio Hondo W, 3-0 1 3 11 1 24 .417 0 3 1 0 1 13 1 0 1 1 0 15.0
Sep 4 at Citrus W, 3-0 1 1 1 1 5 .000 1 0 1 0 0 4 0 0 0 0 0 1.0
Sep 7 Santa Monica W, 3-0 1 2 3 2 12 .083 0 2 1 0 0 10 0 0 0 0 0 5.0
Sep 7 Desert W, 3-1 1 4 11 5 44 .136 2 2 1 0 3 23 1 0 1 1 0 14.0
Sep 11 Ventura W, 3-0 1 3 10 1 23 .391 2 0 1 0 1 12 1 0 0 1 0 11.0
Sep 13 at Long Beach W, 3-0 1 3 10 7 27 .111 0 2 3 11 0 20 1 1 0 2 0 13.5
Sep 18 El Camino L, 3-1 1 4 5 5 27 .000 0 0 1 0 1 13 0 0 2 0 0 5.0
Sep 20 Saddleback W, 3-1 1 4 7 3 27 .148 2 2 0 0 1 21 0 0 0 0 0 9.0
Sep 25 at Golden West W, 3-0 1 3 4 2 13 .154 1 2 1 0 1 14 0 0 0 0 0 6.0
Sep 27 Fullerton L, 3-0 1 3 0 3 15 -.200 0 0 1 0 1 9 0 0 0 0 0 0.0
Oct 2 at Santa Ana W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 4 Santiago Canyon W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 at Irvine Valley L, 3-0 - 3 5 2 19 .158 0 0 0 0 0 11 0 0 0 0 0 5.0
Oct 11 at Riverside W, 3-0 1 3 13 2 31 .355 0 0 0 13 0 13 0 0 0 0 0 13.0
Oct 18 Cypress W, 3-0 1 3 9 5 23 .174 0 1 2 0 0 17 1 0 1 1 0 11.0
Oct 23 at Saddleback W, 3-2 1 5 15 4 57 .193 0 0 3 0 0 23 1 0 0 1 0 16.0
Oct 25 Golden West L, 3-1 1 4 15 1 45 .311 0 0 1 0 1 9 2 0 2 2 0 17.0
Oct 30 at Fullerton W, 3-2 1 5 14 7 47 .149 0 4 3 0 0 15 2 0 2 2 0 20.0
Nov 1 Santa Ana W, 3-1 1 4 15 3 38 .316 0 0 2 0 0 18 1 0 0 1 0 16.0
Nov 6 at Santiago Canyon W, 3-1 1 2 3 2 12 .083 0 1 0 0 0 7 0 0 0 0 0 4.0
Nov 8 Irvine Valley L, 3-0 1 3 10 5 34 .147 0 3 0 0 2 9 0 0 4 0 0 13.0
Nov 13 Riverside W, 3-0 1 3 7 2 23 .217 0 1 1 0 1 11 0 0 1 0 0 8.0
Nov 20 at Cypress L, 3-1 1 4 11 5 38 .158 0 0 2 0 2 15 1 0 0 1 0 12.0
Nov 26 at Long Beach W, 3-2 1 5 12 6 41 .146 1 0 0 18 4 17 0 4 0 4 0 14.0
Nov 30 at Irvine Valley L, 3-0 1 3 8 3 33 .152 0 1 1 0 4 11 0 0 0 0 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 80 207 2.59 79 674 .190 9 0.11 24 0.30 42 23 326 4.08 12 5 17 0.21 245.5 3.1
Conference 14 49 128 2.61 46 422 .194 3 0.06 14 0.29 13 9 192 3.92 8 0 8 0.16 150.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 43 111 2.58 38 351 .208 6 0.14 14 0.33 0 12 176 4.09 7 0 7 0.16 132.0 3.1
Away 11 37 96 2.59 41 323 .170 3 0.08 10 0.27 42 11 150 4.05 5 5 10 0.27 113.5 3.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 17 56 153 2.73 55 463 .212 9 0.16 20 0.36 42 12 249 4.45 9 5 14 0.25 184.5 3.3
Losses 7 24 54 2.25 24 211 .142 0 0.00 4 0.17 0 11 77 3.21 3 0 3 0.13 61.0 2.5
-
August 2 6 19 3.17 3 40 .400 0 0.00 3 0.50 0 1 24 4.00 1 0 1 0.17 23.0 3.8
September 9 27 51 1.89 29 193 .114 8 0.30 10 0.37 11 8 126 4.67 3 1 4 0.15 64.5 2.4
October 6 23 71 3.09 21 222 .225 0 0.00 5 0.22 13 1 88 3.83 6 0 6 0.26 82.0 3.6
November 7 24 66 2.75 26 219 .183 1 0.04 6 0.25 18 13 88 3.67 2 4 6 0.25 76.0 3.2
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles