Official Volleyball Box Score
Fullerton at. Orange Coast
9/17/2025 at 6:00 PM @ Costa Mesa, CA

Fullerton (2-4, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Fullerton........... (0) 4 13 21 2-4, 0-1
Orange Coast........ (3) 25 25 25 9-0, 1-0
Orange Coast (9-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kennedy Cutler...... 3 0 0 0 .000 3 0 0 1 6 0 0 0 0 0.0
2 Sophie Vienna....... * 2 2 0 2 1.000 13 1 1 0 4 1 0 0 0 4.0
4 Brynn Bisher........ 1 0 0 0 .000 1 0 1 1 0 0 0 0 0 0.0
5 Dezi Butler......... 2 0 0 0 .000 12 0 2 0 2 0 0 0 0 0.0
6 Emeri Lane.......... * 3 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
7 Nika Safavi......... * 3 12 2 20 .500 1 8 0 0 7 0 0 0 0 20.0
9 Sanampreet Samra.... 2 1 1 5 .000 0 1 0 0 1 0 1 0 0 2.5
10 Keeley Bourcy....... 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
11 Katie Spradley...... 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
12 Joey Payan.......... * 1 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
13 Kayla Ihrig......... * 2 7 0 12 .583 0 0 0 0 3 0 0 0 0 7.0
15 Anjali Clinton...... 2 4 4 14 .000 0 2 1 0 3 0 0 0 0 6.0
17 Caprie Troccoli..... * 2 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
18 Aliyah Spencer...... 2 2 0 5 .400 0 0 0 0 2 1 1 0 0 3.5
19 Ella Hardstaff...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Abby Sangalang...... 2 2 1 6 .167 0 1 0 1 2 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 35 11 76 .316 31 15 7 3 34 2 4 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Costa Mesa, CA
Date: 9/17/2025 Attend: 50 Time: 1:15
Referees:
* = Starter