#20 Cary Arbolida (OF) - Orange Coast
gp
37
avg
.396
hr
5
rbi
42
r
37
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 20 | ||
| Plate appearances | 169 | 86 | ||
| At Bats | 139 | 70 | ||
| Runs | 37 | 22 | ||
| Hits | 55 | 26 | ||
| Doubles | 11 | 8 | ||
| Triples | 2 | - | ||
| Home Runs | 5 | 2 | ||
| Runs Batted In | 42 | 15 | ||
| Total bases | 85 | 40 | ||
| Walks | 23 | 12 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 24 | 11 | ||
| Sacrifice Flies | 5 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .396 | .371 | ||
| On Base Percentage | .473 | .453 | ||
| Slugging Percentage | .612 | .571 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 112 | 54 | ||
| Put Outs | 97 | 46 | ||
| Assists | 3 | 0 | ||
| Errors | 12 | 8 | ||
| Fielding Percentage | .893 | .852 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at El Camino | L, 4-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Jan 28 | at El Camino | L, 8-5 | 4 | 2 | 3 | - | - | 1 | 3 | - | 1 | - | - |
| Jan 29 | El Camino | W, 8-3 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | 1 |
| Feb 1 | at Canyons | W, 14-12 | 4 | 1 | 2 | - | - | - | 3 | 1 | 1 | - | - |
| Feb 3 | Cuesta | W, 11-6 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 4 | Cuesta | W, 9-7 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 5 | Cuesta | W, 13-12 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | 1 | - |
| Feb 8 | Palomar | W, 7-5 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 10 | Southwestern | L, 11-5 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | Long Beach | L, 8-6 | 6 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 17 | at Long Beach | W, 13-9 | 5 | 2 | 3 | - | - | 1 | 4 | 1 | 1 | - | - |
| Feb 19 | Mt. San Antonio | W, 14-6 | 5 | 2 | 2 | - | 1 | 1 | 5 | - | - | - | - |
| Feb 24 | Sacramento City | L, 9-8 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Sacramento City | W, 14-13 | 4 | 1 | 2 | 1 | - | - | 3 | 2 | - | - | - |
| Feb 26 | Sacramento City | W, 7-6 | 3 | 1 | 2 | - | - | - | 1 | 2 | - | 1 | - |
| Mar 1 | at Palomar | L, 16-8 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 8 | at Irvine Valley | L, 8-6 | 4 | 3 | 2 | 1 | - | 1 | 1 | 1 | - | - | - |
| Mar 10 | at Irvine Valley | W, 5-4 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 12 | Irvine Valley | W, 14-4 | 4 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 15 | Saddleback | L, 16-3 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | at Saddleback | L, 14-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 19 | Saddleback | W, 10-8 | 2 | 3 | 1 | 1 | - | - | 0 | 3 | - | 1 | - |
| Mar 22 | at Fullerton | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Fullerton | W, 9-6 | 5 | 1 | 3 | 2 | - | - | 3 | - | - | - | - |
| Mar 25 | at Fullerton | L, 3-2 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 29 | Golden West | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 31 | at Golden West | L, 7-4 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Golden West | L, 7-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Cypress | L, 14-5 | 4 | 2 | 1 | - | - | 1 | 2 | 1 | 3 | - | - |
| Apr 6 | at Southwestern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cypress | W, 7-3 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 8 | Cypress | L, 8-2 | 4 | 0 | 2 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 13 | Glendale | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Mission | L, 12-5 | 4 | 0 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| Apr 19 | Riverside | L, 11-4 | 5 | 2 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 21 | at Riverside | L, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Riverside | W, 8-3 | 4 | 2 | 3 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 26 | Santa Ana | W, 17-8 | 2 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 28 | at Santa Ana | L, 6-4 | 3 | 0 | 2 | 2 | - | - | 1 | - | 1 | - | - |
| Apr 29 | Santa Ana | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at El Camino | L, 4-1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Jan 28 | at El Camino | L, 8-5 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Jan 29 | El Camino | W, 8-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 1 | at Canyons | W, 14-12 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Feb 3 | Cuesta | W, 11-6 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Feb 4 | Cuesta | W, 9-7 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Feb 5 | Cuesta | W, 13-12 | - | 1 | - | 2 | 0 | - | - | 2 | - | 5 |
| Feb 8 | Palomar | W, 7-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Feb 10 | Southwestern | L, 11-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 15 | Long Beach | L, 8-6 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| Feb 17 | at Long Beach | W, 13-9 | - | - | - | 6 | 1 | - | 1 | - | - | 6 |
| Feb 19 | Mt. San Antonio | W, 14-6 | - | - | - | 7 | 2 | 1 | 3 | - | - | 5 |
| Feb 24 | Sacramento City | L, 9-8 | 1 | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Feb 25 | Sacramento City | W, 14-13 | - | - | - | 3 | 1 | - | 1 | - | - | 6 |
| Feb 26 | Sacramento City | W, 7-6 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 1 | at Palomar | L, 16-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | at Irvine Valley | L, 8-6 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | at Irvine Valley | W, 5-4 | - | 1 | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 12 | Irvine Valley | W, 14-4 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Mar 15 | Saddleback | L, 16-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 17 | at Saddleback | L, 14-4 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | Saddleback | W, 10-8 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Mar 22 | at Fullerton | L, 11-0 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Mar 24 | Fullerton | W, 9-6 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | at Fullerton | L, 3-2 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 29 | Golden West | L, 11-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 31 | at Golden West | L, 7-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | Golden West | L, 7-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 5 | Cypress | L, 14-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 6 | at Southwestern | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cypress | W, 7-3 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 8 | Cypress | L, 8-2 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 13 | Glendale | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Mission | L, 12-5 | - | 1 | - | 3 | 1 | - | - | 3 | - | 5 |
| Apr 19 | Riverside | L, 11-4 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Apr 21 | at Riverside | L, 5-3 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Apr 23 | Riverside | W, 8-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 26 | Santa Ana | W, 17-8 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 28 | at Santa Ana | L, 6-4 | - | 1 | - | 4 | 2 | - | - | 1 | - | 4 |
| Apr 29 | Santa Ana | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at El Camino | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at El Camino | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | El Camino | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Canyons | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Cuesta | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Cuesta | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Cuesta | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Palomar | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Southwestern | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Long Beach | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Long Beach | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Mt. San Antonio | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Sacramento City | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Sacramento City | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Sacramento City | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Palomar | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Irvine Valley | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Irvine Valley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Irvine Valley | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Saddleback | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Saddleback | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Saddleback | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Fullerton | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Fullerton | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Fullerton | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Golden West | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Golden West | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Golden West | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Cypress | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Southwestern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cypress | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Cypress | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Glendale | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Mission | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Riverside | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Riverside | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Riverside | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Santa Ana | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Santa Ana | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Santa Ana | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at El Camino | L, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 28 | at El Camino | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | El Camino | W, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Canyons | W, 14-12 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Cuesta | W, 11-6 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 4 | Cuesta | W, 9-7 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Cuesta | W, 13-12 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Palomar | W, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Southwestern | L, 11-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Long Beach | L, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Long Beach | W, 13-9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Mt. San Antonio | W, 14-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Sacramento City | L, 9-8 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Sacramento City | W, 14-13 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Sacramento City | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Palomar | L, 16-8 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |
| Mar 8 | at Irvine Valley | L, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Irvine Valley | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Irvine Valley | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Saddleback | L, 16-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Saddleback | L, 14-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 10-8 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 22 | at Fullerton | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Fullerton | W, 9-6 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 25 | at Fullerton | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Golden West | L, 11-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 31 | at Golden West | L, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Golden West | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Cypress | L, 14-5 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| Apr 6 | at Southwestern | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cypress | W, 7-3 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 8 | Cypress | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Glendale | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Mission | L, 12-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 19 | Riverside | L, 11-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Riverside | L, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Riverside | W, 8-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 26 | Santa Ana | W, 17-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Santa Ana | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Santa Ana | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 139 | 37 | 55 | 11 | 2 | 5 | 42 | 23 | 24 | 4 | 1 | .396 | .473 | .612 |
| Conference | 20 | 70 | 22 | 26 | 8 | - | 2 | 15 | 12 | 11 | 2 | - | .371 | .453 | .571 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 23 | 87 | 23 | 36 | 6 | 2 | 2 | 27 | 17 | 16 | 4 | 1 | .414 | .509 | .598 |
| Away | 14 | 52 | 14 | 19 | 5 | - | 3 | 15 | 6 | 8 | - | - | .365 | .410 | .635 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 17 | 64 | 23 | 32 | 5 | 1 | 2 | 28 | 16 | 8 | 4 | 1 | .500 | .590 | .703 |
| Losses | 20 | 75 | 14 | 23 | 6 | 1 | 3 | 14 | 7 | 16 | - | - | .307 | .360 | .533 |
| - | |||||||||||||||
| January | 3 | 12 | 2 | 5 | 1 | - | 1 | 4 | 1 | 4 | - | 1 | .417 | .462 | .750 |
| February | 12 | 50 | 12 | 22 | 2 | 1 | 2 | 20 | 9 | 8 | 2 | - | .440 | .525 | .640 |
| March | 12 | 39 | 14 | 12 | 5 | - | 1 | 9 | 9 | 2 | 1 | - | .308 | .420 | .513 |
| April | 10 | 38 | 9 | 16 | 3 | 1 | 1 | 9 | 4 | 10 | 1 | - | .421 | .467 | .632 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 2 | 5 | - | 85 | 18 | 3 | 23 | 40 | 0.57 | 169 |
| Conference | 20 | 1 | 3 | - | 40 | 10 | 2 | 11 | 24 | 0.46 | 86 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 23 | 2 | 2 | - | 52 | 10 | 1 | 12 | 24 | 0.50 | 108 |
| Away | 14 | - | 3 | - | 33 | 8 | 2 | 11 | 16 | 0.69 | 61 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 17 | 1 | 2 | - | 45 | 8 | 1 | 10 | 15 | 0.67 | 83 |
| Losses | 20 | 1 | 3 | - | 40 | 10 | 2 | 13 | 25 | 0.52 | 86 |
| - | |||||||||||
| January | 3 | - | - | - | 9 | 2 | - | 1 | 2 | 0.50 | 13 |
| February | 12 | 1 | 1 | - | 32 | 5 | 1 | 10 | 10 | 1.00 | 61 |
| March | 12 | - | 2 | - | 20 | 6 | 1 | 9 | 17 | 0.53 | 50 |
| April | 10 | 1 | 2 | - | 24 | 5 | 1 | 3 | 11 | 0.27 | 45 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 112 | 97 | 3 | 12 | .893 | - | - | - | - | - | - |
| Conference | 20 | 54 | 46 | 0 | 8 | .852 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 23 | 70 | 59 | 3 | 8 | .886 | - | - | - | - | - | - |
| Away | 14 | 42 | 38 | 0 | 4 | .905 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 17 | 53 | 46 | 2 | 5 | .906 | - | - | - | - | - | - |
| Losses | 20 | 59 | 51 | 1 | 7 | .881 | - | - | - | - | - | - |
| - | ||||||||||||
| January | 3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| February | 12 | 42 | 38 | 3 | 1 | .976 | - | - | - | - | - | - |
| March | 12 | 35 | 29 | 0 | 6 | .829 | - | - | - | - | - | - |
| April | 10 | 28 | 23 | 0 | 5 | .821 | - | - | - | - | - | - |