2025-26 Baseball Statistics - Orange Coast

Games
41
Runs
320
Batting Average
.272
On Base Percentage
.388
Slugging Percentage
.423
Home Runs
39
Team Summary
Title Record
Overall 19-22 (.463)
Conference 7-14 (.333)
Streak Lost 5
Home 13-9
Away 6-12
Neutral 0-1
Recent Results
Date Opponent Result
Apr 18 Saddleback W, 10-9
Apr 21 at Cypress L, 10-7
Apr 23 Cypress L, 7-3
Apr 24 at Cypress L, 13-9
May 1 vs. Cerro Coso L, 6-3
May 1 at Santa Ana L, 17-8
Team Stats
Statistics Overall Conf
Games 41 21
At Bats 1457 750
Runs 320 149
Hits 397 201
Doubles 75 38
Triples 14 4
Home Runs 39 14
Runs Batted In 286 137
Extra Base Hits 128 56
Total Bases 617 289
Walks 209 105
Hit by pitch 79 38
Strikeouts 307 153
Sacrifice Flies 20 9
Sacrifice Hits 11 5
Hit into double play 23 15
Stolen Bases 51 19
Caught Stealing 14 6
Batting Average .272 .268
On Base Percentage .388 .381
Slugging Percentage .423 .385
Earned Run Average 7.20 7.94
WHIP 1.92 2.11
Shutouts 1 -
At Bats Against 1475 759
Batting Average Against .306 .325
Home Games Played 22 11
Home Attendance 1,200 600
Home Attendance average 55 55
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 24 # at Long Beach   - - - - - - - - - - -
Nov 21 # Long Beach   - - - - - - - - - - -
Jan 17 # Allan Hancock   - - - - - - - - - - -
Jan 20 # vs. Desert   - - - - - - - - - - -
Jan 23 at El Camino L, 11-5 36 5 9 2 0 0 5 2 11 1 1
Jan 24 El Camino L, 13-10 41 10 14 2 1 2 10 4 7 1 0
Jan 27 at El Camino L, 10-0 31 0 2 0 0 0 0 1 8 0 0
Jan 29 Palomar L, 12-7 37 7 10 1 0 0 7 4 14 2 0
Jan 31 Chaffey W, 21-9 39 21 14 5 1 2 18 7 8 4 0
Feb 3 at Long Beach W, 11-4 37 11 12 2 1 4 11 6 5 2 1
Feb 5 Cuesta W, 14-1 40 14 18 5 1 0 13 5 6 1 1
Feb 6 Cuesta W, 7-6 35 7 12 1 1 2 7 3 7 1 0
Feb 7 Cuesta L, 10-9 37 9 8 3 0 1 7 7 8 1 1
Feb 10 Mt. San Jacinto W, 9-4 35 9 12 1 0 0 8 4 5 2 1
Feb 13 at Southwestern W, 6-1 34 6 10 1 1 1 6 7 8 0 1
Feb 14 at Canyons W, 17-5 40 17 10 1 0 4 11 11 5 4 0
Feb 17 at LA Valley W, 12-8 37 12 8 2 1 2 6 6 9 3 1
Feb 19 Palomar   - - - - - - - - - - -
Feb 21 Southwestern W, 8-4 33 8 8 2 1 0 8 5 9 0 0
Feb 26 LA Mission W, 5-4 32 5 8 2 0 1 5 4 8 1 0
Mar 3 at Fullerton L, 14-2 33 2 4 0 0 0 2 1 4 0 0
Mar 5 Fullerton W, 21-5 43 21 20 6 1 0 20 8 8 2 1
Mar 7 at Fullerton L, 14-3 34 3 6 2 0 0 3 6 9 0 0
Mar 10 Santa Ana L, 23-10 40 10 13 3 0 2 6 4 5 0 0
Mar 12 at Santa Ana L, 7-6 37 6 11 2 0 2 6 1 6 1 1
Mar 13 Santa Ana L, 7-4 32 4 8 1 0 1 4 8 10 1 0
Mar 17 Glendale W, 2-1 27 2 5 0 0 1 2 4 6 2 0
Mar 19 at Glendale L, 24-8 37 8 12 2 0 4 8 6 7 0 0
Mar 20 Glendale W, 9-0 32 9 10 3 0 0 8 9 5 5 1
Mar 24 at Irvine Valley L, 11-8 40 8 16 1 0 0 8 2 3 1 0
Mar 26 Irvine Valley W, 6-5 44 6 11 1 0 0 6 10 9 3 1
Mar 28 at Irvine Valley W, 18-4 47 18 20 3 0 3 17 8 4 2 0
Mar 31 Golden West W, 7-6 35 7 13 4 0 0 7 6 6 1 0
Apr 2 at Golden West W, 17-10 42 17 14 4 1 0 14 10 12 1 0
Apr 3 Golden West W, 7-2 34 7 12 2 0 0 7 5 6 1 0
Apr 7 Riverside L, 7-1 34 1 6 0 0 0 1 2 5 0 0
Apr 9 at Riverside L, 10-5 31 5 8 1 0 1 3 6 4 3 0
Apr 10 Riverside L, 10-0 30 0 2 0 0 0 0 3 13 0 0
Apr 14 Saddleback L, 13-2 30 2 4 0 1 0 2 4 10 0 0
Apr 16 at Saddleback L, 4-3 31 3 5 3 0 1 3 1 2 0 0
Apr 18 Saddleback W, 10-9 36 10 10 2 0 2 10 3 4 1 0
Apr 21 at Cypress L, 10-7 33 7 9 2 0 0 7 4 11 1 2
Apr 23 Cypress L, 7-3 31 3 5 0 1 1 3 3 6 0 1
Apr 24 at Cypress L, 13-9 33 9 4 1 0 1 8 10 16 1 0
May 1 vs. Cerro Coso L, 6-3 30 3 5 1 1 0 3 1 10 2 0
May 1 at Santa Ana L, 17-8 37 8 9 1 1 1 6 8 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 24 # at Long Beach   - - - - - - - - - -
Nov 21 # Long Beach   - - - - - - - - - -
Jan 17 # Allan Hancock   - - - - - - - - - -
Jan 20 # vs. Desert   - - - - - - - - - -
Jan 23 at El Camino L, 11-5 2 0 0 11 2 0 5 9 .56 40
Jan 24 El Camino L, 13-10 1 0 2 24 5 0 14 7 2.00 48
Jan 27 at El Camino L, 10-0 1 0 0 2 0 0 6 13 .46 33
Jan 29 Palomar L, 12-7 3 1 0 11 1 0 3 10 .30 45
Jan 31 Chaffey W, 21-9 4 1 0 27 8 0 5 11 .45 51
Feb 3 at Long Beach W, 11-4 2 1 1 28 7 1 4 15 .27 47
Feb 5 Cuesta W, 14-1 3 1 0 25 6 0 6 9 .67 49
Feb 6 Cuesta W, 7-6 5 0 0 21 4 1 5 11 .45 43
Feb 7 Cuesta L, 10-9 2 1 1 14 4 1 10 11 .91 48
Feb 10 Mt. San Jacinto W, 9-4 3 0 0 13 1 2 5 11 .45 42
Feb 13 at Southwestern W, 6-1 0 0 1 16 3 0 5 12 .42 42
Feb 14 at Canyons W, 17-5 4 0 0 23 5 0 4 14 .29 55
Feb 17 at LA Valley W, 12-8 3 1 0 18 5 0 10 7 1.43 47
Feb 19 Palomar   - - - - - - - - - -
Feb 21 Southwestern W, 8-4 1 0 0 12 3 0 5 9 .56 39
Feb 26 LA Mission W, 5-4 0 0 0 13 3 1 7 8 .88 36
Mar 3 at Fullerton L, 14-2 0 0 0 4 0 1 9 13 .69 34
Mar 5 Fullerton W, 21-5 4 1 0 28 7 0 8 7 1.14 56
Mar 7 at Fullerton L, 14-3 0 0 0 8 2 0 8 9 .89 40
Mar 10 Santa Ana L, 23-10 0 0 0 22 5 1 8 13 .62 44
Mar 12 at Santa Ana L, 7-6 4 0 1 19 4 0 9 11 .82 43
Mar 13 Santa Ana L, 7-4 1 1 0 12 2 2 7 8 .88 42
Mar 17 Glendale W, 2-1 1 1 0 8 1 2 5 10 .50 33
Mar 19 at Glendale L, 24-8 1 1 0 26 6 0 9 10 .90 45
Mar 20 Glendale W, 9-0 2 1 0 13 3 0 6 12 .50 44
Mar 24 at Irvine Valley L, 11-8 2 1 0 17 1 2 10 12 .83 45
Mar 26 Irvine Valley W, 6-5 3 1 0 12 1 0 7 17 .41 58
Mar 28 at Irvine Valley W, 18-4 2 0 1 32 6 1 9 10 .90 58
Mar 31 Golden West W, 7-6 0 0 0 17 4 1 5 11 .45 41
Apr 2 at Golden West W, 17-10 8 1 0 20 5 0 4 11 .36 61
Apr 3 Golden West W, 7-2 1 1 0 14 2 1 5 13 .38 41
Apr 7 Riverside L, 7-1 0 1 0 6 0 0 9 14 .64 37
Apr 9 at Riverside L, 10-5 0 1 1 12 2 2 7 15 .47 39
Apr 10 Riverside L, 10-0 0 0 0 2 0 0 2 13 .15 33
Apr 14 Saddleback L, 13-2 3 0 0 6 1 2 6 9 .67 37
Apr 16 at Saddleback L, 4-3 1 0 1 11 4 1 7 17 .41 34
Apr 18 Saddleback W, 10-9 1 0 1 18 4 0 13 9 1.44 41
Apr 21 at Cypress L, 10-7 4 1 0 11 2 0 6 8 .75 42
Apr 23 Cypress L, 7-3 1 0 0 10 2 0 10 10 1.00 35
Apr 24 at Cypress L, 13-9 3 0 0 8 2 1 5 5 1.00 46
May 1 vs. Cerro Coso L, 6-3 2 2 1 8 2 0 5 12 .42 36
May 1 at Santa Ana L, 17-8 1 0 0 15 3 0 8 10 .80 46
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 24 # at Long Beach   - - - - - - - - - - - -
Nov 21 # Long Beach   - - - - - - - - - - - -
Jan 17 # Allan Hancock   - - - - - - - - - - - -
Jan 20 # vs. Desert   - - - - - - - - - - - -
Jan 23 at El Camino L, 11-5 0 1 0 8.0 9 11 9 10.13 2.00 7 10 1
Jan 24 El Camino L, 13-10 0 1 0 10.0 16 13 7 6.30 2.40 8 10 1
Jan 27 at El Camino L, 10-0 0 1 0 8.0 12 10 9 10.13 1.88 3 7 1
Jan 29 Palomar L, 12-7 0 1 0 9.0 14 12 9 9.00 2.22 6 6 0
Jan 31 Chaffey W, 21-9 1 0 0 9.0 10 9 6 6.00 1.78 6 6 0
Feb 3 at Long Beach W, 11-4 1 0 0 9.0 11 4 4 4.00 2.00 7 11 0
Feb 5 Cuesta W, 14-1 1 0 0 9.0 5 1 1 1.00 0.78 2 7 0
Feb 6 Cuesta W, 7-6 1 0 0 9.0 10 6 6 6.00 1.67 5 11 0
Feb 7 Cuesta L, 10-9 0 1 0 10.0 15 10 10 9.00 1.90 4 6 1
Feb 10 Mt. San Jacinto W, 9-4 1 0 0 9.0 8 4 4 4.00 1.22 3 7 1
Feb 13 at Southwestern W, 6-1 1 0 1 9.0 6 1 1 1.00 1.11 4 8 0
Feb 14 at Canyons W, 17-5 1 0 0 9.0 10 5 5 5.00 1.67 5 7 2
Feb 17 at LA Valley W, 12-8 1 0 0 9.0 11 8 8 8.00 1.67 4 9 0
Feb 19 Palomar   - - - - - - - - - - - -
Feb 21 Southwestern W, 8-4 1 0 0 9.0 11 4 4 4.00 1.78 5 8 0
Feb 26 LA Mission W, 5-4 1 0 1 9.0 6 4 4 4.00 1.22 5 4 0
Mar 3 at Fullerton L, 14-2 0 1 0 8.0 14 14 8 9.00 3.25 12 9 1
Mar 5 Fullerton W, 21-5 1 0 0 9.0 12 5 5 5.00 2.33 9 9 0
Mar 7 at Fullerton L, 14-3 0 1 0 8.0 13 14 10 11.25 3.25 13 9 0
Mar 10 Santa Ana L, 23-10 0 1 0 9.0 27 23 23 23.00 3.89 8 6 1
Mar 12 at Santa Ana L, 7-6 0 1 0 8.0 12 7 4 4.50 2.13 5 5 2
Mar 13 Santa Ana L, 7-4 0 1 0 9.0 11 7 7 7.00 2.00 7 8 0
Mar 17 Glendale W, 2-1 1 0 0 9.0 6 1 1 1.00 0.78 1 8 0
Mar 19 at Glendale L, 24-8 0 1 0 8.0 18 24 18 20.25 3.63 11 9 5
Mar 20 Glendale W, 9-0 1 0 0 9.0 4 0 0 0.00 0.89 4 10 0
Mar 24 at Irvine Valley L, 11-8 0 1 0 8.0 13 11 5 5.63 1.88 2 3 1
Mar 26 Irvine Valley W, 6-5 1 0 0 12.0 12 5 5 3.75 1.17 2 7 1
Mar 28 at Irvine Valley W, 18-4 1 0 0 9.0 10 4 4 4.00 1.44 3 4 1
Mar 31 Golden West W, 7-6 1 0 0 9.0 9 6 6 6.00 1.67 6 7 0
Apr 2 at Golden West W, 17-10 1 0 0 9.0 11 10 10 10.00 2.33 10 9 1
Apr 3 Golden West W, 7-2 1 0 0 9.0 5 2 1 1.00 0.89 3 11 1
Apr 7 Riverside L, 7-1 0 1 0 9.0 13 7 6 6.00 1.78 3 2 0
Apr 9 at Riverside L, 10-5 0 1 0 8.0 11 10 7 7.88 2.38 8 4 0
Apr 10 Riverside L, 10-0 0 1 0 9.0 12 10 10 10.00 2.00 6 8 1
Apr 14 Saddleback L, 13-2 0 1 0 9.0 17 13 9 9.00 2.89 9 4 2
Apr 16 at Saddleback L, 4-3 0 1 0 8.2 4 4 4 4.15 1.73 11 4 0
Apr 18 Saddleback W, 10-9 1 0 0 9.0 12 9 9 9.00 2.00 6 3 1
Apr 21 at Cypress L, 10-7 0 1 0 8.0 5 10 10 11.25 1.63 8 7 1
Apr 23 Cypress L, 7-3 0 1 0 9.0 8 7 7 7.00 1.44 5 12 0
Apr 24 at Cypress L, 13-9 0 1 0 8.0 16 13 13 14.63 2.75 6 11 1
May 1 vs. Cerro Coso L, 6-3 0 1 0 9.0 5 6 6 6.00 1.33 7 8 1
May 1 at Santa Ana L, 17-8 0 1 0 8.0 17 17 15 16.88 2.88 6 5 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 24 # at Long Beach   - - - - - - - - - - -
Nov 21 # Long Beach   - - - - - - - - - - -
Jan 17 # Allan Hancock   - - - - - - - - - - -
Jan 20 # vs. Desert   - - - - - - - - - - -
Jan 23 at El Camino L, 11-5 32 24 6 2 .938 - 1 - - 0 0
Jan 24 El Camino L, 13-10 45 30 12 3 .933 - 1 1 .500 0 0
Jan 27 at El Camino L, 10-0 33 24 9 0 1.000 - - - - 1 0
Jan 29 Palomar L, 12-7 45 27 16 2 .956 1 1 - - 0 0
Jan 31 Chaffey W, 21-9 47 27 14 6 .872 3 2 - - 0 0
Feb 3 at Long Beach W, 11-4 34 27 7 0 1.000 1 2 2 .500 1 0
Feb 5 Cuesta W, 14-1 36 27 9 0 1.000 1 - - - 0 0
Feb 6 Cuesta W, 7-6 40 27 11 2 .950 2 3 1 .250 1 0
Feb 7 Cuesta L, 10-9 45 30 13 2 .956 - - 1 1.000 1 0
Feb 10 Mt. San Jacinto W, 9-4 38 27 11 0 1.000 - - 1 1.000 0 0
Feb 13 at Southwestern W, 6-1 35 27 8 0 1.000 1 - - - 0 0
Feb 14 at Canyons W, 17-5 41 27 11 3 .927 2 - - - 0 0
Feb 17 at LA Valley W, 12-8 43 27 13 3 .930 1 - - - 2 0
Feb 19 Palomar   - - - - - - - - - - -
Feb 21 Southwestern W, 8-4 34 27 6 1 .971 - 1 1 .500 0 0
Feb 26 LA Mission W, 5-4 46 27 18 1 .978 1 1 - - 0 0
Mar 3 at Fullerton L, 14-2 36 24 8 4 .889 1 2 - - 0 0
Mar 5 Fullerton W, 21-5 33 27 6 0 1.000 - - - - 1 0
Mar 7 at Fullerton L, 14-3 40 24 13 3 .925 1 - 1 1.000 0 0
Mar 10 Santa Ana L, 23-10 41 27 14 0 1.000 2 2 - - 1 0
Mar 12 at Santa Ana L, 7-6 40 24 12 4 .900 3 - - - 0 0
Mar 13 Santa Ana L, 7-4 42 27 12 3 .929 - 1 1 .500 1 0
Mar 17 Glendale W, 2-1 39 27 12 0 1.000 - 3 - - 0 0
Mar 19 at Glendale L, 24-8 34 24 4 6 .824 - 2 - - 2 0
Mar 20 Glendale W, 9-0 32 27 4 1 .969 - - - - 0 0
Mar 24 at Irvine Valley L, 11-8 41 24 14 3 .927 - 1 1 .500 0 0
Mar 26 Irvine Valley W, 6-5 55 36 18 1 .982 - - - - 0 0
Mar 28 at Irvine Valley W, 18-4 44 27 17 0 1.000 2 1 1 .500 1 0
Mar 31 Golden West W, 7-6 38 27 11 0 1.000 1 1 - - 0 0
Apr 2 at Golden West W, 17-10 38 27 10 1 .974 - 3 1 .250 0 0
Apr 3 Golden West W, 7-2 39 27 10 2 .949 - 2 1 .333 0 0
Apr 7 Riverside L, 7-1 48 27 20 1 .979 3 3 1 .250 0 0
Apr 9 at Riverside L, 10-5 42 24 13 5 .881 - 2 1 .333 0 0
Apr 10 Riverside L, 10-0 33 27 6 0 1.000 - - - - 2 0
Apr 14 Saddleback L, 13-2 39 27 11 1 .974 2 9 - - 0 0
Apr 16 at Saddleback L, 4-3 38 26 10 2 .947 - 3 1 .250 0 0
Apr 18 Saddleback W, 10-9 41 27 13 1 .976 - 2 - - 0 0
Apr 21 at Cypress L, 10-7 31 24 6 1 .968 - 1 1 .500 0 0
Apr 23 Cypress L, 7-3 33 27 6 0 1.000 - 4 - - 0 0
Apr 24 at Cypress L, 13-9 30 24 6 0 1.000 - 2 - - 2 0
May 1 vs. Cerro Coso L, 6-3 37 27 10 0 1.000 1 2 - - 0 0
May 1 at Santa Ana L, 17-8 35 24 9 2 .943 2 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 41 1457 320 397 75 14 39 286 209 307 51 14 .272 .388 .423
Conference 21 750 149 201 38 4 14 137 105 153 19 6 .268 .381 .385
Exhibition - - - - - - - - - - - - - - -
 
Home 22 777 172 223 44 8 15 159 112 165 29 7 .287 .398 .422
Away 18 650 145 169 30 5 24 124 96 132 20 7 .260 .383 .432
Neutral 1 30 3 5 1 1 0 3 1 10 2 0 .167 .229 .267
 
Wins 19 702 207 227 47 9 22 184 121 130 36 8 .323 .449 .510
Losses 22 755 113 170 28 5 17 102 88 177 15 6 .225 .328 .343
 
January 5 184 43 49 10 2 4 40 18 48 8 1 .266 .363 .408
February 10 360 98 106 20 6 15 82 58 70 15 6 .294 .420 .508
March 13 481 104 149 28 1 13 97 73 82 18 4 .310 .417 .453
April 11 365 64 79 15 3 6 58 51 89 8 3 .216 .343 .323
May 2 67 11 14 2 2 1 9 9 18 2 0 .209 .321 .343
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 41 79 20 11 617 128 23 281 446 .63 1776
Conference 21 38 9 5 289 56 15 154 235 .66 907
Exhibition - - - - 0 0 - - - - 0
 
Home 22 39 11 4 328 67 14 151 233 .65 943
Away 18 38 7 6 281 59 9 125 201 .62 797
Neutral 1 2 2 1 8 2 0 5 12 .42 36
 
Wins 19 47 10 4 358 78 10 118 207 .57 884
Losses 22 32 10 7 259 50 13 163 239 .68 892
 
January 5 11 2 2 75 16 0 33 50 .66 217
February 10 23 4 3 183 41 6 61 107 .57 448
March 13 20 7 2 218 42 10 100 143 .70 583
April 11 22 5 3 118 24 7 74 124 .60 446
May 2 3 2 1 23 5 0 13 22 .59 82
gp ip h r er bb k k/9 hr era whip
Total 41 362.2 451 341 290 245 299 7.42 29 7.20 1.92
Conference 21 184.2 247 191 163 142 142 6.92 15 7.94 2.11
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 203.0 243 158 140 113 160 7.09 10 6.21 1.75
Away 18 150.2 203 177 144 125 131 7.83 18 8.60 2.18
Neutral 1 9.0 5 6 6 7 8 8.00 1 6.00 1.33
 
Wins 19 174.0 169 88 84 90 146 7.55 8 4.34 1.49
Losses 22 188.2 282 253 206 155 153 7.30 21 9.83 2.32
 
January 5 44.0 61 55 40 30 39 7.98 3 8.18 2.07
February 10 91.0 93 47 47 44 78 7.71 4 4.65 1.51
March 13 115.0 161 121 96 83 94 7.36 12 7.51 2.12
April 11 95.2 114 95 86 75 75 7.06 8 8.09 1.98
May 2 17.0 22 23 21 13 13 6.88 2 11.12 2.06
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 41 1593 1088 439 66 .959 31 58 17 .227 16 0
Conference 21 822 554 236 32 .961 15 39 10 .204 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 889 609 253 27 .970 16 36 8 .182 7 0
Away 18 667 452 176 39 .942 14 20 9 .310 9 0
Neutral 1 37 27 10 0 1.000 1 2 - - 0 0
 
Wins 19 753 522 209 22 .971 15 21 8 .276 6 0
Losses 22 840 566 230 44 .948 16 37 9 .196 10 0
 
January 5 202 132 57 13 .936 4 5 1 .167 1 0
February 10 392 273 107 12 .969 9 7 6 .462 5 0
March 13 515 345 145 25 .951 10 13 4 .235 6 0
April 11 412 287 111 14 .966 5 31 6 .162 4 0
May 2 72 51 19 2 .972 3 2 - - 0 0
Date Opponent Score Attend
Oct 24 at Long Beach   -
Nov 21 Long Beach   -
Jan 17 Allan Hancock   -
Jan 20 vs. Desert   -
Jan 23 at El Camino L, 11-5 145
Jan 24 El Camino L, 13-10 100
Jan 27 at El Camino L, 10-0 0
Jan 29 Palomar L, 12-7 50
Jan 31 Chaffey W, 21-9 50
Feb 3 at Long Beach W, 11-4 0
Feb 5 Cuesta W, 14-1 50
Feb 6 Cuesta W, 7-6 50
Feb 7 Cuesta L, 10-9 50
Feb 10 Mt. San Jacinto W, 9-4 50
Feb 13 at Southwestern W, 6-1 125
Feb 14 at Canyons W, 17-5 83
Feb 17 at LA Valley W, 12-8 50
Feb 19 Palomar   -
Feb 21 Southwestern W, 8-4 50
Feb 26 LA Mission W, 5-4 50
Mar 3 at Fullerton L, 14-2 155
Mar 5 Fullerton W, 21-5 50
Mar 7 at Fullerton L, 14-3 260
Mar 10 Santa Ana L, 23-10 50
Mar 12 at Santa Ana L, 7-6 100
Mar 13 Santa Ana L, 7-4 100
Mar 17 Glendale W, 2-1 50
Mar 19 at Glendale L, 24-8 30
Mar 20 Glendale W, 9-0 50
Mar 24 at Irvine Valley L, 11-8 65
Mar 26 Irvine Valley W, 6-5 50
Mar 28 at Irvine Valley W, 18-4 85
Mar 31 Golden West W, 7-6 50
Apr 2 at Golden West W, 17-10 59
Apr 3 Golden West W, 7-2 50
Apr 7 Riverside L, 7-1 50
Apr 9 at Riverside L, 10-5 0
Apr 10 Riverside L, 10-0 50
Apr 14 Saddleback L, 13-2 50
Apr 16 at Saddleback L, 4-3 80
Apr 18 Saddleback W, 10-9 50
Apr 21 at Cypress L, 10-7 25
Apr 23 Cypress L, 7-3 50
Apr 24 at Cypress L, 13-9 0
May 1 vs. Cerro Coso L, 6-3 50
May 1 at Santa Ana L, 17-8 100
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles