1 Matt Stewart
-
- Height:
- 6-3
-
- Weight:
- 225
-
- Hometown:
- Corona
-
- Position:
- K
-
- Year:
- Fr
-
- High School:
- Santiago
-
- fg
- 0-0
-
- pat
- 0-0
-
- pts
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | - | - | ||
| Field goal attempts | - | - | ||
| Field goal % | - | - | ||
| Field goal long | - | - | ||
| P-A-T made | - | - | ||
| P-A-T attempts | - | - | ||
| P-A-T % | - | - | ||
| Points | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Chaffey | L, 41-16 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Cerritos | L, 34-31 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Moorpark | W, 38-8 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Fullerton | W, 31-23 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at LA Pierce | W, 35-7 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Palomar | W, 34-24 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saddleback | L, 35-22 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Santa Ana | W, 38-17 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Golden West | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Grossmont | W, 52-21 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Ventura | L, 53-39 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Chaffey | L, 41-16 | - | - | - | - | - | - | - |
| Sep 12 | Cerritos | L, 34-31 | - | - | - | - | - | - | - |
| Sep 19 | Moorpark | W, 38-8 | - | - | - | - | - | - | - |
| Sep 26 | at Fullerton | W, 31-23 | - | - | - | - | - | - | - |
| Oct 10 | at LA Pierce | W, 35-7 | - | - | - | - | - | - | - |
| Oct 17 | Palomar | W, 34-24 | - | - | - | - | - | - | - |
| Oct 24 | Saddleback | L, 35-22 | - | - | - | - | - | - | - |
| Oct 31 | at Santa Ana | W, 38-17 | - | - | - | - | - | - | - |
| Nov 7 | at Golden West | W, 17-14 | - | - | - | - | - | - | - |
| Nov 14 | Grossmont | W, 52-21 | - | - | - | - | - | - | - |
| Nov 21 | at Ventura | L, 53-39 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Chaffey | L, 41-16 | - | - | - | - | - | - | - |
| Sep 12 | Cerritos | L, 34-31 | - | - | - | - | - | - | - |
| Sep 19 | Moorpark | W, 38-8 | - | - | - | - | - | - | - |
| Sep 26 | at Fullerton | W, 31-23 | - | - | - | - | - | - | - |
| Oct 10 | at LA Pierce | W, 35-7 | - | - | - | - | - | - | - |
| Oct 17 | Palomar | W, 34-24 | - | - | - | - | - | - | - |
| Oct 24 | Saddleback | L, 35-22 | - | - | - | - | - | - | - |
| Oct 31 | at Santa Ana | W, 38-17 | - | - | - | - | - | - | - |
| Nov 7 | at Golden West | W, 17-14 | - | - | - | - | - | - | - |
| Nov 14 | Grossmont | W, 52-21 | - | - | - | - | - | - | - |
| Nov 21 | at Ventura | L, 53-39 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Chaffey | L, 41-16 | - | - | - | - | - | 0 |
| Sep 12 | Cerritos | L, 34-31 | - | - | - | - | - | 0 |
| Sep 19 | Moorpark | W, 38-8 | - | - | - | - | - | 0 |
| Sep 26 | at Fullerton | W, 31-23 | - | - | - | - | - | 0 |
| Oct 10 | at LA Pierce | W, 35-7 | - | - | - | - | - | 0 |
| Oct 17 | Palomar | W, 34-24 | - | - | - | - | - | 0 |
| Oct 24 | Saddleback | L, 35-22 | - | - | - | - | - | 0 |
| Oct 31 | at Santa Ana | W, 38-17 | - | - | - | - | - | 0 |
| Nov 7 | at Golden West | W, 17-14 | - | - | - | - | - | 0 |
| Nov 14 | Grossmont | W, 52-21 | - | - | - | - | - | 0 |
| Nov 21 | at Ventura | L, 53-39 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Chaffey | L, 41-16 | 6 | 246 | 41.0 | 55 | 2 | 0 | 1 | 1 |
| Sep 12 | Cerritos | L, 34-31 | 3 | 102 | 34.0 | 47 | 0 | 0 | 0 | 0 |
| Sep 19 | Moorpark | W, 38-8 | 3 | 96 | 32.0 | 37 | 1 | 0 | 0 | 0 |
| Sep 26 | at Fullerton | W, 31-23 | 6 | 236 | 39.3 | 58 | 1 | 1 | 1 | 0 |
| Oct 10 | at LA Pierce | W, 35-7 | 4 | 150 | 37.5 | 46 | 1 | 2 | 0 | 0 |
| Oct 17 | Palomar | W, 34-24 | 7 | 249 | 35.6 | 46 | 1 | 2 | 0 | 0 |
| Oct 24 | Saddleback | L, 35-22 | 6 | 221 | 36.8 | 42 | 1 | 1 | 0 | 0 |
| Oct 31 | at Santa Ana | W, 38-17 | 3 | 119 | 39.7 | 43 | 2 | 1 | 0 | 0 |
| Nov 7 | at Golden West | W, 17-14 | 7 | 274 | 39.1 | 49 | 0 | 2 | 0 | 0 |
| Nov 14 | Grossmont | W, 52-21 | 2 | 85 | 42.5 | 54 | 1 | 1 | 0 | 1 |
| Nov 21 | at Ventura | L, 53-39 | 5 | 201 | 40.2 | 49 | 2 | 0 | 0 | 1 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Chaffey | L, 41-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Cerritos | L, 34-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Moorpark | W, 38-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Fullerton | W, 31-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at LA Pierce | W, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Palomar | W, 34-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saddleback | L, 35-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Santa Ana | W, 38-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Golden West | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Grossmont | W, 52-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Ventura | L, 53-39 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Chaffey | L, 41-16 | 1 | - | - | - | - | 0 |
| Sep 12 | Cerritos | L, 34-31 | 1 | - | - | - | - | 0 |
| Sep 19 | Moorpark | W, 38-8 | 1 | - | - | - | - | 0 |
| Sep 26 | at Fullerton | W, 31-23 | 1 | - | - | - | - | 0 |
| Oct 10 | at LA Pierce | W, 35-7 | 1 | - | - | - | - | 0 |
| Oct 17 | Palomar | W, 34-24 | 1 | - | - | - | - | 0 |
| Oct 24 | Saddleback | L, 35-22 | 1 | - | - | - | - | 0 |
| Oct 31 | at Santa Ana | W, 38-17 | 1 | - | - | - | - | 0 |
| Nov 7 | at Golden West | W, 17-14 | 1 | - | - | - | - | 0 |
| Nov 14 | Grossmont | W, 52-21 | 1 | - | - | - | - | 0 |
| Nov 21 | at Ventura | L, 53-39 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Chaffey | L, 41-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | Cerritos | L, 34-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | Moorpark | W, 38-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at Fullerton | W, 31-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at LA Pierce | W, 35-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Palomar | W, 34-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | Saddleback | L, 35-22 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | at Santa Ana | W, 38-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Golden West | W, 17-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | Grossmont | W, 52-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 21 | at Ventura | L, 53-39 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Chaffey | L, 41-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Cerritos | L, 34-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Moorpark | W, 38-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Fullerton | W, 31-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at LA Pierce | W, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Palomar | W, 34-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saddleback | L, 35-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Santa Ana | W, 38-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Golden West | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Grossmont | W, 52-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Ventura | L, 53-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 52 | 1979 | 38.1 | 58 | 12 | 10 | 2 | 3 |
| Conference | 6 | 31 | 1184 | 38.2 | 58 | 6 | 8 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 21 | 753 | 35.9 | 54 | 4 | 4 | 0 | 1 |
| Away | 6 | 31 | 1226 | 39.5 | 58 | 8 | 6 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 32 | 1209 | 37.8 | 58 | 7 | 9 | 1 | 1 |
| Losses | 4 | 20 | 770 | 38.5 | 55 | 5 | 1 | 1 | 2 | |
| Month | September | 4 | 18 | 680 | 37.8 | 58 | 4 | 1 | 2 | 1 |
| October | 4 | 20 | 739 | 37.0 | 46 | 5 | 6 | 0 | 0 | |
| November | 3 | 14 | 560 | 40.0 | 54 | 3 | 3 | 0 | 2 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Pirates drop season opener to Panthers
RANCHO CUCAMONGA -- The Orange Coast College football team opened its 2015 season on the road and struggled, en route to a 41-16 nonconference...
September 5, 2015