23 Ahmon Metdals
-
- Height:
- 6-2
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Arlington
-
- gp
- 22
-
- pts/g
- 3.4
-
- fg %
- 36.7
-
- 3pt %
- 30.0
-
- ft %
- 47.2
-
- reb/g
- 1.2
-
- a/g
- 0.3
Bio
High School: Played varsity basketball at Arlington HS and earned all-league honors during his prep career. Personal: Born Jan. 8, 1995 in Riverside … a business major at Coast … would like to transfer to Vanguard University of Cal Baptst after Coast.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 6 | ||
| Games started | 2 | - | ||
| Minutes | 217 | 54 | ||
| Minutes per game | 9.9 | 9.0 | ||
| FG | 22-60 | 1-9 | ||
| FG Pct | 36.7 | 11.1 | ||
| 3PT | 6-20 | 1-4 | ||
| 3PT Pct | 30.0 | 25.0 | ||
| FT | 25-53 | 6-11 | ||
| FT Pct | 47.2 | 54.5 | ||
| Off rebounds | 8 | 1 | ||
| Def rebounds | 19 | 4 | ||
| Total rebounds | 27 | 5 | ||
| Rebounds per game | 1.2 | 0.8 | ||
| Personal fouls | 26 | 7 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 7 | 0 | ||
| Turnovers | 27 | 5 | ||
| Assist to turnover ratio | 0.3 | 0.0 | ||
| Steals | 6 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 75 | 9 | ||
| Points per game | 3.4 | 1.5 | ||
| Points per 40 min | 13.8 | 6.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Moorpark | W, 67-65 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 8 | vs. Antelope Valley | L, 74-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Ventura | L, 72-63 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Moorpark | L, 66-62 | - | 17 | 1-2 | 50.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 29 | at Citrus | L, 77-67 | 1 | 10 | 3-5 | 60.0 | 1-1 | 100.0 | 2-7 | 28.6 | 9 |
| Nov 30 | vs. San Diego | L, 66-52 | 1 | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 1 | vs. LA Pierce | W, 94-87 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 6 | vs. San Diego | W, 84-74 | - | 33 | 3-4 | 75.0 | 1-2 | 50.0 | 3-6 | 50.0 | 10 |
| Dec 7 | at Mt. San Antonio | L, 81-72 | - | 20 | 3-8 | 37.5 | 0-1 | 0.0 | 3-7 | 42.9 | 9 |
| Dec 8 | vs. Pacifica | L, 70-69 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 13 | at San Diego Miramar | L, 76-66 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. LA Southwest | W, 70-64 | - | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Dec 20 | vs. Rio Hondo | W, 80-69 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 1-4 | 25.0 | 4 |
| Dec 21 | at Glendale | L, 91-72 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 27 | vs. Cerritos | W, 78-74 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 28 | at Canyons | L, 90-63 | - | 18 | 2-7 | 28.6 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 29 | vs. Riverside | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Irvine Valley | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cypress | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Saddleback | L, 94-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Santa Ana | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fullerton | W, 95-89 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Riverside | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Irvine Valley | L, 67-60 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 7 | at Cypress | W, 85-83 | - | 6 | 0-1 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Feb 11 | at Saddleback | L, 97-57 | - | 11 | 1-5 | 20.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Feb 13 | Santa Ana | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fullerton | W, 96-80 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Riverside | L, 84-83 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Moorpark | W, 67-65 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Antelope Valley | L, 74-50 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Ventura | L, 72-63 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 15 | Moorpark | L, 66-62 | - | 17 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 29 | at Citrus | L, 77-67 | 1 | 10 | 1 | 2 | 3 | 0 | 4 | 0.0 | 2 | 0 | 5 | 1 |
| Nov 30 | vs. San Diego | L, 66-52 | 1 | 16 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 1 | vs. LA Pierce | W, 94-87 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 6 | vs. San Diego | W, 84-74 | - | 33 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 7 | at Mt. San Antonio | L, 81-72 | - | 20 | 1 | 0 | 1 | 1 | 4 | 0.3 | 0 | 0 | 4 | 0 |
| Dec 8 | vs. Pacifica | L, 70-69 | - | 14 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Dec 13 | at San Diego Miramar | L, 76-66 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 19 | vs. LA Southwest | W, 70-64 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Dec 20 | vs. Rio Hondo | W, 80-69 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 21 | at Glendale | L, 91-72 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Dec 27 | vs. Cerritos | W, 78-74 | - | 14 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Dec 28 | at Canyons | L, 90-63 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 29 | vs. Riverside | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Irvine Valley | L, 72-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cypress | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Saddleback | L, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Santa Ana | L, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fullerton | W, 95-89 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 29 | Riverside | L, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Irvine Valley | L, 67-60 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 7 | at Cypress | W, 85-83 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at Saddleback | L, 97-57 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 13 | Santa Ana | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fullerton | W, 96-80 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | at Riverside | L, 84-83 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 9.9 | 1.0-2.7 | 36.7 | 0.3-0.9 | 30.0 | 1.1-2.4 | 47.2 | 3.4 |
| Conference | 6 | - | 9.0 | 0.2-1.5 | 11.1 | 0.2-0.7 | 25.0 | 1.0-1.8 | 54.5 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 12.7 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 2.7-3.3 | 80.0 | 3.3 |
| Away | 10 | 1 | 9.0 | 1.0-3.3 | 30.3 | 0.2-0.9 | 22.2 | 1.0-2.5 | 40.0 | 3.2 | |
| Neutral | 9 | 1 | 9.9 | 1.2-2.7 | 45.8 | 0.4-1.1 | 40.0 | 0.8-2.0 | 38.9 | 3.7 | |
| Result | Wins | 9 | - | 7.9 | 1.0-2.0 | 50.0 | 0.4-0.9 | 50.0 | 1.0-2.3 | 42.9 | 3.4 |
| Losses | 13 | 2 | 11.2 | 1.0-3.2 | 31.0 | 0.2-0.9 | 16.7 | 1.2-2.5 | 50.0 | 3.4 | |
| Month | November | 6 | 2 | 7.7 | 1.3-3.3 | 40.0 | 0.2-0.8 | 20.0 | 1.3-2.5 | 53.3 | 4.2 |
| December | 10 | - | 11.7 | 1.3-3.1 | 41.9 | 0.4-1.1 | 36.4 | 1.1-2.7 | 40.7 | 4.1 | |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 10.8 | 0.2-1.8 | 11.1 | 0.2-0.8 | 25.0 | 1.2-2.2 | 54.5 | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 217 | 22-60 | 36.7 | 6-20 | 30.0 | 25-53 | 47.2 | 75 |
| Conference | 6 | - | 54 | 1-9 | 11.1 | 1-4 | 25.0 | 6-11 | 54.5 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 38 | 1-3 | 33.3 | 0-1 | 0.0 | 8-10 | 80.0 | 10 |
| Away | 10 | 1 | 90 | 10-33 | 30.3 | 2-9 | 22.2 | 10-25 | 40.0 | 32 | |
| Neutral | 9 | 1 | 89 | 11-24 | 45.8 | 4-10 | 40.0 | 7-18 | 38.9 | 33 | |
| Result | Wins | 9 | - | 71 | 9-18 | 50.0 | 4-8 | 50.0 | 9-21 | 42.9 | 31 |
| Losses | 13 | 2 | 146 | 13-42 | 31.0 | 2-12 | 16.7 | 16-32 | 50.0 | 44 | |
| Month | November | 6 | 2 | 46 | 8-20 | 40.0 | 1-5 | 20.0 | 8-15 | 53.3 | 25 |
| December | 10 | - | 117 | 13-31 | 41.9 | 4-11 | 36.4 | 11-27 | 40.7 | 41 | |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 5 | - | 54 | 1-9 | 11.1 | 1-4 | 25.0 | 6-11 | 54.5 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 9.9 | 0.0-0.0 | 36.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 47.2 | 0.0 |
| Conference | 6 | - | 9.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 54.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 12.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 10 | 1 | 9.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | 9 | 1 | 9.9 | 0.0-0.0 | 45.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 38.9 | 0.0 | |
| Result | Wins | 9 | - | 7.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 42.9 | 0.0 |
| Losses | 13 | 2 | 11.2 | 0.0-0.0 | 31.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | 2 | 7.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 53.3 | 0.0 |
| December | 10 | - | 11.7 | 0.0-0.0 | 41.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 40.7 | 0.0 | |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| February | 5 | - | 10.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 54.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 9.9 | 0.4 | 0.9 | 1.2 | 1.2 | 0.0 | 0.3 | 1.2 | 0.3 | 0.3 | 0.0 |
| Conference | 6 | - | 9.0 | 0.2 | 0.7 | 0.8 | 1.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 12.7 | 0.3 | 1.0 | 1.3 | 1.7 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 1 | 9.0 | 0.5 | 0.6 | 1.1 | 1.6 | 0.1 | 0.1 | 1.2 | 0.1 | 0.3 | 0.1 | |
| Neutral | 9 | 1 | 9.9 | 0.2 | 1.1 | 1.3 | 0.6 | 0.0 | 0.7 | 1.2 | 0.5 | 0.3 | 0.0 | |
| Result | Wins | 9 | - | 7.9 | 0.2 | 1.1 | 1.3 | 0.4 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| Losses | 13 | 2 | 11.2 | 0.5 | 0.7 | 1.2 | 1.7 | 0.1 | 0.3 | 1.4 | 0.2 | 0.2 | 0.1 | |
| Month | November | 6 | 2 | 7.7 | 0.8 | 1.5 | 2.3 | 1.3 | 0.2 | 0.3 | 1.3 | 0.3 | 0.5 | 0.0 |
| December | 10 | - | 11.7 | 0.2 | 0.6 | 0.8 | 1.1 | 0.0 | 0.5 | 1.4 | 0.4 | 0.2 | 0.1 | |
| January | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 10.8 | 0.0 | 0.8 | 0.8 | 1.4 | - | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 217 | 8 | 19 | 27 | 26 | 1 | 7 | 27 | 0.3 | 6 | 1 |
| Conference | 6 | - | 54 | 1 | 4 | 5 | 7 | 0 | 0 | 5 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 38 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| Away | 10 | 1 | 90 | 5 | 6 | 11 | 16 | 1 | 1 | 12 | 0.1 | 3 | 1 | |
| Neutral | 9 | 1 | 89 | 2 | 10 | 12 | 5 | 0 | 6 | 11 | 0.5 | 3 | 0 | |
| Result | Wins | 9 | - | 71 | 2 | 10 | 12 | 4 | 0 | 3 | 9 | 0.3 | 3 | 0 |
| Losses | 13 | 2 | 146 | 6 | 9 | 15 | 22 | 1 | 4 | 18 | 0.2 | 3 | 1 | |
| Month | November | 6 | 2 | 46 | 5 | 9 | 14 | 8 | 1 | 2 | 8 | 0.3 | 3 | 0 |
| December | 10 | - | 117 | 2 | 6 | 8 | 11 | 0 | 5 | 14 | 0.4 | 2 | 1 | |
| January | 1 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| February | 5 | - | 54 | 0 | 4 | 4 | 7 | - | 0 | 5 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 6 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 9 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 13 | 2 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 10 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| February | 5 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |