2013-14 Basketball Statistics - Orange Coast

Games
29
Pts
71.1
FG %
41.6
3PT %
33.3
FT %
67.5
Reb
31.8
Ast
13.6
Team Summary
Title Record
Overall 9-20 (.310)
Conference 3-9 (.250)
Streak Lost 1
Home 1-6
Away 2-10
Neutral 6-4
Recent Results
Date Opponent Result
Feb 5 Irvine Valley L, 67-60
Feb 7 at Cypress W, 85-83
Feb 11 at Saddleback L, 97-57
Feb 13 Santa Ana L, 80-70
Feb 19 Fullerton W, 96-80
Feb 21 at Riverside L, 84-83
Team Stats
Statistics Overall Conf
Games 29 12
Points 2064 887
Points per game 71.2 73.9
FG made per game 24.6 24.9
FG attempts per game 59.0 58.4
FG Pct 41.6 42.7
3PT made per game 5.9 6.5
3PT attempts per game 17.7 18.2
3PT Pct 33.3 35.8
FT made per game 16.1 17.6
FT attempt per game 23.9 23.9
FT Pct 67.5 73.5
Off rebounds per game 10.2 9.4
Def rebounds per game 21.6 20.1
Total rebounds per game 31.8 29.5
Opponents' Off rebounds per game 13.9 15.4
Opponents' Def rebounds per game 25.1 26.8
Opponents' Total rebounds per game 39.0 42.3
Rebound margin per game -7.2 -12.8
Assists per game 13.6 13.3
Opponents' Assists per game 14.2 15.7
Turnovers per game 17.5 15.8
Opponents' Turnovers per game 17.3 17.7
Steals per game 9.0 8.6
Opponents' Steals per game 9.3 8.8
Blocks per game 2.3 2.3
Opponents' Blocks per game 3.6 4.0
Personal fouls per game 17.9 20.4
Offensive efficiency 0.909 0.963
Net efficiency -0.145 -0.130
Opponents' Personal fouls per game 19.5 20.8
Offensive efficiency 1.055 1.092
Points per game allowed 78.3 83.3
Opponents' Field goal percentage 45.6 49.0
Opponents' 3PT percentage 33.3 36.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 712-1710 299-701
3 point total-attempts 171-513 78-218
Free throw total-attempts 468-693 211-287
Opponents' Field goal total-attempts 762-1670 364-743
Opponents' 3 point total-attempts 161-483 78-216
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 vs. Moorpark W, 67-65 22-59 37.3 10-24 41.7 13-19 68.4 11 30 41 11 16 8 0 0 67
Nov 8 vs. Antelope Valley L, 74-50 13-44 29.5 7-19 36.8 16-26 61.5 8 25 33 13 25 7 2 0 50
Nov 9 at Ventura L, 72-63 24-70 34.3 4-24 16.7 11-17 64.7 11 15 26 9 14 11 2 0 63
Nov 15 Moorpark L, 66-62 22-47 46.8 4-10 40.0 14-24 58.3 8 31 39 15 23 9 5 23 62
Nov 29 at Citrus L, 77-67 28-66 42.4 2-6 33.3 9-22 40.9 16 27 43 16 25 15 1 38 67
Nov 30 vs. San Diego L, 66-52 17-63 27.0 5-27 18.5 13-21 61.9 9 21 30 14 20 17 2 27 52
Dec 1 vs. LA Pierce W, 94-87 35-68 51.5 6-17 35.3 18-30 60.0 18 25 43 26 22 13 1 30 94
Dec 6 vs. San Diego W, 84-74 27-57 47.4 7-14 50.0 23-32 71.9 12 20 32 14 12 10 1 16 84
Dec 7 at Mt. San Antonio L, 81-72 27-52 51.9 3-14 21.4 15-34 44.1 8 20 28 17 27 6 1 32 72
Dec 8 vs. Pacifica L, 70-69 25-60 41.7 4-14 28.6 15-25 60.0 15 30 45 7 19 6 0 18 69
Dec 13 at San Diego Miramar L, 76-66 23-60 38.3 6-17 35.3 14-20 70.0 17 13 30 10 13 5 2 0 66
Dec 19 vs. LA Southwest W, 70-64 24-70 34.3 5-25 20.0 17-23 73.9 6 30 36 13 14 7 4 0 70
Dec 20 vs. Rio Hondo W, 80-69 28-51 54.9 9-17 52.9 15-20 75.0 5 21 26 14 21 11 3 0 80
Dec 21 at Glendale L, 91-72 25-65 38.5 7-18 38.9 15-23 65.2 11 15 26 11 14 8 2 24 72
Dec 27 vs. Cerritos W, 78-74 28-69 40.6 6-19 31.6 16-22 72.7 12 26 38 18 18 10 2 20 78
Dec 28 at Canyons L, 90-63 22-53 41.5 5-19 26.3 14-24 58.3 7 18 25 14 16 6 6 25 63
Dec 29 vs. Riverside L, 75-68 23-55 41.8 3-11 27.3 19-24 79.2 8 19 27 14 19 10 6 21 68
Jan 10 at Irvine Valley L, 72-52 14-45 31.1 5-19 26.3 19-27 70.4 7 13 20 7 15 9 5 18 52
Jan 15 Cypress L, 79-72 27-64 42.2 6-24 25.0 12-20 60.0 11 26 37 14 12 4 4 21 72
Jan 17 Saddleback L, 94-76 23-63 36.5 9-18 50.0 21-28 75.0 9 25 34 13 17 13 0 21 76
Jan 22 at Santa Ana L, 92-72 26-57 45.6 6-20 30.0 14-15 93.3 14 19 33 14 26 10 1 19 72
Jan 24 at Fullerton W, 95-89 29-72 40.3 6-17 35.3 31-41 75.6 14 19 33 13 14 5 2 24 95
Jan 29 Riverside L, 83-69 27-59 45.8 5-17 29.4 10-15 66.7 5 16 21 11 11 9 0 15 69
Feb 5 Irvine Valley L, 67-60 16-50 32.0 6-17 35.3 22-30 73.3 12 21 33 8 9 8 1 21 60
Feb 7 at Cypress W, 85-83 30-67 44.8 8-25 32.0 17-24 70.8 10 24 34 10 11 4 1 26 85
Feb 11 at Saddleback L, 97-57 19-50 38.0 3-12 25.0 16-24 66.7 6 16 22 12 18 8 1 17 57
Feb 13 Santa Ana L, 80-70 22-48 45.8 9-17 52.9 17-19 89.5 8 20 28 18 19 6 4 23 70
Feb 19 Fullerton W, 96-80 35-65 53.8 9-15 60.0 17-22 77.3 12 20 32 21 20 15 3 20 96
Feb 21 at Riverside L, 84-83 31-61 50.8 6-17 35.3 15-22 68.2 5 22 27 18 18 12 5 20 83
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 712-1710 41.6 171-513 33.3 468-693 67.5 10.2 21.6 31.8 13.6 17.5 9.0 2.3 17.9 71.1 0.909 -0.113
Conference 12 299-701 42.7 78-218 35.8 211-287 73.5 9.4 20.1 29.5 13.3 15.8 8.6 2.3 20.4 73.9 0.963 -0.130
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 7 172-396 43.4 48-118 40.7 113-158 71.5 9.3 22.7 32.0 14.3 15.9 9.1 2.4 20.6 72.1 0.969 -0.087
Away 12 298-718 41.5 61-208 29.3 190-293 64.8 10.5 18.4 28.9 12.6 17.6 8.3 2.4 20.3 70.6 0.892 -0.178
Neutral 10 242-596 40.6 62-187 33.2 165-242 68.2 10.4 24.7 35.1 14.4 18.6 9.9 2.1 13.2 71.1 0.890 -0.042
 
Wins 9 258-578 44.6 66-173 38.2 167-233 71.7 11.1 23.9 35.0 15.6 16.4 9.2 1.9 15.1 83.2 1.009 0.053
Losses 20 454-1132 40.1 105-340 30.9 301-460 65.4 9.8 20.6 30.4 12.8 18.0 8.9 2.5 19.1 65.7 0.861 -0.194
 
November 6 126-349 36.1 32-110 29.1 76-129 58.9 10.5 24.8 35.3 13.0 20.5 11.2 2.0 14.7 60.0 0.760 -0.153
December 11 287-660 43.5 61-185 33.0 181-277 65.3 10.8 21.5 32.4 14.4 17.7 8.4 2.5 16.9 74.2 0.933 -0.071
January 6 146-360 40.6 37-115 32.2 107-146 73.3 10.0 19.7 29.7 12.0 15.8 8.3 2.0 19.7 72.7 0.932 -0.182
February 6 153-341 44.9 41-103 39.8 104-141 73.8 8.8 20.5 29.3 14.5 15.8 8.8 2.5 21.2 75.2 0.994 -0.076
Date Opponent Score Attend
Nov 7 vs. Moorpark W, 67-65 0
Nov 8 vs. Antelope Valley L, 74-50 0
Nov 9 at Ventura L, 72-63 0
Nov 15 Moorpark L, 66-62 0
Nov 29 at Citrus L, 77-67 182
Nov 30 vs. San Diego L, 66-52 67
Dec 1 vs. LA Pierce W, 94-87 81
Dec 6 vs. San Diego W, 84-74 0
Dec 7 at Mt. San Antonio L, 81-72 0
Dec 8 vs. Pacifica L, 70-69 0
Dec 13 at San Diego Miramar L, 76-66 0
Dec 19 vs. LA Southwest W, 70-64 0
Dec 20 vs. Rio Hondo W, 80-69 0
Dec 21 at Glendale L, 91-72 0
Dec 27 vs. Cerritos W, 78-74 186
Dec 28 at Canyons L, 90-63 231
Dec 29 vs. Riverside L, 75-68 74
Jan 10 at Irvine Valley L, 72-52 200
Jan 15 Cypress L, 79-72 0
Jan 17 Saddleback L, 94-76 0
Jan 22 at Santa Ana L, 92-72 0
Jan 24 at Fullerton W, 95-89 0
Jan 29 Riverside L, 83-69 0
Feb 5 Irvine Valley L, 67-60 0
Feb 7 at Cypress W, 85-83 0
Feb 11 at Saddleback L, 97-57 0
Feb 13 Santa Ana L, 80-70 0
Feb 19 Fullerton W, 96-80 0
Feb 21 at Riverside L, 84-83 150
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles