Long Beach at Orange Coast September 10, 2013
Box Score
Long Beach
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 16 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nathan Brown | 0 | 0 | 0 | 0 |
| 3 - Pedro Etchechury | 0 | 0 | 0 | 0 |
| 4 - Jacob Rushing | 0 | 0 | 0 | 0 |
| 6 - Garrett Stiffler-Greasby - Yellow card 25:00 | 0 | 0 | 0 | 0 |
| 7 - Jorge Sanchez | 0 | 0 | 1 | 0 |
| 8 - Josh Madrid - Yellow card 35:00 | 0 | 0 | 0 | 0 |
| 9 - Oscar Fernandez | 0 | 0 | 0 | 0 |
| 12 - Drew Parrish | 0 | 0 | 0 | 1 |
| 13 - Glenn Hollingshead - Yellow card 65:00 | 0 | 0 | 0 | 0 |
| 14 - Blake Mooney | 0 | 0 | 0 | 0 |
| 16 - Connor Thaete | 0 | 0 | 0 | 0 |
| 19 - Adam Munoz | 0 | 0 | 0 | 0 |
| 22 - Brice Manning | 0 | 0 | 0 | 0 |
| 25 - Tyler Rios | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nathan Brown | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
2nd
|
53:00 | Jose Pineda (1) (Jose Torres) - Put-back goal after rebounded shot | 1 - 0 |
|
Orange Coast
2nd
|
57:00 | Jorge Sanchez (1) (Drew Parrish) - Cross by Parrish, re-directed by Sanchez | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
25:00 | Yellow card - Garrett Stiffler-Gre |
|
Orange Coast
1st
|
35:00 | Yellow card - Josh Madrid |
|
Orange Coast
2nd
|
65:00 | Yellow card - Glenn Hollingshead |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 6 | 10 | 16 |
| Orange Coast | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 2 | 2 | 4 |
| Orange Coast | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 2 | 2 |
| Orange Coast | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 3 | 5 | 8 |
| Orange Coast | 6 | 7 | 13 |
| Date/Time: | September 10, 2013 - 7:00 PM |
|---|---|
| Location: | Orange Coast College |
| Attendance: | 200 |
| Scorer: | Tony Altobelli |

