Orange Coast at Golden West November 5, 2013
Box Score
Orange Coast
Golden West
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nathan Brown | 0 | 0 | 0 | 0 |
| 3 - Pedro Etchechury | 0 | 0 | 0 | 0 |
| 4 - Jacob Rushing | 0 | 0 | 0 | 0 |
| 7 - Jorge Sanchez | 0 | 0 | 0 | 0 |
| 8 - Josh Madrid | 0 | 0 | 0 | 0 |
| 10 - Thales Serra | 0 | 0 | 1 | 0 |
| 11 - Andrew Lane | 0 | 0 | 0 | 0 |
| 13 - Glenn Hollingshead | 0 | 0 | 0 | 0 |
| 14 - Blake Mooney | 0 | 0 | 0 | 1 |
| 16 - Connor Thaete | 0 | 0 | 0 | 0 |
| 25 - Tyler Rios | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - David Elias | 0 | 0 | 0 | 0 |
| 4 - William Lane | 0 | 0 | 0 | 0 |
| 6 - Noe Corona | 8 | 2 | 0 | 0 |
| 7 - Juan Medina | 6 | 2 | 0 | 0 |
| 8 - William Lopez | 0 | 0 | 0 | 0 |
| 12 - Alvin Ballesteros | 0 | 0 | 0 | 0 |
| 13 - Irvin Guadarrama | 2 | 1 | 0 | 0 |
| 14 - Max Hubert | 3 | 1 | 0 | 0 |
| 15 - Humberto Irra - Yellow card 0:49 | 0 | 0 | 0 | 0 |
| 16 - Miguel Hernandez - Yellow card 0:36 | 1 | 0 | 0 | 0 |
| 18 - Hector Villapando | 3 | 1 | 0 | 0 |
| 19 - Kyle Nicolau | 0 | 0 | 0 | 0 |
| 21 - Josh Garcia | 5 | 2 | 0 | 0 |
| 22 - Jaime Rios | 1 | 0 | 0 | 0 |
| 25 - Orlando Orrellana - Yellow card 1:08 | 0 | 0 | 0 | 0 |
| 28 - Ruben Orellana | 1 | 0 | 0 | 0 |
| 29 - Danny Stangnaro | 0 | 0 | 0 | 0 |
| 31 - Craig Scott | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nathan Brown | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Elias | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
2nd
|
85:00 | Thales Serra (1) (Blake Mooney) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
0:36 | Yellow card - Miguel Hernandez |
|
Orange Coast
1st
|
0:49 | Yellow card - Humberto Irra |
|
Orange Coast
1st
|
1:08 | Yellow card - Orlando Orrellana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Golden West | 13 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Golden West | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Golden West | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Golden West | 8 | 4 | 12 |
| Date/Time: | November 5, 2013 - 3:00 PM |
|---|---|
| Location: | Golden West College |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |

