Cypress at Orange Coast October 24, 2023
Box Score
Cypress
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Parker Morrison | 0 | 0 | 0 | 0 |
| 1 - Jared Johnson - gk | 0 | 0 | 0 | 0 |
| 2 - Jordy Galan | 1 | 0 | 0 | 0 |
| 3 - Alex Terrones | 1 | 1 | 0 | 0 |
| 5 - Marcus Ponce - cm | 0 | 0 | 0 | 0 |
| 7 - Alex Monjaraz | 1 | 1 | 1 | 0 |
| 8 - Jesus Sanchez - midf | 0 | 0 | 0 | 0 |
| 9 - David Rezko | 1 | 1 | 0 | 1 |
| 10 - Fabrizio Arana - f | 3 | 1 | 0 | 1 |
| 11 - Steven Ibanez - f | 4 | 2 | 2 | 0 |
| 12 - Patrick Tawadros | 0 | 0 | 0 | 0 |
| 14 - Edgar Cano | 0 | 0 | 0 | 0 |
| 15 - Abraham Guerra - d | 0 | 0 | 0 | 0 |
| 16 - Anthony Vaquera | 0 | 0 | 0 | 0 |
| 17 - Cesar Flores | 0 | 0 | 0 | 0 |
| 18 - Rafay Shafique | 1 | 1 | 0 | 0 |
| 19 - Gerardo Serna | 0 | 0 | 0 | 0 |
| 22 - Angel Leyva | 0 | 0 | 0 | 1 |
| 24 - Christian Chavoya | 0 | 0 | 0 | 0 |
| 25 - Angel Cristobal | 1 | 1 | 1 | 1 |
| 27 - Samuel Nygren | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Adam Guillen | 0 | 0 | 0 | 0 |
| 0 - Michael Matzuy - gk | 0 | 0 | 0 | 0 |
| 2 - Hope Saito - d | 0 | 0 | 0 | 0 |
| 3 - Keito Zaitsu | 0 | 0 | 0 | 0 |
| 4 - Caleb Salgado | 0 | 0 | 0 | 0 |
| 5 - Jack Chapman - d | 0 | 0 | 0 | 0 |
| 6 - Steven Garcia - m | 0 | 0 | 0 | 0 |
| 7 - Grant Bogdanovich | 0 | 0 | 0 | 0 |
| 8 - Brady Powell - m | 0 | 0 | 0 | 0 |
| 10 - Grayson Marquez - f | 0 | 0 | 0 | 0 |
| 11 - Saif Shaker - m | 1 | 0 | 0 | 0 |
| 12 - Bradley Kirkman - d | 0 | 0 | 0 | 0 |
| 13 - Meyer Saad - d | 0 | 0 | 0 | 0 |
| 15 - Ryland Shuster | 0 | 0 | 0 | 0 |
| 16 - Landon Clark - m | 1 | 1 | 0 | 0 |
| 17 - Qhawe Makaula | 0 | 0 | 0 | 0 |
| 18 - Daichi Someya | 0 | 0 | 0 | 0 |
| 19 - Randy Arciga | 0 | 0 | 0 | 0 |
| 20 - Kevin Perez Cruz | 0 | 0 | 0 | 0 |
| 22 - Israel Serrato | 0 | 0 | 0 | 0 |
| 23 - Ethan Larsson | 1 | 0 | 0 | 0 |
| 24 - Nico Pacheco | 0 | 0 | 0 | 0 |
| 25 - Alan Morales | 0 | 0 | 0 | 0 |
| 27 - Floresta Damiano - m | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Parker Morrison | 1 | 0 | 1 | 20:57 | |
| 1 - Jared Johnson | 2 | 0 | 2 | 69:03 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adam Guillen | 5 | 1 | 4 | 45:00 | |
| 0 - Michael Matzuy | 4 | 3 | 1 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
2:28 | Steven Ibanez (Angel Cristobal) - * | 1 - 0 |
|
Cypress
1st
|
5:03 | Steven Ibanez (Fabrizio Arana) - * | 2 - 0 |
|
Cypress
1st
|
17:28 | Angel Cristobal (Angel Leyva) | 3 - 0 |
|
Cypress
2nd
|
65:50 | Alex Monjaraz (David Rezko) - * | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 7 | 7 | 14 |
| Orange Coast | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 2 | 1 | 3 |
| Orange Coast | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 3 | 2 | 5 |
| Orange Coast | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 3 | 2 | 5 |
| Orange Coast | 3 | 2 | 5 |
| Date/Time: | October 24, 2023 - 3:00 PM |
|---|---|
| Location: | Costa Mesa, CA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Jared Johnson at goalie for Cypress. | ||
| 0:00 | Michael Matzuy at goalie for Orange Coast. | ||
| 2:28 | Goal!GOAL by Cypress Steven Ibanez (FIRST GOAL), Assist by Angel Cristobal * ( 1 - 0 ) |
||
| Foul on Orange Coast. | |||
| 5:03 | Goal!GOAL by Cypress Steven Ibanez, Assist by Fabrizio Arana * ( 2 - 0 ) |
||
| 9:44 | Shot by Orange Coast Floresta Damiano, Save (by goalie) Jared Johnson. | ||
| Foul on Cypress. | |||
| 9:53 | Corner kick by Orange Coast Steven Garcia [9:53]. | ||
| 10:17 | Shot by Orange Coast Landon Clark, Save (by goalie) Jared Johnson. | ||
| 11:09 | Offside against Orange Coast. | ||
| 12:32 | Shot by Cypress Fabrizio Arana, Save (by goalie) Michael Matzuy. | ||
| Foul on Orange Coast. | |||
| 17:28 | Goal!GOAL by Cypress Angel Cristobal, Assist by Angel Leyva ( 3 - 0 ) |
||
| Foul on Cypress. | |||
| 17:40 | Substitution!Orange Coast substitution: Randy Arciga for Steven Garcia. | ||
| 17:40 | Substitution!Orange Coast substitution: Keito Zaitsu for Landon Clark. | ||
| 18:03 | Substitution!Orange Coast substitution: Qhawe Makaula for Jack Chapman. | ||
| 23:03 | Corner kick by Cypress Angel Cristobal [23:03]. | ||
| 23:32 | Header Shot by Cypress Steven Ibanez, High. | ||
| 28:48 | Substitution!Orange Coast substitution: Ethan Larsson for Floresta Damiano. | ||
| 28:48 | Substitution!Orange Coast substitution: Alan Morales for Brady Powell. | ||
| 28:48 | Substitution!Orange Coast substitution: Daichi Someya for Saif Shaker. | ||
| 28:48 | Substitution!Orange Coast substitution: Kevin Perez Cruz for Grayson Marquez. | ||
| 39:20 | Corner kick by Cypress Angel Cristobal [39:20]. | ||
| Foul on Cypress. | |||
| 40:02 | Shot by Cypress Jordy Galan, Blocked. | ||
| Foul on Orange Coast. | |||
| 40:22 | Corner kick by Cypress Angel Cristobal [40:22]. | ||
| 40:48 | Shot by Cypress Steven Ibanez, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cypress: #1 Jared Johnson, #3 Alex Terrones, #5 Marcus Ponce, #8 Jesus Sanchez, #10 Fabrizio Arana, #11 Steven Ibanez, #15 Abraham Guerra, #19 Gerardo Serna, #22 Angel Leyva, #24 Christian Chavoya, #25 Angel Cristobal. | ||
| 45:00 | For Orange Coast: #2 Hope Saito, #3 Keito Zaitsu, #7 Grant Bogdanovich, #11 Saif Shaker, #13 Meyer Saad, #16 Landon Clark, #18 Daichi Someya, #23 Ethan Larsson, #24 Nico Pacheco, #25 Alan Morales, #00 Adam Guillen. | ||
| 45:00 | Adam Guillen at goalie for Orange Coast. | ||
| 46:03 | Corner kick by Orange Coast Saif Shaker [46:03]. | ||
| Foul on Cypress. | |||
| 47:41 | Corner kick by Orange Coast Saif Shaker [47:41]. | ||
| Foul on Cypress. | |||
| 50:59 | Shot by Orange Coast Ethan Larsson, High. | ||
| 51:20 | Shot by Orange Coast Saif Shaker, Wide Right. | ||
| 52:39 | Shot by Cypress David Rezko, Save (by goalie) Adam Guillen. | ||
| 57:18 | Header Shot by Cypress Rafay Shafique, Save (by goalie) Adam Guillen. | ||
| Foul on Orange Coast. | |||
| 59:47 | Substitution!Orange Coast substitution: Caleb Salgado for Alan Morales. | ||
| 62:25 | Substitution!Orange Coast substitution: Qhawe Makaula for Saif Shaker. | ||
| 64:22 | Shot by Cypress Fabrizio Arana, Wide Right. | ||
| 64:53 | Substitution!Orange Coast substitution: Kevin Perez Cruz for Ethan Larsson. | ||
| 65:50 | Goal!GOAL by Cypress Alex Monjaraz, Assist by David Rezko * ( 4 - 0 ) |
||
| 67:29 | Substitution!Orange Coast substitution: Israel Serrato for Landon Clark. | ||
| 68:49 | Substitution!Cypress substitution: Parker Morrison for Juvencio Rodriguez. | ||
| 69:03 | Parker Morrison at goalie for Cypress. | ||
| 72:42 | Substitution!Orange Coast substitution: Grayson Marquez for Nico Pacheco. | ||
| 74:16 | Substitution!Orange Coast substitution: Ryland Shuster for Keito Zaitsu. | ||
| 75:38 | Corner kick by Orange Coast Floresta Damiano [75:38]. | ||
| 76:06 | Shot by Orange Coast Floresta Damiano, Save (by goalie) Parker Morrison. | ||
| 78:55 | Shot by Cypress Alex Terrones, Save (by goalie) Adam Guillen. | ||
| 79:59 | Offside against Cypress. | ||
| Foul on Orange Coast. | |||
| 81:00 | Shot by Cypress Fabrizio Arana, High. | ||
| 86:10 | Corner kick by Cypress Cesar Flores [86:10]. | ||
| 87:12 | Shot by Cypress Samuel Nygren, Save (by goalie) Adam Guillen. | ||
| 87:20 | Corner kick by Cypress Cesar Flores [87:20]. | ||
| 88:17 | Corner kick by Orange Coast Floresta Damiano [88:17]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

