Orange Coast at Irvine Valley October 27, 2023
Box Score
Orange Coast
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Adam Guillen - gk | 0 | 0 | 0 | 0 |
| 2 - Hope Saito - d | 0 | 0 | 0 | 0 |
| 3 - Keito Zaitsu | 0 | 0 | 0 | 0 |
| 4 - Caleb Salgado | 0 | 0 | 0 | 0 |
| 5 - Jack Chapman - d | 0 | 0 | 0 | 0 |
| 6 - Steven Garcia - m | 0 | 0 | 0 | 0 |
| 8 - Brady Powell - m | 0 | 0 | 0 | 0 |
| 10 - Grayson Marquez - f | 0 | 0 | 0 | 0 |
| 11 - Saif Shaker - m | 0 | 0 | 0 | 0 |
| 12 - Bradley Kirkman - d | 0 | 0 | 0 | 0 |
| 13 - Meyer Saad - d | 0 | 0 | 0 | 0 |
| 16 - Landon Clark - m - Yellow card 42:00 | 0 | 0 | 0 | 0 |
| 23 - Ethan Larsson | 0 | 0 | 0 | 1 |
| 27 - Floresta Damiano - m | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Gabriel Velasco - def | 0 | 0 | 0 | 0 |
| 5 - Lennart Granzow - def | 0 | 0 | 0 | 0 |
| 7 - Grant Miller - fwd | 0 | 0 | 2 | 0 |
| 9 - Armon Haghighat - fwd | 0 | 0 | 1 | 0 |
| 10 - Ivan Lopez - fwd | 0 | 0 | 0 | 2 |
| 13 - Aleksey Dykhno - mid | 0 | 0 | 0 | 0 |
| 14 - Christopher Camarena - fwd | 0 | 0 | 0 | 1 |
| 15 - Sam Lockheart | 0 | 0 | 0 | 0 |
| 17 - Anthony Ocampo - mid | 0 | 0 | 0 | 0 |
| 20 - Joey Benitez | 0 | 0 | 0 | 0 |
| 21 - Isaiah Ponce - Yellow card 35:00 | 0 | 0 | 0 | 0 |
| 23 - Jacob Peraza - def | 0 | 0 | 0 | 0 |
| 24 - Fred Becovic - fwd | 0 | 0 | 0 | 0 |
| 25 - Marcio de Oliveira Costa | 0 | 0 | 0 | 0 |
| 28 - Marco Neswadi | 0 | 0 | 0 | 0 |
| 33 - Josh Simonton - gk | 0 | 0 | 0 | 0 |
| 34 - Parsa Ghostabshi | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adam Guillen | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Josh Simonton | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
15:00 | Grant Miller (Ivan Lopez) | 0 - 1 |
|
Irvine Valley
1st
|
30:00 | Armon Haghighat (Christopher Camarena) | 0 - 2 |
|
Orange Coast
2nd
|
70:00 | Daichi Someya (unassisted) | 1 - 2 |
|
Orange Coast
2nd
|
72:00 | Floresta Damiano (Ethan Larsson) | 2 - 2 |
|
Irvine Valley
2nd
|
74:00 | Grant Miller (Ivan Lopez) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
1st
|
35:00 | Yellow card - Isaiah Ponce |
|
Irvine Valley
1st
|
42:00 | Yellow card - Landon Clark |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 5 | 7 |
| Irvine Valley | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 1 | 3 | 4 |
| Irvine Valley | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 1 | 3 |
| Irvine Valley | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 1 | 3 | 4 |
| Irvine Valley | 1 | 5 | 6 |
| Date/Time: | October 27, 2023 - 3:00 PM |
|---|---|
| Location: | Irvine Valley |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Brent Shaver |

