Golden West at Orange Coast October 31, 2025
Box Score
Golden West
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Trevor Jones - gk | 0 | 0 | 0 | 0 |
| 2 - Camron Hatamkhani - m | 3 | 2 | 0 | 0 |
| 3 - Felix Perez | 0 | 0 | 0 | 0 |
| 4 - Sean Allen - d | 0 | 0 | 0 | 0 |
| 5 - Demian Buenrostro - cb | 0 | 0 | 0 | 0 |
| 6 - Arnold Ramirez - m | 0 | 0 | 0 | 0 |
| 7 - Rodrigo Estrada | 3 | 1 | 0 | 0 |
| 8 - Yasir Duque - f | 0 | 0 | 0 | 0 |
| 10 - Jorge Orozco | 2 | 1 | 0 | 0 |
| 11 - Jair Gomez | 0 | 0 | 0 | 0 |
| 12 - Anthony Hernandez | 0 | 0 | 0 | 0 |
| 13 - Matthew Guevara | 0 | 0 | 0 | 0 |
| 15 - Armando Puente | 2 | 0 | 0 | 0 |
| 17 - Jason Leon | 0 | 0 | 0 | 0 |
| 18 - Rocky Trejo - om | 0 | 0 | 0 | 0 |
| 20 - Alvaro Mendoza | 2 | 1 | 0 | 0 |
| 21 - Roger Reyes - cb - Yellow card 40:44 | 1 | 0 | 0 | 0 |
| 22 - Juan Bonilla | 1 | 0 | 0 | 0 |
| 25 - Emanuel Jimenez - Yellow card 71:37 | 0 | 0 | 0 | 0 |
| 26 - Jonathan Monge | 1 | 0 | 0 | 0 |
| 28 - Martin Rubalcaba - rb | 1 | 0 | 0 | 0 |
| 30 - Julian De Los Santos - cam | 0 | 0 | 0 | 0 |
| 32 - Pedro Flores - cam | 0 | 0 | 0 | 0 |
| 33 - Jonathan Acosta | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Cesar Pedroza - gk | 0 | 0 | 0 | 0 |
| 1 - Kotaro Kobayashi | 0 | 0 | 0 | 0 |
| 3 - Towa Matsuwaki - d | 0 | 0 | 0 | 0 |
| 4 - Anthony O'Neill - d | 0 | 0 | 0 | 0 |
| 5 - Max Ricuarte | 0 | 0 | 0 | 0 |
| 6 - Ossy Portillo - m | 0 | 0 | 0 | 0 |
| 7 - Qhawe Makaula | 3 | 0 | 0 | 0 |
| 8 - Oswaldo Salgado | 0 | 0 | 0 | 0 |
| 9 - Shuntaro Suzuki - m | 1 | 0 | 0 | 0 |
| 10 - Zenden Berbari - m | 4 | 1 | 0 | 0 |
| 11 - Lucas Fiche | 0 | 0 | 0 | 0 |
| 13 - Logan Yapelli - d | 1 | 1 | 0 | 0 |
| 17 - Tristen Martinez - d | 1 | 1 | 0 | 0 |
| 18 - Bram Fraser | 0 | 0 | 0 | 0 |
| 19 - Luca Petruolo - m | 0 | 0 | 0 | 0 |
| 20 - Wonga Duma | 0 | 0 | 0 | 0 |
| 22 - Collin Lacher - m | 1 | 1 | 0 | 0 |
| 23 - Tai Khoshkbariie | 1 | 1 | 0 | 0 |
| 25 - Kim Wettstein | 0 | 0 | 0 | 0 |
| 27 - Erik Martinez - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Jones | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cesar Pedroza | 6 | 0 | 6 | 81:04 | |
| 1 - Kotaro Kobayashi | 2 | 0 | 2 | 08:56 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
40:44 | Yellow card - Roger Reyes |
|
Orange Coast
2nd
|
71:37 | Yellow card - Emanuel Jimenez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 9 | 13 | 22 |
| Orange Coast | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 3 | 2 | 5 |
| Orange Coast | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 0 | 3 | 3 |
| Orange Coast | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 8 | 8 | 16 |
| Orange Coast | 5 | 12 | 17 |
| Date/Time: | October 31, 2025 - 3:00 PM |
|---|---|
| Location: | Costa Mesa, CA |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Trevor Jones at goalie for Golden West. | ||
| 0:00 | Cesar Pedroza at goalie for Orange Coast. | ||
| Foul on Orange Coast. | |||
| 1:45 | Header Shot by Golden West Camron Hatamkhani, Wide. | ||
| 2:10 | Shot by Orange Coast Shuntaro Suzuki, Wide. | ||
| 2:42 | Substitution!Orange Coast substitution: Qhawe Makaula for Shuntaro Suzuki. | ||
| Foul on Golden West. | |||
| 5:24 | Shot by Golden West Camron Hatamkhani, Save (by goalie) Cesar Pedroza. | ||
| 10:23 | Shot by Golden West Camron Hatamkhani, Save (by goalie) Cesar Pedroza. | ||
| Foul on Golden West. | |||
| Foul on Orange Coast. | |||
| Foul on Golden West. | |||
| 15:05 | Shot by Orange Coast Qhawe Makaula, Blocked. | ||
| 15:13 | Corner kick by Orange Coast Zenden Berbari [15:13]. | ||
| Foul on Golden West. | |||
| 19:01 | Corner kick by Orange Coast Zenden Berbari [19:01]. | ||
| 19:29 | Header Shot by Orange Coast Tristen Martinez, Save (by goalie) Trevor Jones. | ||
| Foul on Golden West. | |||
| 24:13 | Shot by Golden West Alvaro Mendoza, Wide Right. | ||
| 24:28 | Substitution!Orange Coast substitution: Max Ricuarte for Qhawe Makaula. | ||
| Foul on Golden West. | |||
| 28:01 | Header Shot by Orange Coast Zenden Berbari, Wide Right. | ||
| Foul on Golden West. | |||
| 31:15 | Corner kick by Orange Coast Zenden Berbari [31:15]. | ||
| 31:55 | Shot by Orange Coast Zenden Berbari, Save (by goalie) Trevor Jones. | ||
| 32:14 | Shot by Orange Coast Zenden Berbari, Wide Right. | ||
| Foul on Orange Coast. | |||
| 35:44 | Shot by Golden West Luis Cano, High. | ||
| 35:51 | Substitution!Orange Coast substitution: Lucas Fiche for Collin Lacher. | ||
| 36:47 | Shot by Golden West Rodrigo Estrada, Save (by goalie) Cesar Pedroza. | ||
| 37:53 | Substitution!Orange Coast substitution: Bram Fraser for Luca Petruolo. | ||
| 38:33 | Shot by Golden West Alvaro Mendoza, Save (by goalie) Cesar Pedroza. | ||
| 39:43 | Substitution!Orange Coast substitution: Tai Khoshkbariie for Lucas Fiche. | ||
| 40:27 | Shot by Golden West Jorge Orozco, Blocked. | ||
| 40:44 | Yellow card on Golden West Roger Reyes. | ||
| 42:19 | Shot by Orange Coast Logan Yapelli, Save (by goalie) Trevor Jones. | ||
| 42:45 | Shot by Golden West Jorge Orozco, Save (by goalie) Cesar Pedroza. | ||
| 43:54 | Substitution!Orange Coast substitution: Collin Lacher for Ossy Portillo. | ||
| Foul on Orange Coast. | |||
| Foul on Golden West. | |||
| 45:00 | Substitution!Orange Coast substitution: Luca Petruolo for Max Ricuarte. | ||
| Foul on Orange Coast. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Golden West: #1 Trevor Jones, #2 Camron Hatamkhani, #4 Sean Allen, #5 Demian Buenrostro, #6 Arnold Ramirez, #8 Yasir Duque, #18 Rocky Trejo, #21 Roger Reyes, #28 Martin Rubalcaba, #30 Julian De Los Santos, #32 Pedro Flores. | ||
| 45:00 | For Orange Coast: #3 Towa Matsuwaki, #4 Anthony O'Neill, #10 Zenden Berbari, #13 Logan Yapelli, #17 Tristen Martinez, #18 Bram Fraser, #19 Luca Petruolo, #22 Collin Lacher, #23 Tai Khoshkbariie, #27 Erik Martinez, #00 Cesar Pedroza. | ||
| Foul on Orange Coast. | |||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| 51:31 | Corner kick by Orange Coast Zenden Berbari [51:31]. | ||
| 53:17 | Offside against Golden West. | ||
| Foul on Orange Coast. | |||
| 54:52 | Shot by Golden West Rodrigo Estrada, Blocked. | ||
| Foul on Orange Coast. | |||
| 56:38 | Shot by Golden West Rodrigo Estrada, Wide. | ||
| Foul on Golden West. | |||
| 58:23 | Shot by Golden West Armando Puente, Blocked. | ||
| 58:28 | Shot by Golden West Armando Puente, High. | ||
| Foul on Orange Coast. | |||
| 60:50 | Header Shot by Golden West Jonathan Monge, Wide Right. | ||
| Foul on Orange Coast. | |||
| 61:36 | Shot by Golden West Luis Cano, High. | ||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| 64:45 | Shot by Golden West Martin Rubalcaba, Wide Left. | ||
| 65:49 | Corner kick by Orange Coast Qhawe Makaula [65:49]. | ||
| 66:17 | Header Shot by Orange Coast Zenden Berbari, High. | ||
| 67:11 | Shot by Golden West Luis Cano, Blocked. | ||
| Foul on Golden West. | |||
| Foul on Orange Coast. | |||
| 70:41 | Shot by Orange Coast Qhawe Makaula, Blocked. | ||
| 71:37 | Yellow card on Golden West Emanuel Jimenez. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 74:43 | Shot by Golden West Luis Cano, Save (by goalie) Cesar Pedroza. | ||
| Foul on Golden West. | |||
| 76:09 | Shot by Orange Coast Qhawe Makaula, High. | ||
| 78:27 | Corner kick by Golden West Anthony Hernandez [78:27]. | ||
| 80:50 | Substitution!Orange Coast substitution: Kotaro Kobayashi for Cesar Pedroza. | ||
| 81:04 | Kotaro Kobayashi at goalie for Orange Coast. | ||
| Foul on Orange Coast. | |||
| 82:27 | Offside against Golden West. | ||
| 83:03 | Shot by Golden West Luis Cano, Save (by goalie) Kotaro Kobayashi. | ||
| 84:44 | Shot by Orange Coast Collin Lacher, Save (by goalie) Trevor Jones. | ||
| Foul on Orange Coast. | |||
| 85:44 | Corner kick by Golden West Pedro Flores [85:44]. | ||
| 86:28 | Header Shot by Golden West Roger Reyes, High. | ||
| Foul on Golden West. | |||
| 88:08 | Shot by Orange Coast Tai Khoshkbariie, Save (by goalie) Trevor Jones. | ||
| Foul on Orange Coast. | |||
| 89:03 | Shot by Golden West Luis Cano, Save (by goalie) Kotaro Kobayashi. | ||
| Foul on Orange Coast. | |||
| 90:00 | Offside against Golden West. | ||
| 90:00 | Shot by Golden West Juan Bonilla, High. | ||
| 90:00 | Corner kick by Golden West Anthony Hernandez [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

