El Camino at Orange Coast
@ Orange Coast College
2/5/2013 at 6:00 PM
@ Orange Coast College
2/5/2013 at 6:00 PM
|
El Camino
0 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino | 21 | 20 | 20 | 0 |
| Orange Coast | 25 | 25 | 25 | 3 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Errol Basconcillo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matthew Pimblett * | 2 | 5 | 5 | 13 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Ryan Olson | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Samusu Semo | 1 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Frank Flanagan * | 3 | 2 | 0 | 3 | .667 | 29 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Bobby Romono | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Daniel Welch * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Karl Acres * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 21 | Trevor Butler * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| Totals | 32 | 16 | 78 | .205 | 29 | 2 | 9 | 0 | 23 | 0 | 16 | 0 | 0 | 42.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Auerbach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Scott Enos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Conner Luckey * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 |
| 5 | Brendan Duff * | 3 | 0 | 0 | 0 | .000 | 37 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 3.5 |
| 11 | Cody Martin * | 3 | 17 | 3 | 22 | .636 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 21.0 |
| 14 | Enrique Lopez * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.5 |
| 18 | Kevin Diniz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ty Hutchins * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Johannes Brink * | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 43 | 9 | 67 | .507 | 37 | 1 | 9 | 0 | 18 | 10 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter