San Diego at Orange Coast
@ Orange Coast College
3/5/2014 at 6:00 PM
@ Orange Coast College
3/5/2014 at 6:00 PM
|
San Diego
0 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Diego (,) | 11 | 21 | 11 | 0 |
| Orange Coast (9-0,2-0) | 25 | 25 | 25 | 3 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 17 | .471 |
| 2 | 15 | 3 | 27 | .444 |
| 3 | 11 | 3 | 24 | .333 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Francisco Valencia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mehdi Sekkat * | 3 | 1 | 5 | 17 | -.235 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Dakota Arbolado * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matheus Marinho * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Sam Gerlach | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mario Martinez | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Scott Cayabyab | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Yevgeny Chernish * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Allen Uriarte * | 3 | 5 | 7 | 26 | -.077 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Ian Leibitzke * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 22 | 90 | -.067 | 15 | 3 | 9 | 0 | 17 | 3 | 0 | 0 | 0 | 22.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Amado | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jim Webb * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brendan Duff * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Dau * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ty Hutchins | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Alejandro De Mendoza | 1 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Braden Hall * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ryan Manoogian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordan Bailey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Trevor Burr * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Enrique Lopez | 2 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Chris Horner | 1 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Scott Metrakos * | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Jack Stafford | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Anthony Hanna | 2 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 22 | Jeff Taylor | 2 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 34 | 7 | 65 | .415 | 30 | 4 | 12 | 4 | 20 | 1 | 6 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter