Orange Coast at LA Pierce
@ Pierce
2/11/2015 at 6:00 PM
@ Pierce
2/11/2015 at 6:00 PM
|
Orange Coast
3 |
LA Pierce
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Orange Coast | 25 | 25 | 25 | 3 |
| LA Pierce | 18 | 17 | 23 | 0 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 30 | .467 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 12 | 4 | 37 | .216 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 24 | .250 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 12 | 5 | 41 | .171 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Amado * | 3 | 18 | 1 | 26 | .654 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 24.0 |
| 2 | Jack Stafford | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brandon Dau | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Kevin Hayden * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Clayton * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Steven Duhoux * | 3 | 1 | 0 | 2 | .500 | 37 | 0 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 5.5 |
| 11 | Kamaha'o Paio | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Kyle Hurst | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Bobby Kaae | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Chris Horner | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 28 | Adrian Faitalia * | 3 | 11 | 7 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 29 | Alex Podrasky * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 13 | 94 | .298 | 38 | 4 | 8 | 3 | 40 | 1 | 27 | 3 | 1 | 59.5 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Garrett Degrasse * | 3 | 8 | 3 | 31 | .161 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Alex Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joe Arechiga * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Corey Pitt * | 3 | 9 | 6 | 37 | .081 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 13.0 |
| 11 | Josh Vallin * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Chris Pessin * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | David Salgado * | 3 | 2 | 0 | 2 | 1.000 | 25 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 24 | Steven Shneir | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 9 | 95 | .189 | 25 | 4 | 4 | 2 | 26 | 7 | 2 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter