Grossmont at Orange Coast
@ OCC
3/13/2015 at 4:00 PM
@ OCC
3/13/2015 at 4:00 PM
|
Grossmont
0 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grossmont | 20 | 22 | 14 | 0 |
| Orange Coast | 25 | 25 | 25 | 3 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 17 | 1 | 25 | .640 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Rodriguez * | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Trevor Deddeh * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Adrian Ventura * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 3.5 |
| 5 | Andres Verjan | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Jameson Roland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Mazzeo | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nathaniel Allen * | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Stephen Schroeder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrew Freiha * | 3 | 13 | 5 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 16.0 |
| 15 | Colin Mitchell * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| Totals | 26 | 22 | 68 | .059 | 0 | 1 | 9 | 0 | 29 | 9 | 7 | 0 | 0 | 39.5 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Amado * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Jack Stafford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Colby Cook | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brandon Dau * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Steven Duhoux * | 3 | 1 | 1 | 3 | .000 | 35 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 3.5 |
| 11 | Kamaha'o Paio * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Kyle Hurst * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 5.0 |
| 16 | Torrey Smith | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Bobby Kaae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Adrian Faitalia * | 3 | 20 | 5 | 38 | .395 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 29 | Alex Podrasky | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 12 | 94 | .330 | 37 | 5 | 11 | 2 | 31 | 3 | 13 | 1 | 1 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter