Irvine Valley at Orange Coast
@ Orange Coast
3/5/2016 at 7:00 PM
@ Orange Coast
3/5/2016 at 7:00 PM
|
Irvine Valley
0 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Irvine Valley (4-4, 1-1) | 14 | 13 | 20 | 0 |
| Orange Coast (9-1, 2-0) | 25 | 25 | 25 | 3 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Garret Costello * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Miguel Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Evers * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sahand Seifollahi | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jake Heinrichs * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Robert Ryley | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Ruben Lopez * | 3 | 5 | 7 | 15 | -.133 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Kyle Radecki * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Peter Van Liefde * | 3 | 1 | 1 | 2 | .000 | 20 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 20 | 68 | .059 | 21 | 4 | 5 | 0 | 7 | 2 | 8 | 0 | 0 | 34.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wyatt Sutterfield | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sean Keyes * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrew McCall | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matthew Ujkic * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Adrian Faitalia * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Tommy Casey | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jordan Hoppe * | 3 | 9 | 4 | 14 | .357 | 1 | 2 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 13.5 |
| 17 | Gianluca Grasso * | 3 | 11 | 5 | 17 | .353 | 2 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 15.0 |
| 18 | Will Donald * | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| Totals | 39 | 12 | 59 | .458 | 34 | 8 | 7 | 0 | 28 | 3 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter