Men's Water Polo Schedule -- 2022
Overall
15-12
Pct
.556
Conf
5-3
Pct
.625
Streak
Lost 1
Home
2-2
Away
4-4
Neutral
9-6
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
September | ||||
| Fri. 9 | VS LA Valley @ Golden West | L, 10-8 | Final | Box Score |
| VS Cerritos @ Golden West | W, 12-10 | Final | Box Score | |
| Golden West Invitational (Day 1) | ||||
| Sat. 10 | VS Rio Hondo @ Golden West College | W, 21-5 | Final | Box Score |
| GWC Tournament | ||||
| AT Golden West | L, 13-5 | Final | Box Score | |
| GWC Tournament | ||||
| Wed. 14 | AT Saddleback * | L, 13-12 | Final - 3OT | Box Score |
| Fri. 16 | VS Sierra @ Mt. SAC | W, 18-7 | Final | Box Score |
| Mt. SAC Tournament | ||||
| VS Cuesta @ Walnut, CA | L, 17-7 | Final | Box Score | |
| Sat. 17 | VS Palomar @ Mt SAC | W, 14-8 | Final | Box Score |
| Mt SAC Tournament | ||||
| AT Mt. San Antonio | L, 8-7 | Final | Box Score | |
| Mt. SAC Tournament | ||||
| Wed. 28 | AT Riverside * | W, 17-12 | Final | Box Score Recap |
| Fri. 30 | VS Citrus @ Citrus College | W, 27-3 | Final | Box Score |
| Cerritos Mini | ||||
| AT Cerritos | W, 15-11 | Final | Box Score Recap | |
| Cerritos Mini-Tournament | ||||
October | ||||
| Wed. 5 | VS Concordia University @ Woollett Aquatics Center (Irvine) | Cancelled | ||
| Fri. 7 | VS Citrus @ Riverside, CA | W, 23-8 | Final | Box Score |
| RCC Tournament | ||||
| VS Cerritos @ Riverside City | W, 10-8 | Final | Box Score | |
| Riverside City Tournament | ||||
| Sat. 8 | VS LA Valley @ Riverside | L, 9-6 | Final | Box Score |
| Riverside Tournament | ||||
| VS Long Beach @ Riverside | L, 16-14 | Final - OT | Box Score Recap | |
| Wed. 12 | VS Cypress * | W, 16-4 | Final | Box Score Recap |
| Fri. 14 | VS Westcliff University | L, 12-9 | Final | Box Score |
| Sat. 15 | VS West Valley @ Long Beach City | L, 16-9 | Final | Box Score |
| Long Beach Mini Tournament | ||||
| AT Long Beach | W, 13-8 | Final | Box Score Recap | |
| LBCC Mini Tournament | ||||
| Wed. 19 | VS Golden West * | L, 15-6 | Final | Box Score |
| Wed. 26 | VS Fullerton * | W, 26-2 | Final | Box Score Recap |
| Sat. 29 | AT Chapman University | W, 13-9 | Final | Box Score Recap |
November | ||||
| Fri. 4 | VS Fullerton * % @ Riverside City Coll. | W, 26-1 | Final | Live Stream Box Score |
| OEC Tournament, Day 1 | ||||
| VS Saddleback * % @ Riverside City | L, 13-11 | Final | Box Score | |
| OEC Tournament (Day 2) | ||||
| Sat. 5 | VS Riverside * % @ Riverside, CA | W, 12-10 | Final | Box Score Recap |
| OEC 3rd Place Game | ||||
| Fri. 11 | AT Long Beach % | L, 9-7 | Final | Box Score |
| SoCal Regionals, Round 2 | ||||
* Conference
% Postseason
Home events in bold