Golden West at Orange Coast October 5, 2012
Box Score
Golden West
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Kahri Golden | 0 | 0 | 0 | 0 |
| 5 - Candice Holt | 0 | 0 | 0 | 0 |
| 6 - Alyssa Gaitan | 0 | 0 | 0 | 0 |
| 7 - Leezett Del | 0 | 0 | 0 | 0 |
| 8 - Jennifer Munoz | 0 | 0 | 0 | 0 |
| 9 - Letty Guerrero | 0 | 0 | 0 | 0 |
| 10 - Daisy Gutierrez | 0 | 0 | 0 | 0 |
| 14 - Alenna Miles | 0 | 0 | 0 | 0 |
| 15 - Jenny Ramirez | 0 | 0 | 0 | 0 |
| 22 - Katie Fosmire | 0 | 0 | 0 | 0 |
| 24 - Paula Saieh | 0 | 0 | 0 | 0 |
| 28 - Delaney Kelly | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Emily Harrier | 0 | 0 | 0 | 0 |
| 2 - Lauren Zepeda | 0 | 0 | 0 | 0 |
| 3 - Sara Gomez | 10 | 7 | 3 | 0 |
| 4 - Shaylen McNaulty | 0 | 0 | 0 | 0 |
| 5 - Kat Brown | 0 | 0 | 0 | 0 |
| 6 - Cindy Rubio | 0 | 0 | 0 | 0 |
| 11 - Sarah MacArthur | 4 | 1 | 0 | 0 |
| 13 - Emma Pridmore | 2 | 1 | 0 | 1 |
| 14 - Courtney Garrity | 2 | 0 | 1 | 1 |
| 15 - Anmarie Moreno | 1 | 0 | 0 | 0 |
| 17 - Siobhan OToole | 0 | 0 | 0 | 0 |
| 18 - Jessica Amaral | 2 | 1 | 1 | 1 |
| 20 - Caitlin Padian | 0 | 0 | 0 | 0 |
| 21 - Kiley Leshin | 0 | 0 | 0 | 0 |
| 22 - Natalie Seroka | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emily Harrier | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
3:00 | Sara Gomez (1) (Courtney Garrity) | 0 - 1 |
|
Orange Coast
1st
|
8:00 | Jessica Amaral (1) (Emma Pridmore) | 0 - 2 |
|
Orange Coast
2nd
|
52:00 | Sara Gomez (1) (unassisted) | 0 - 3 |
|
Orange Coast
2nd
|
59:00 | Sara Gomez (1) (Jessica Amaral) | 0 - 4 |
|
Orange Coast
2nd
|
89:00 | Courtney Garrity (1) (Madeline Edwards) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 1 | 3 |
| Orange Coast | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 4 | 6 | 10 |
| Orange Coast | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 4 | 0 | 4 |
| Orange Coast | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 2 | 4 |
| Orange Coast | 1 | 3 | 4 |
| Date/Time: | October 5, 2012 - 3:00 PM |
|---|---|
| Location: | Orange Coast College |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |

