Orange Coast at Golden West November 6, 2012
Box Score
Orange Coast
Golden West
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Katelyn OBanion | 0 | 0 | 0 | 0 |
| 3 - Sara Gomez | 0 | 0 | 2 | 2 |
| 6 - Cindy Rubio | 0 | 0 | 2 | 0 |
| 11 - Sarah MacArthur | 0 | 0 | 1 | 2 |
| 13 - Emma Pridmore | 0 | 0 | 1 | 0 |
| 14 - Courtney Garrity | 0 | 0 | 0 | 0 |
| 15 - Anmarie Moreno | 0 | 0 | 0 | 1 |
| 17 - Siobhan OToole | 0 | 0 | 0 | 0 |
| 18 - Jessica Amaral | 0 | 0 | 1 | 0 |
| 20 - Caitlin Padian | 0 | 0 | 0 | 0 |
| 21 - Kiley Leshin | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 2 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katelyn OBanion (W, 1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, 0-1) | 7 | 7 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
1st
|
10:00 | Team (1) | 0 - 1 |
|
Orange Coast
1st
|
15:00 | Sarah MacArthur (1) (Sara Gomez) | 1 - 1 |
|
Orange Coast
1st
|
20:00 | Cindy Rubio (1) (unassisted) | 2 - 1 |
|
Golden West
1st
|
20:00 | Team (1) | 2 - 2 |
|
Orange Coast
1st
|
39:00 | Jessica Amaral (1) (Sara Gomez) | 3 - 2 |
|
Orange Coast
1st
|
45:00 | Sara Gomez (1) (Anmarie Moreno) | 4 - 2 |
|
Orange Coast
2nd
|
49:00 | Sara Gomez (1) (Sarah MacArthur) | 5 - 2 |
|
Orange Coast
2nd
|
52:00 | Cindy Rubio (1) (Sarah MacArthur) | 6 - 2 |
|
Orange Coast
2nd
|
68:00 | Emma Pridmore (1) (Kiley Leshin) | 7 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| Date/Time: | November 6, 2012 - 6:00 PM |
|---|---|
| Location: | Golden West College |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |

