Fresno at Orange Coast August 31, 2018
Box Score
Fresno
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Callie Thiesen | 0 | 0 | 0 | 0 |
| 1 - Ruby Campa | 0 | 0 | 0 | 0 |
| 2 - Makayla Pena | 0 | 0 | 1 | 0 |
| 3 - Mia Lopes | 0 | 0 | 0 | 0 |
| 4 - Summer Herrera | 0 | 0 | 0 | 0 |
| 5 - Isabelle Hopkins | 0 | 0 | 0 | 0 |
| 6 - Consuelo Luna | 0 | 0 | 0 | 0 |
| 7 - Jasmin Aguirre | 0 | 0 | 1 | 1 |
| 8 - Marisa Gularte | 0 | 0 | 0 | 0 |
| 9 - Raina Wristen | 0 | 0 | 1 | 2 |
| 10 - Ariana Rodriguez Perez | 0 | 0 | 0 | 0 |
| 11 - Brianna Figueroa | 0 | 0 | 0 | 0 |
| 12 - Sienna Ortiz | 0 | 0 | 0 | 0 |
| 13 - Mariana Ocegueda | 0 | 0 | 0 | 0 |
| 15 - Ericka Calderon | 0 | 0 | 0 | 0 |
| 16 - Justyne Sanchez | 0 | 0 | 0 | 0 |
| 18 - Taylor Alkire | 0 | 0 | 1 | 0 |
| 19 - Nayeli Garcia | 0 | 0 | 0 | 0 |
| 21 - Kassie Christensen | 0 | 0 | 0 | 0 |
| 22 - Jaden Belcher | 0 | 0 | 0 | 0 |
| 23 - Joey Belcher | 0 | 0 | 0 | 0 |
| 24 - Anai Rosas | 0 | 0 | 0 | 0 |
| 25 - Madison Fisher | 0 | 0 | 0 | 0 |
| 26 - Alyssa Flores | 0 | 0 | 0 | 0 |
| 27 - Elvira Hernandez | 0 | 0 | 0 | 0 |
| 28 - Erika Montano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cindy Suarez | 0 | 0 | 0 | 0 |
| 2 - Cassidy Klein | 0 | 0 | 0 | 0 |
| 3 - Haley Auer | 0 | 0 | 0 | 0 |
| 4 - Makena Chock | 0 | 0 | 0 | 0 |
| 5 - Sabrina Chantler | 0 | 0 | 0 | 0 |
| 6 - Emma Lies | 0 | 0 | 0 | 0 |
| 8 - Tiffany Chantler | 0 | 0 | 0 | 0 |
| 9 - Iran Enriquez | 0 | 0 | 0 | 0 |
| 13 - Michelle Caballero | 0 | 0 | 0 | 0 |
| 14 - Reyna Van Gamme | 0 | 0 | 0 | 0 |
| 15 - Jane McDonald | 0 | 0 | 0 | 0 |
| 16 - Delani Guyot | 0 | 0 | 0 | 0 |
| 18 - Alyssa Wiesen | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Callie Thiesen | 0 | 0 | 0 | 45:00 | |
| 1 - Ruby Campa | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cindy Suarez | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno
2nd
|
51:00 | Taylor Alkire (Raina Wristen) | 1 - 0 |
|
Fresno
2nd
|
60:00 | Jasmin Aguirre (unassisted) | 2 - 0 |
|
Fresno
2nd
|
63:00 | Raina Wristen (Jasmin Aguirre) | 3 - 0 |
|
Fresno
2nd
|
65:00 | Makayla Pena (Raina Wristen) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 |
| Date/Time: | August 31, 2018 - 1:00 PM |
|---|---|
| Location: | Ventura College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Oliver Germond |

