-
- Height:
- 5'5
-
- Hometown:
- Huntington Beach
-
- Position:
- Defense
-
- Year:
- So
-
- High School:
- Edison
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Games started | 21 | 13 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Points | 3 | 3 | ||
| Shots | 13 | 9 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | LA Harbor | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. Long Beach | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Moorpark | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | San Diego Miramar | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Mt. San Jacinto | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Pasadena City | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Desert | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Cerritos | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Golden West | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Saddleback | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Santa Ana | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Cypress | W, 6-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | Fullerton | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | at Irvine Valley | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Golden West | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Saddleback | W, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 7 | Santa Ana | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 12 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Fullerton | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Chaffey | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 25 | at Saddleback | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | .00 | .14 | .14 | .59 | .000 | .27 | .462 |
| Conference | 13 | 13 | .00 | .23 | .23 | .69 | .000 | .31 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | .00 | .25 | .25 | .83 | .000 | .25 | .300 |
| Away | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 13 | .00 | .21 | .21 | .64 | .000 | .29 | .444 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 8 | 8 | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
| November | 6 | 6 | .00 | .17 | .17 | 1.50 | .000 | .67 | .444 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 0 | 3 | 3 | 13 | .000 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 0 | 3 | 3 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 11 | 0 | 3 | 3 | 10 | .000 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 13 | 0 | 3 | 3 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| November | 6 | 6 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
News Mentions
Pirates take care of Panthers for playoff win
COSTA MESA -- The Orange Coast College women's soccer team took care of business and delivered a 1-0 win over visiting Chaffey College in the...
November 22, 2025
Pirates rally for 3-2 win over Bobcats
COSTA MESA -- The Orange Coast College women's soccer team has matched up well with some of the top programs in the region and on Tuesday night,...
November 4, 2025
Strong second half propels Pirates past Hornets
COSTA MESA -- The Orange Coast College women's soccer team used a strong finish to put away visiting Fullerton College, 4-0, on Tuesday in an...
October 21, 2025
Pirates double-up Chargers, 6-3
COSTA MESA -- It was a win that was 12 years in the making for the Orange Coast College women's soccer team as the Pirates scored early and often...
October 17, 2025